RPI: 0.5271 - 115 SOS: 0.4654 - 239 |
Atlantic Sun Standings
NCAA tournament history RPI History Belmont Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 19 | 179 | 12-15 | Wright St | W 86-80 | 115 | 0.2500 | 134 | 0.0000 | ||
Nov 22 | 169 | 15-13 | @ Chattanooga | W 93-79 | 122 | 0.5000 | 207 | 0.3333 | ||
Nov 26 | 16 | 20-8 | @ Oklahoma | L 59-81 | 166 | 0.4747 | 249 | 0.3765 | ||
Dec 1 | 225 | 15-13 | * | @ East Tenn St | W 88-85 OT | 137 | 0.5151 | 261 | 0.4035 | |
?? | Dec 3 | 249 | 11-15 | * | @ Kennesaw St | L 87-91 | 200 | 0.4654 | 302 | 0.3741 |
? | Dec 10 | 114 | 15-12 | Middle Tenn St | L 75-87 | 163 | 0.4942 | 207 | 0.4700 | |
Dec 14 | 5 | 25-5 | @ Ohio State | L 75-85 | 137 | 0.5162 | 136 | 0.5166 | ||
? | Dec 17 | 179 | 12-15 | @ Wright St | L 79-87 | 198 | 0.4703 | 213 | 0.4697 | |
? | Dec 29 | 110 | 15-13 | @ Kansas St | L 62-66 | 145 | 0.5069 | 93 | 0.5306 | |
Jan 2 | 293 | 10-18 | * | Campbell | W 102-91 | 154 | 0.5034 | 133 | 0.5125 | |
? | Jan 4 | 157 | 17-12 | * | Gardner-Webb | L 67-69 | 178 | 0.4879 | 134 | 0.5145 |
Jan 7 | 332 | 4-22 | * | @ North Florida | W 78-72 | 169 | 0.4906 | 177 | 0.4935 | |
Jan 9 | 331 | 1-26 | * | @ Jacksonville | W 91-78 | 177 | 0.4901 | 218 | 0.4735 | |
Jan 14 | 267 | 14-18 | * | Stetson | W 87-79 | 182 | 0.4865 | 248 | 0.4617 | |
Jan 16 | 305 | 9-19 | * | Mercer | W 96-60 | 189 | 0.4836 | 272 | 0.4516 | |
? | Jan 20 | 143 | 21-10 | * | @ Lipscomb | L 85-97 OT | 186 | 0.4817 | 260 | 0.4571 |
?? | Jan 22 | 212 | 15-13 | * | @ Florida Atlantic | L 59-66 | 194 | 0.4796 | 244 | 0.4616 |
Jan 27 | 212 | 15-13 | * | Florida Atlantic | W 92-82 | 177 | 0.4868 | 234 | 0.4653 | |
Jan 31 | 143 | 21-10 | * | Lipscomb | W 81-65 | 153 | 0.4988 | 207 | 0.4758 | |
Feb 2 | 305 | 9-19 | * | @ Mercer | W 78-72 | 146 | 0.5056 | 215 | 0.4733 | |
Feb 4 | 267 | 14-18 | * | @ Stetson | W 75-68 | 140 | 0.5100 | 221 | 0.4695 | |
Feb 9 | 331 | 1-26 | * | Jacksonville | W 83-65 | 145 | 0.5057 | 248 | 0.4600 | |
Feb 11 | 332 | 4-22 | * | North Florida | W 90-54 | 144 | 0.5049 | 263 | 0.4553 | |
? | Feb 16 | 157 | 17-12 | * | @ Gardner-Webb | L 66-74 | 159 | 0.5000 | 262 | 0.4552 |
Feb 18 | 293 | 10-18 | * | @ Campbell | W 103-99 OT | 149 | 0.5081 | 253 | 0.4582 | |
Feb 24 | 249 | 11-15 | * | Kennesaw St | W 83-64 | 139 | 0.5128 | 245 | 0.4616 | |
Feb 26 | 225 | 15-13 | * | East Tenn St | W 99-78 | 130 | 0.5178 | 237 | 0.4653 | |
Mar 2 | 293 | 10-18 | vs Campbell (1) | W 90-76 | 130 | 0.5199 | 244 | 0.4637 | ||
Mar 3 | 267 | 14-18 | vs Stetson (1) | W 72-59 | 124 | 0.5231 | 241 | 0.4639 | ||
Mar 4 | 143 | 21-10 | vs Lipscomb (1) | W 74-69 OT | 117 | 0.5298 | 228 | 0.4690 |
@ - road game, vs - neutral site, * - conference game
(1) - Atlantic Sun
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200