• /home/colleger/public_html/subs/06 2005-2006 Western Carolina Schedule and Results

    Western Carolina Catamounts (10-17, 7-7)

    RPI: 0.4420 - 265
    SOS: 0.4640 - 242
    Southern Standings
    NCAA tournament history
    RPI History
    Western Carolina Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2005-2006 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 10 2567-21vs Bowling Green (1)W 65-608 0.25009 0.0000
    ?Nov 12 19314-13vs Radford (1)L 56-6913 0.50007 0.5000
    ?Nov 13 14614-16@ Virginia Tech (1)L 40-5416 0.47129 0.5000
    Nov 18 6217-15South CarolinaL 62-8750 0.375039 0.4167
    Nov 20 2521-9vs Northern IowaL 46-6897 0.399781 0.4662
    Nov 22NRNon-Div IW 110-51180 0.4294110 0.5059
    ?Nov 26 16414-13@ High PointL 66-73176 0.461696 0.5559
    Nov 28NRNon-Div IW 96-37190 0.4531118 0.5446
    Nov 30NRNon-Div IW 76-59239 0.4115170 0.4891
    Dec 3 2398-18UNC AshevilleW 80-64265 0.4008226 0.4483
    Dec 7 4918-12@ MarylandL 57-87254 0.4202189 0.4819
    Dec 10 3006-20@ East CarolinaW 56-48190 0.4712147 0.5062
    Dec 18 3206-21*The CitadelW 83-57177 0.4836148 0.5085
    ?Dec 22 15717-12Gardner-WebbL 83-90 OT200 0.4675148 0.5057
    ?Dec 31 10915-15@ GeorgiaL 65-89209 0.4651144 0.5090
    ?Jan 3 15614-16@ MississippiL 59-65206 0.4641132 0.5135
    ??Jan 9 23512-16*@ Appalachian StL 53-68229 0.4518156 0.5024
    Jan 14 16915-13*ChattanoogaW 74-56247 0.4433205 0.4800
    Jan 16 28010-19*@ UNC GreensboroW 87-76223 0.4589207 0.4785
    ?Jan 21 17212-14*@ ElonL 48-50237 0.4539210 0.4773
    ?Jan 23 18815-11*CharlestonL 59-67243 0.4506192 0.4841
    ??Jan 28 2887-18*@ WoffordL 57-76256 0.4384220 0.4720
    Jan 30 22012-13*FurmanW 85-76245 0.4480202 0.4771
    Feb 4 9417-10*@ DavidsonW 77-70229 0.4582207 0.4748
    ?Feb 6 15918-9*@ Georgia SoL 67-72230 0.4585200 0.4794
    ??Feb 13 23512-16*Appalachian StL 66-83241 0.4509200 0.4783
    Feb 18 17212-14*ElonW 85-78 OT239 0.4543206 0.4768
    Feb 21 28010-19*UNC GreensboroW 67-53236 0.4567209 0.4744
    ?Feb 25 16915-13*@ ChattanoogaL 67-71243 0.4519217 0.4716
    ??Mar 2 28010-19vs UNC Greensboro (2)L 65-69259 0.4442235 0.4669

    @ - road game, vs - neutral site, * - conference game
    (1) - NABC Classic
    (2) - Southern

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200