RPI: 0.5084 - 146 SOS: 0.5386 - 79 |
ACC Standings
NCAA tournament history RPI History Virginia Tech Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 10 | 193 | 14-13 | Radford (1) | W 80-50 | 8 | 0.2500 | 9 | 0.0000 | ||
?? | Nov 12 | 256 | 7-21 | Bowling Green (1) | L 71-72 | 14 | 0.4500 | 7 | 0.5000 | |
Nov 13 | 265 | 10-17 | Western Carolina (1) | W 54-40 | 14 | 0.4904 | 9 | 0.5000 | ||
Nov 18 | 230 | 13-17 | Mt St. Mary's | W 74-62 | 44 | 0.4375 | 46 | 0.3958 | ||
Nov 21 | 231 | 12-16 | Marshall | W 71-54 | 107 | 0.4979 | 114 | 0.4533 | ||
Nov 25 | 329 | 4-26 | Morgan St | W 77-49 | 154 | 0.4904 | 187 | 0.4267 | ||
Nov 28 | 5 | 25-5 | @ Ohio State (2) | L 56-69 | 177 | 0.4635 | 234 | 0.4180 | ||
Dec 4 | 1 | 30-3 | * | @ Duke | L 75-77 | 146 | 0.5158 | 147 | 0.5091 | |
Dec 7 | 324 | 6-23 | North Carolina A&T | W 94-66 | 191 | 0.4753 | 256 | 0.4402 | ||
Dec 10 | 137 | 12-15 | St. John's | W 73-64 | 148 | 0.5070 | 206 | 0.4701 | ||
Dec 17 | 86 | 15-13 | vs Stanford | W 59-52 | 148 | 0.5059 | 242 | 0.4523 | ||
Dec 27 | 266 | 8-20 | William & Mary | W 74-64 | 110 | 0.5313 | 205 | 0.4783 | ||
Dec 30 | 69 | 21-9 | @ Old Dominion | L 55-58 | 120 | 0.5243 | 190 | 0.4842 | ||
Jan 2 | 299 | 5-23 | @ James Madison | W 77-58 | 117 | 0.5289 | 221 | 0.4744 | ||
Jan 7 | 63 | 19-9 | * | @ Florida St | L 68-74 | 112 | 0.5318 | 184 | 0.4908 | |
Jan 10 | 12 | 22-7 | * | North Carolina | L 61-64 | 126 | 0.5227 | 157 | 0.5034 | |
Jan 15 | 79 | 15-14 | * | Virginia | L 49-54 | 144 | 0.5085 | 154 | 0.5040 | |
Jan 21 | 49 | 18-12 | * | @ Maryland | L 72-81 | 140 | 0.5138 | 116 | 0.5183 | |
Jan 26 | 1 | 30-3 | * | Duke | L 67-80 | 129 | 0.5192 | 72 | 0.5404 | |
Jan 28 | 85 | 17-16 | * | @ Wake Forest | W 76-70 | 121 | 0.5273 | 77 | 0.5364 | |
Jan 31 | 160 | 11-17 | * | Georgia Tech | W 63-62 | 117 | 0.5310 | 81 | 0.5358 | |
Feb 4 | 22 | 25-7 | * | Boston College | L 73-74 | 129 | 0.5233 | 75 | 0.5380 | |
Feb 8 | 77 | 17-12 | * | @ Clemson | W 75-74 OT | 107 | 0.5346 | 72 | 0.5412 | |
Feb 11 | 79 | 15-14 | * | @ Virginia | L 77-81 OT | 117 | 0.5278 | 81 | 0.5371 | |
Feb 18 | 51 | 21-9 | * | NC State | L 64-70 | 119 | 0.5268 | 71 | 0.5460 | |
Feb 22 | 78 | 16-15 | * | @ Miami-FL | L 59-70 | 121 | 0.5237 | 68 | 0.5460 | |
Feb 25 | 63 | 19-9 | * | Florida St | W 72-61 | 116 | 0.5294 | 68 | 0.5490 | |
Mar 1 | 77 | 17-12 | * | Clemson | L 81-86 | 126 | 0.5214 | 70 | 0.5470 | |
Mar 4 | 22 | 25-7 | * | @ Boston College | L 57-59 | 129 | 0.5196 | 64 | 0.5480 | |
Mar 9 | 79 | 15-14 | vs Virginia (3) | L 56-60 | 142 | 0.5112 | 70 | 0.5423 |
@ - road game, vs - neutral site, * - conference game
(1) - NABC Classic
(2) - Big Ten-ACC Challenge
(3) - ACC
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200