RPI: 0.4223 - 289 SOS: 0.4353 - 309 |
Ivy Standings
NCAA tournament history RPI History Columbia Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 18 | 250 | 12-17 | New Hampshire (1) | W 64-61 | 68 | 0.2500 | 80 | 0.0000 | ||
Nov 19 | 242 | 11-15 | Troy (1) | W 73-71 | 14 | 0.6875 | 35 | 0.5833 | ||
Nov 22 | 274 | 11-16 | @ Long Island | W 80-63 | 57 | 0.6250 | 111 | 0.5000 | ||
Nov 26 | 310 | 4-24 | @ Stony Brook | W 55-54 | 118 | 0.5234 | 258 | 0.3646 | ||
Nov 30 | 262 | 11-17 | @ Sacred Heart | W 61-59 | 124 | 0.5285 | 280 | 0.3713 | ||
?? | Dec 2 | 322 | 3-22 | Army | L 66-67 | 185 | 0.4687 | 296 | 0.3602 | |
?? | Dec 6 | 232 | 12-14 | @ Wagner | L 71-83 | 172 | 0.4911 | 288 | 0.4115 | |
Dec 10 | 261 | 9-17 | Lafayette | W 71-67 | 158 | 0.4994 | 288 | 0.4159 | ||
Dec 23 | 95 | 15-13 | @ Notre Dame | L 68-75 | 169 | 0.4887 | 308 | 0.4190 | ||
? | Dec 27 | 137 | 12-15 | @ St. John's (2) | L 39-63 | 172 | 0.4836 | 291 | 0.4273 | |
? | Dec 28 | 128 | 17-15 | vs St. Peter's (2) | L 54-63 | 188 | 0.4760 | 279 | 0.4386 | |
? | Jan 2 | 150 | 17-12 | Lehigh | L 57-65 | 232 | 0.4479 | 307 | 0.4248 | |
Jan 7 | NR | Non-Div I | W 82-42 | 245 | 0.4443 | 313 | 0.4199 | |||
? | Jan 13 | 199 | 12-14 | * | @ Princeton | L 64-68 OT | 259 | 0.4340 | 316 | 0.4147 |
Jan 14 | 98 | 19-8 | * | @ Pennsylvania | L 55-87 | 250 | 0.4405 | 301 | 0.4311 | |
Jan 21 | 207 | 12-15 | * | @ Cornell | W 58-57 | 238 | 0.4536 | 304 | 0.4310 | |
?? | Jan 28 | 207 | 12-15 | * | Cornell | L 59-81 | 257 | 0.4378 | 311 | 0.4257 |
?? | Feb 3 | 214 | 13-14 | * | Harvard | L 59-69 | 263 | 0.4370 | 304 | 0.4376 |
?? | Feb 4 | 311 | 6-21 | * | Dartmouth | L 68-78 | 285 | 0.4215 | 312 | 0.4280 |
? | Feb 10 | 197 | 15-14 | * | @ Yale | L 67-74 | 284 | 0.4235 | 302 | 0.4349 |
?? | Feb 11 | 273 | 10-17 | * | @ Brown | L 75-86 | 291 | 0.4167 | 309 | 0.4298 |
Feb 17 | 98 | 19-8 | * | Pennsylvania | W 59-57 | 280 | 0.4273 | 303 | 0.4377 | |
Feb 18 | 199 | 12-14 | * | Princeton | W 65-64 | 277 | 0.4315 | 299 | 0.4376 | |
Feb 24 | 273 | 10-17 | * | Brown | W 68-56 | 274 | 0.4353 | 304 | 0.4370 | |
? | Feb 25 | 197 | 15-14 | * | Yale | L 65-71 | 278 | 0.4311 | 297 | 0.4403 |
?? | Mar 3 | 311 | 6-21 | * | @ Dartmouth | L 62-69 | 286 | 0.4246 | 310 | 0.4351 |
?? | Mar 4 | 214 | 13-14 | * | @ Harvard | L 64-69 | 287 | 0.4244 | 305 | 0.4381 |
@ - road game, vs - neutral site, * - conference game
(1) - Columbia Classic
(2) - MSG Holiday Festival
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200