• /home/colleger/public_html/subs/06 2005-2006 Long Beach Schedule and Results

    Long Beach 49ers (17-12, 9-5)

    RPI: 0.5020 - 153
    SOS: 0.4673 - 234
    Big West Standings
    NCAA tournament history
    RPI History
    Long Beach Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2005-2006 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 18 9217-13@ UNLVL 73-108137 0.000080 0.0000
    Nov 21 5220-10@ CaliforniaL 69-88250 0.0000213 0.0000
    Nov 27NRNon-Div IW 108-51237 0.4062116 0.5417
    Nov 30 14912-18LMUW 93-85189 0.4593157 0.5013
    ??Dec 3 23811-17@ PortlandL 95-99264 0.4027219 0.4535
    ?Dec 5 15413-15@ Sacramento StL 94-106277 0.3864233 0.4486
    ??Dec 10 2696-25San Jose StL 56-69312 0.3605268 0.4352
    ??Dec 17 2487-20@ PepperdineL 86-92318 0.3488289 0.4251
    Dec 22 29610-19UMBCW 81-70308 0.3740293 0.4272
    Dec 30 20712-15CornellW 79-65299 0.3958300 0.4309
    Jan 2 2957-20UC DavisW 77-48295 0.4060308 0.4237
    ??Jan 7 21914-14*@ UC Santa BarbaraL 74-77291 0.4065300 0.4339
    Jan 9 2788-19*@ Cal PolyW 79-66270 0.4261306 0.4242
    Jan 13 8822-7*PacificL 72-78278 0.4188294 0.4342
    Jan 15 28310-17*CS NorthridgeW 84-73270 0.4250301 0.4308
    Jan 19 23415-13*@ CS FullertonW 97-96 OT250 0.4474292 0.4381
    Jan 21 3125-22*@ UC RiversideW 82-70242 0.4512311 0.4251
    ?Jan 28 16816-11*UC IrvineL 67-73242 0.4493299 0.4391
    Feb 2 28310-17*@ CS NorthridgeW 101-80223 0.4617297 0.4408
    Feb 4 8822-7*@ PacificL 78-87214 0.4659265 0.4525
    Feb 9 2788-19*Cal PolyW 69-66213 0.4654285 0.4463
    ??Feb 11 21914-14*UC Santa BarbaraL 78-81232 0.4563288 0.4469
    Feb 15 23415-13*CS FullertonW 88-79225 0.4625277 0.4500
    Feb 18 8718-10@ Manhattan (1)W 108-94198 0.4759258 0.4568
    Feb 25 2957-20@ UC DavisW 96-92 OT191 0.4809271 0.4538
    Mar 2 3125-22*UC RiversideW 82-76 OT197 0.4775286 0.4453
    Mar 4 16816-11*@ UC IrvineW 93-73175 0.4894276 0.4530
    Mar 9 23415-13vs CS Fullerton (2)W 94-91165 0.4970261 0.4580
    Mar 10 16816-11vs UC Irvine (2)W 75-73153 0.5034249 0.4617
    Mar 11 8822-7vs Pacific (2)L 70-78153 0.5020233 0.4673

    @ - road game, vs - neutral site, * - conference game
    (1) - Bracket Buster
    (2) - Big West

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200