RPI: 0.6222 - 12 SOS: 0.5898 - 10 |
ACC Standings
NCAA tournament history RPI History North Carolina Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 19 | 157 | 17-12 | Gardner-Webb | W 83-80 | 115 | 0.2500 | 134 | 0.0000 | ||
Nov 22 | 245 | 8-18 | Cleveland St | W 112-55 | 30 | 0.6875 | 75 | 0.5833 | ||
Nov 25 | 219 | 14-14 | UC Santa Barbara | W 83-66 | 23 | 0.7014 | 69 | 0.6019 | ||
Nov 29 | 14 | 25-6 | Illinois (1) | L 64-68 | 75 | 0.5911 | 61 | 0.6007 | ||
$ | Dec 3 | 41 | 21-12 | @ Kentucky | W 83-79 | 19 | 0.6574 | 23 | 0.6446 | |
Dec 7 | 101 | 16-13 | Saint Louis | W 75-63 | 15 | 0.6589 | 20 | 0.6350 | ||
Dec 17 | 184 | 11-16 | Santa Clara | W 76-58 | 29 | 0.6297 | 34 | 0.5867 | ||
? | Dec 21 | 118 | 16-13 | @ USC | L 59-74 | 34 | 0.6193 | 24 | 0.5966 | |
Dec 28 | 239 | 8-18 | UNC Asheville | W 89-47 | 43 | 0.6001 | 48 | 0.5621 | ||
Jan 3 | 94 | 17-10 | Davidson | W 82-58 | 37 | 0.5988 | 46 | 0.5528 | ||
Jan 7 | 51 | 21-9 | * | NC State | W 82-69 | 22 | 0.6186 | 27 | 0.5728 | |
Jan 10 | 146 | 14-16 | * | @ Virginia Tech | W 64-61 | 18 | 0.6255 | 28 | 0.5700 | |
Jan 14 | 78 | 16-15 | * | Miami-FL | L 70-81 | 33 | 0.5972 | 34 | 0.5660 | |
Jan 19 | 79 | 15-14 | * | @ Virginia | L 68-72 | 46 | 0.5845 | 42 | 0.5610 | |
Jan 22 | 63 | 19-9 | * | @ Florida St | W 81-80 | 33 | 0.6021 | 26 | 0.5720 | |
Jan 25 | 22 | 25-7 | * | Boston College | L 74-81 | 43 | 0.5873 | 24 | 0.5748 | |
$$ | Jan 28 | 23 | 19-12 | Arizona | W 86-69 | 35 | 0.5942 | 22 | 0.5790 | |
$ | Feb 2 | 49 | 18-12 | * | @ Maryland | W 77-62 | 23 | 0.6078 | 17 | 0.5868 |
Feb 4 | 77 | 17-12 | * | Clemson | W 76-61 | 24 | 0.6072 | 22 | 0.5822 | |
Feb 7 | 1 | 30-3 | * | Duke | L 83-87 | 28 | 0.6048 | 10 | 0.5962 | |
Feb 12 | 78 | 16-15 | * | @ Miami-FL | W 80-70 | 23 | 0.6080 | 13 | 0.5918 | |
Feb 15 | 160 | 11-17 | * | Georgia Tech | W 82-75 | 22 | 0.6078 | 18 | 0.5882 | |
Feb 19 | 85 | 17-16 | * | @ Wake Forest | W 83-72 | 20 | 0.6129 | 19 | 0.5878 | |
Feb 22 | 51 | 21-9 | * | @ NC State | W 95-71 | 15 | 0.6210 | 11 | 0.5924 | |
$ | Feb 26 | 49 | 18-12 | * | Maryland | W 81-57 | 13 | 0.6222 | 13 | 0.5915 |
Mar 1 | 79 | 15-14 | * | Virginia | W 99-52 | 13 | 0.6216 | 15 | 0.5884 | |
$$ | Mar 4 | 1 | 30-3 | * | @ Duke | W 83-76 | 7 | 0.6302 | 8 | 0.5948 |
Mar 10 | 79 | 15-14 | vs Virginia (2) | W 79-67 | 9 | 0.6276 | 11 | 0.5880 | ||
Mar 11 | 22 | 25-7 | vs Boston College (2) | L 82-85 | 12 | 0.6229 | 10 | 0.5908 |
@ - road game, vs - neutral site, * - conference game
(1) - Big Ten-ACC Challenge
(2) - ACC
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200