Last updated Sun Mar 14 2004, 4:23 PM
Record vs | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | ACC | AmE | Atl10 | ASun | BigE | BigSk | BigSo | Big10 | BigW | Big12 | Col | CUSA | Hor | Indep | Ivy | MAAC | MAC | MidCn | MEAC | MVC | MtnW | ND1 | NEC | OVC | Pac10 | Patr | SEC | SWAC | Sthrn | Sland | SunB | WAC | WCC |
ACC | * | 2-0 | 1-0 | 2-0 | 9-4 | * | 8-0 | 7-3 | 1-0 | 3-1 | 10-0 | 3-1 | 3-0 | 1-0 | 4-0 | 2-0 | 1-0 | 2-0 | 6-0 | * | 2-0 | 1-0 | 4-0 | 1-0 | 1-0 | 1-0 | 3-6 | 1-0 | 6-0 | 1-0 | 1-0 | 1-0 | 3-1 |
AmE | 0-2 | * | 2-9 | * | 1-9 | 0-1 | 2-0 | 1-1 | * | 0-1 | 3-3 | * | 2-0 | 0-1 | 12-5 | 3-2 | 1-0 | * | 2-0 | 0-1 | 0-1 | 5-0 | 3-4 | * | 0-1 | 4-5 | 0-1 | * | * | 2-0 | * | 0-1 | 0-4 |
Atl10 | 0-1 | 9-2 | * | 1-0 | 6-14 | * | * | 2-3 | 1-0 | 2-3 | 8-4 | 4-4 | * | * | 6-1 | 5-8 | 6-4 | 2-0 | 3-1 | 0-2 | 1-1 | 0-1 | 5-1 | 1-0 | 1-1 | 0-2 | 2-3 | 3-0 | 4-2 | 1-0 | 6-1 | 1-0 | 4-1 |
ASun | 0-2 | * | 0-1 | * | 0-2 | 1-0 | 1-1 | 0-1 | * | 1-4 | 0-4 | 0-4 | 0-2 | 2-0 | * | 1-0 | 1-0 | 0-1 | * | 0-1 | 2-3 | 16-1 | * | 3-0 | * | 2-0 | 1-10 | * | 3-5 | 1-0 | 2-0 | 1-0 | 0-1 |
BigE | 4-9 | 9-1 | 14-6 | 2-0 | * | * | 5-0 | 7-5 | * | 2-2 | 5-2 | 4-6 | 2-0 | 3-0 | 4-1 | 7-1 | 5-1 | 2-0 | 7-0 | 1-1 | 1-0 | 5-1 | 13-0 | 2-0 | 2-0 | 7-0 | 3-2 | 1-0 | 7-0 | 1-0 | 1-0 | 2-1 | 1-0 |
BigSk | * | 1-0 | * | 0-1 | * | * | 1-0 | 0-1 | 6-10 | 0-2 | * | * | 0-3 | 1-0 | * | 0-1 | * | 1-1 | 3-1 | 0-3 | 2-7 | 15-0 | 2-0 | 2-2 | 0-7 | * | 0-2 | 1-2 | 1-0 | 2-0 | 2-3 | 0-6 | 7-7 |
BigSo | 0-8 | 0-2 | * | 1-1 | 0-5 | 0-1 | * | 0-2 | * | 0-2 | 1-5 | 0-5 | 0-1 | 2-0 | 0-1 | 3-0 | 0-4 | 0-1 | 5-0 | * | 0-2 | 17-0 | 2-2 | 1-1 | 0-2 | 0-1 | 1-4 | 1-0 | 5-8 | 1-1 | 0-1 | * | 1-0 |
Big10 | 3-7 | 1-1 | 3-2 | 1-0 | 5-7 | 1-0 | 2-0 | * | 1-0 | 2-11 | * | 5-1 | 8-1 | 1-0 | 4-0 | 1-0 | 8-0 | 7-0 | 3-0 | 3-1 | 0-4 | * | 2-0 | 6-0 | 2-1 | 3-0 | 1-5 | 0-1 | 5-0 | 2-0 | 2-0 | 0-1 | 0-1 |
BigW | 0-1 | * | 0-1 | * | * | 10-6 | * | 0-1 | * | 0-2 | * | * | 0-1 | * | 1-0 | 0-1 | 1-0 | 0-1 | * | 1-0 | 1-4 | 10-0 | * | 0-1 | 3-9 | 1-1 | 0-1 | 2-0 | 1-0 | 2-0 | 1-1 | 4-4 | 8-10 |
Big12 | 1-3 | 1-0 | 3-2 | 4-1 | 2-2 | 2-0 | 2-0 | 11-2 | 2-0 | * | * | 3-3 | * | 8-2 | 2-0 | * | 2-0 | 3-2 | 4-0 | 3-1 | 7-3 | 5-1 | 3-0 | 2-0 | 4-3 | * | 2-1 | 8-0 | 5-0 | 8-2 | 1-1 | 3-4 | 1-2 |
Col | 0-10 | 3-3 | 4-8 | 4-0 | 2-5 | * | 5-1 | * | * | * | * | 1-2 | 0-1 | * | 1-1 | 8-2 | 1-1 | * | 5-2 | * | * | * | 4-1 | 1-0 | * | 3-1 | 0-1 | * | 1-3 | 1-0 | 3-1 | * | 0-1 |
CUSA | 1-3 | * | 4-4 | 4-0 | 6-4 | * | 5-0 | 1-5 | * | 3-3 | 2-1 | * | 3-0 | 3-0 | * | 1-0 | 4-3 | 7-1 | 9-0 | 3-1 | 0-1 | 4-0 | 1-0 | 8-2 | 1-3 | 1-0 | 5-9 | 8-0 | 5-1 | 5-1 | 8-4 | 2-3 | * |
Hor | 0-3 | 0-2 | * | 2-0 | 0-2 | 3-0 | 1-0 | 1-8 | 1-0 | * | 1-0 | 0-3 | * | 5-0 | 1-0 | 1-2 | 6-14 | 10-4 | 2-0 | 6-7 | 0-1 | 6-1 | 1-0 | 1-2 | * | * | * | 1-0 | 0-1 | 1-0 | * | * | 0-2 |
Indep | 0-1 | 1-0 | * | 0-2 | 0-3 | 0-1 | 0-2 | 0-1 | * | 2-8 | * | 0-3 | 0-5 | * | * | * | 1-4 | 0-7 | 2-2 | 1-0 | 1-5 | 9-2 | * | 3-6 | 0-2 | * | * | 6-1 | 0-3 | 3-3 | 1-5 | 0-2 | * |
Ivy | 0-4 | 5-12 | 1-6 | * | 1-4 | * | 1-0 | 0-4 | 0-1 | 0-2 | 1-1 | * | 0-1 | * | * | 2-9 | 1-1 | * | * | 1-0 | 0-1 | 6-1 | 6-4 | * | 0-3 | 7-15 | 0-1 | 1-0 | * | * | * | 2-0 | * |
MAAC | 0-2 | 2-3 | 8-5 | 0-1 | 1-7 | 1-0 | 0-3 | 0-1 | 1-0 | * | 2-8 | 0-1 | 2-1 | * | 9-2 | * | 2-4 | * | 1-1 | 0-2 | * | 0-2 | 5-5 | * | * | 4-3 | * | * | 1-2 | * | 1-0 | 0-1 | 1-1 |
MAC | 0-1 | 0-1 | 4-6 | 0-1 | 1-5 | * | 4-0 | 0-8 | 0-1 | 0-2 | 1-1 | 3-4 | 14-6 | 4-1 | 1-1 | 4-2 | * | 0-1 | 2-0 | 6-6 | * | 11-1 | 1-1 | 2-0 | 2-1 | 3-1 | 0-1 | * | 1-0 | 1-0 | 1-2 | 0-3 | 0-2 |
MidCn | 0-2 | * | 0-2 | 1-0 | 0-2 | 1-1 | 1-0 | 0-7 | 1-0 | 2-3 | * | 1-7 | 4-10 | 7-0 | * | * | 1-0 | * | 3-0 | 2-5 | 0-3 | 12-1 | 0-2 | 1-3 | 1-1 | * | 0-4 | * | 1-1 | 3-2 | 1-4 | 1-1 | 2-0 |
MEAC | 0-6 | 0-2 | 1-3 | * | 0-7 | 1-3 | 0-5 | 0-3 | * | 0-4 | 2-5 | 0-9 | 0-2 | 2-2 | * | 1-1 | 0-2 | 0-3 | * | 0-5 | 0-3 | 1-1 | 3-3 | 0-1 | * | 0-2 | 0-4 | 0-4 | 2-3 | 0-2 | 1-1 | * | 1-0 |
MVC | * | 1-0 | 2-0 | 1-0 | 1-1 | 3-0 | * | 1-3 | 0-1 | 1-3 | * | 1-3 | 7-6 | 0-1 | 0-1 | 2-0 | 6-6 | 5-2 | 5-0 | * | 2-2 | 4-1 | * | 6-2 | * | * | 0-2 | * | 0-1 | 2-0 | 2-1 | 4-0 | 4-2 |
MtnW | 0-2 | 1-0 | 1-1 | 3-2 | 0-1 | 7-2 | 2-0 | 4-0 | 4-1 | 3-7 | * | 1-0 | 1-0 | 5-1 | 1-0 | * | * | 3-0 | 3-0 | 2-2 | * | 9-0 | * | 1-0 | 5-5 | 1-0 | 1-3 | 3-0 | * | 1-0 | 2-4 | 1-1 | 9-2 |
NEC | 0-4 | 4-3 | 1-5 | * | 0-13 | 0-2 | 2-2 | 0-2 | * | 0-3 | 1-4 | 0-1 | 0-1 | * | 4-6 | 5-5 | 1-1 | 2-0 | 3-3 | * | * | 5-0 | * | 0-2 | * | 10-1 | * | 0-1 | 2-2 | * | 0-1 | * | 0-1 |
OVC | 0-1 | * | 0-1 | 0-3 | 0-2 | 2-2 | 1-1 | 0-6 | 1-0 | 0-2 | 0-1 | 2-8 | 2-1 | 6-3 | * | * | 0-2 | 3-1 | 1-0 | 2-6 | 0-1 | 26-2 | 2-0 | * | * | * | 0-13 | 5-5 | 1-3 | * | 3-3 | * | 0-1 |
Pac10 | 0-1 | 1-0 | 1-1 | * | 0-2 | 7-0 | 2-0 | 1-2 | 9-3 | 3-4 | * | 3-1 | * | 2-0 | 3-0 | * | 1-2 | 1-1 | * | * | 5-5 | 2-0 | * | * | * | 1-0 | 0-3 | 2-0 | * | 1-0 | 3-0 | 3-4 | 7-3 |
Patr | 0-1 | 5-4 | 2-0 | 0-2 | 0-7 | * | 1-0 | 0-3 | 1-1 | * | 1-3 | 0-1 | * | * | 15-7 | 3-4 | 1-3 | * | 2-0 | * | 0-1 | 12-1 | 1-10 | * | 0-1 | * | 0-2 | * | 2-3 | * | * | 0-2 | 0-2 |
SEC | 6-3 | 1-0 | 3-2 | 10-1 | 2-3 | 2-0 | 4-1 | 5-1 | 1-0 | 1-2 | 1-0 | 9-5 | * | * | 1-0 | * | 1-0 | 4-0 | 4-0 | 2-0 | 3-1 | * | * | 13-0 | 3-0 | 2-0 | * | 4-0 | 9-1 | 9-0 | 9-1 | 3-0 | 1-1 |
SWAC | 0-1 | * | 0-3 | * | 0-1 | 2-1 | 0-1 | 1-0 | 0-2 | 0-8 | * | 0-8 | 0-1 | 1-6 | 0-1 | * | * | * | 4-0 | * | 0-3 | 5-2 | 1-0 | 5-5 | 0-2 | * | 0-4 | * | * | 1-7 | 2-8 | 0-7 | * |
Sthrn | 0-6 | * | 2-4 | 5-3 | 0-7 | 0-1 | 8-5 | 0-5 | 0-1 | 0-5 | 3-1 | 1-5 | 1-0 | 3-0 | * | 2-1 | 0-1 | 1-1 | 3-2 | 1-0 | * | 30-1 | 2-2 | 3-1 | * | 3-2 | 1-9 | * | * | 2-0 | 1-0 | 2-0 | * |
Sland | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 1-1 | 0-2 | 0-2 | 2-8 | 0-1 | 1-5 | 0-1 | 3-3 | * | * | 0-1 | 2-3 | 2-0 | 0-2 | 0-1 | 39-2 | * | * | 0-1 | * | 0-9 | 7-1 | 0-2 | * | 2-10 | 0-5 | 0-1 |
SunB | 0-1 | * | 1-6 | 0-2 | 0-1 | 3-2 | 1-0 | 0-2 | 1-1 | 1-1 | 1-3 | 4-8 | * | 5-1 | * | 0-1 | 2-1 | 4-1 | 1-1 | 1-2 | 4-2 | 21-0 | 1-0 | 3-3 | 0-3 | * | 1-9 | 8-2 | 0-1 | 10-2 | * | 0-5 | 0-2 |
WAC | 0-1 | 1-0 | 0-1 | 0-1 | 1-2 | 6-0 | * | 1-0 | 4-4 | 4-3 | * | 3-2 | * | 2-0 | 0-2 | 1-0 | 3-0 | 1-1 | * | 0-4 | 1-1 | 11-1 | * | * | 4-3 | 2-0 | 0-3 | 7-0 | 0-2 | 5-0 | 5-0 | * | 4-6 |
WCC | 1-3 | 4-0 | 1-4 | 1-0 | 0-1 | 7-7 | 0-1 | 1-0 | 10-8 | 2-1 | 1-0 | * | 2-0 | * | * | 1-1 | 2-0 | 0-2 | 0-1 | 2-4 | 2-9 | 7-0 | 1-0 | 1-0 | 3-7 | 2-0 | 1-1 | * | * | 1-0 | 2-0 | 6-4 | * |
![]() |
This website is maintained by Palm Sports Resources, Inc. © 2004 by Palm Sports Resources, Inc. All rights reserved. CollegeRPI.com, Palm Sports Resources, Inc. and this website are not affiliated with, sponsored by, and no marketing relationship exists with the National Collegiate Athletic Association. "NCAA" and "Final Four" are federally registered trademarks of the National Collegiate Athletic Association. |