• /home/colleger/public_html/subs/04 2003-2004 North Carolina A&T Schedule and Results

    North Carolina A&T Aggies (3-25, 3-15)

    RPI: 0.3570 - 323
    SOS: 0.4403 - 294
    Mid-Eastern Standings
    NCAA tournament history
    RPI History
    North Carolina A&T Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2003-2004 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    ??Nov 22 23016-14vs Alabama StL 42-76196 0.0000122 0.0000
    Nov 24 3421-8@ CharlotteL 39-102232 0.0000175 0.0000
    ??Nov 26 29510-16RadfordL 59-86212 0.3194150 0.4259
    Nov 29 6418-12@ Saint LouisL 42-75294 0.2847241 0.3796
    ?Dec 10 15112-14@ East CarolinaL 53-86321 0.2864294 0.3819
    Dec 15 5423-7@ VCUL 51-105305 0.3429220 0.4571
    ?Dec 22 17113-16@ Miami-FLL 62-81308 0.3524218 0.4699
    ??Dec 27 22017-11@ High PointL 63-88304 0.3634202 0.4845
    Dec 30 2019-9@ Wake ForestL 67-91277 0.399487 0.5326
    ??Jan 3 31012-16*@ Norfolk StL 58-61292 0.3853133 0.5138
    ??Jan 5 27113-17*@ HamptonL 57-80301 0.3716179 0.4955
    ??Jan 8 21817-11*South Carolina StL 62-69310 0.3603205 0.4804
    ??Jan 10 3188-21*UM Eastern ShoreL 50-52322 0.3352258 0.4470
    ??Jan 17 23418-14*@ Coppin StL 42-64322 0.3295269 0.4394
    ??Jan 19 28411-16*@ Morgan StL 72-76322 0.3326263 0.4435
    ??Jan 24 26214-16*Florida A&ML 55-74323 0.3311275 0.4415
    Jan 27 3208-21*Bethune CookmanW 80-50321 0.3432281 0.4380
    ??Jan 31 24013-15*@ Delaware StL 61-74321 0.3439280 0.4400
    ??Feb 2 3216-22*HowardL 60-61322 0.3402283 0.4361
    Feb 7 31012-16*Norfolk StW 59-57324 0.3454301 0.4272
    ??Feb 9 27113-17*HamptonL 58-85324 0.3448300 0.4279
    ??Feb 14 3188-21*@ UM Eastern ShoreL 58-65 OT325 0.3348309 0.4161
    ??Feb 21 23418-14*Coppin StL 56-66324 0.3465294 0.4330
    Feb 23 28411-16*Morgan StW 91-80322 0.3573293 0.4348
    ??Feb 28 26214-16*@ Florida A&ML 70-81323 0.3564295 0.4352
    ??Mar 1 3208-21*@ Bethune CookmanL 51-61323 0.3536298 0.4330
    ??Mar 6 21817-11*@ South Carolina StL 56-78323 0.3565296 0.4383
    ??Mar 8 31012-16vs Norfolk St (1)L 43-58323 0.3552297 0.4379

    @ - road game, vs - neutral site, * - conference game
    (1) - Mid-Eastern

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200