Last updated Tue Mar 11 2003, 6:28 AM
Record vs | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | ACC | AmE | Atl10 | ASun | BigE | BigSk | BigSo | Big10 | BigW | Big12 | Col | CUSA | Hor | Indep | Ivy | MAAC | MAC | MidCn | MEAC | MVC | MtnW | ND1 | NEC | OVC | Pac10 | Patr | SEC | SWAC | Sthrn | Sland | SunB | WAC | WCC |
ACC | * | 2-1 | 5-2 | 6-0 | 9-6 | * | 8-0 | 7-5 | * | 1-0 | 1-0 | 1-2 | 1-0 | 3-0 | 2-0 | 3-1 | 1-1 | * | 8-0 | * | * | 1-0 | 5-0 | * | 2-0 | 1-0 | 3-5 | 1-0 | 8-0 | * | * | 1-0 | 0-1 |
AmE | 1-2 | * | 1-5 | 1-3 | 1-11 | 0-2 | 0-1 | 0-3 | 0-1 | 0-3 | 2-1 | 0-1 | 0-2 | 2-1 | 11-4 | 2-1 | 2-0 | * | 3-0 | 0-1 | 0-1 | 9-1 | 7-5 | * | 0-2 | 4-5 | * | * | 0-2 | * | 1-0 | * | * |
Atl10 | 2-5 | 5-1 | * | 0-1 | 7-13 | * | 1-0 | 4-4 | 0-1 | 0-1 | 9-3 | 6-4 | 2-1 | * | 6-2 | 6-5 | 6-5 | * | 4-1 | 2-0 | 0-2 | 1-0 | 5-2 | 1-0 | 2-2 | 2-3 | 0-5 | * | 0-1 | * | 3-1 | * | 1-1 |
ASun | 0-6 | 3-1 | 1-0 | * | 1-3 | 0-1 | 5-7 | 0-3 | 1-2 | 0-4 | 0-6 | 1-3 | 3-1 | 15-2 | 1-2 | 1-0 | 0-2 | 2-2 | 2-1 | 1-3 | 0-5 | 11-0 | 1-0 | 1-2 | * | 1-1 | 1-7 | 5-1 | 6-5 | 1-0 | 3-3 | 0-1 | * |
BigE | 6-9 | 11-1 | 13-7 | 3-1 | * | * | 2-0 | 5-1 | * | 4-2 | 7-1 | 2-9 | * | 2-0 | 6-1 | 6-3 | 4-2 | 3-0 | 6-0 | 0-1 | 0-1 | * | 10-0 | * | 1-1 | 4-1 | 5-5 | 4-0 | 7-2 | 1-0 | 1-0 | * | 2-0 |
BigSk | * | 2-0 | * | 1-0 | * | * | 1-2 | 0-4 | 8-4 | 0-3 | 0-1 | * | 1-0 | 3-0 | * | 2-1 | 1-0 | 4-1 | 2-0 | 0-1 | 2-6 | 11-3 | * | 2-1 | 4-5 | * | * | * | 0-1 | 0-2 | 1-4 | 4-4 | 5-12 |
BigSo | 0-8 | 1-0 | 0-1 | 7-5 | 0-2 | 2-1 | * | 0-6 | * | 0-2 | 2-1 | 1-3 | * | 3-0 | * | 1-0 | 0-3 | * | 3-1 | * | 0-1 | 11-0 | 2-1 | 1-0 | 0-1 | 1-4 | 0-5 | 0-1 | 7-5 | 1-1 | 1-3 | * | * |
Big10 | 5-7 | 3-0 | 4-4 | 3-0 | 1-5 | 4-0 | 6-0 | * | * | 2-7 | * | 4-4 | 5-1 | * | 0-2 | * | 9-3 | 6-1 | 5-0 | 2-0 | 2-0 | * | 5-0 | 5-0 | 1-2 | 2-0 | 5-2 | 2-0 | * | * | 3-0 | 1-0 | 3-0 |
BigW | * | 1-0 | 1-0 | 2-1 | * | 4-8 | * | * | * | 0-3 | * | 0-1 | 0-1 | 3-1 | * | * | 0-1 | 0-1 | 1-0 | 2-1 | 1-4 | 8-0 | * | 1-0 | 3-10 | 0-1 | * | 0-1 | * | 1-0 | 2-2 | 2-4 | 9-12 |
Big12 | 0-1 | 3-0 | 1-0 | 4-0 | 2-4 | 3-0 | 2-0 | 7-2 | 3-0 | * | 1-0 | 6-3 | 2-1 | 10-0 | 4-1 | * | 0-2 | 7-0 | 1-0 | 4-1 | 5-2 | 4-1 | 3-0 | 1-0 | 4-4 | 2-0 | 4-4 | 8-0 | 1-1 | 10-1 | 5-1 | 5-2 | * |
Col | 0-1 | 1-2 | 3-9 | 6-0 | 1-7 | 1-0 | 1-2 | * | * | 0-1 | * | 2-2 | 0-1 | * | 2-0 | 2-6 | 1-1 | * | 9-2 | 0-1 | * | 2-0 | 2-6 | * | * | 3-0 | 0-2 | * | 4-1 | 2-0 | 0-2 | * | 0-1 |
CUSA | 2-1 | 1-0 | 4-6 | 3-1 | 9-2 | * | 3-1 | 4-4 | 1-0 | 3-6 | 2-2 | * | 2-2 | 5-0 | 1-0 | 2-0 | 5-0 | 1-1 | 2-0 | 2-2 | 2-4 | 5-0 | 1-0 | 6-2 | 2-2 | * | 5-7 | 9-1 | 7-2 | 4-2 | 7-5 | 1-4 | * |
Hor | 0-1 | 2-0 | 1-2 | 1-3 | * | 0-1 | * | 1-5 | 1-0 | 1-2 | 1-0 | 2-2 | * | 7-2 | * | 0-2 | 11-8 | 6-3 | 1-0 | 8-5 | 0-2 | 7-1 | 0-1 | 4-1 | 0-1 | * | 0-1 | 3-0 | * | * | 3-2 | 0-1 | 0-2 |
Indep | 0-3 | 1-2 | * | 2-15 | 0-2 | 0-3 | 0-3 | * | 1-3 | 0-10 | * | 0-5 | 2-7 | * | * | 0-1 | 0-1 | 4-4 | 3-4 | * | 0-9 | 15-1 | 0-1 | 3-6 | 0-2 | 0-1 | 0-3 | 4-7 | 0-3 | 5-3 | 1-6 | 1-4 | 0-1 |
Ivy | 0-2 | 4-11 | 2-6 | 2-1 | 1-6 | * | * | 2-0 | * | 1-4 | 0-2 | 0-1 | * | * | * | 4-2 | 2-1 | 0-1 | * | * | * | 5-0 | 6-5 | * | 1-1 | 11-12 | * | * | 1-1 | * | 0-1 | 2-0 | 0-4 |
MAAC | 1-3 | 1-2 | 5-6 | 0-1 | 3-6 | 1-2 | 0-1 | * | * | * | 6-2 | 0-2 | 2-0 | 1-0 | 2-4 | * | 2-5 | * | 5-0 | 1-0 | * | * | 7-5 | * | * | 6-1 | * | * | * | * | 0-3 | * | 1-1 |
MAC | 1-1 | 0-2 | 5-6 | 2-0 | 2-4 | 0-1 | 3-0 | 3-9 | 1-0 | 2-0 | 1-1 | 0-5 | 8-11 | 1-0 | 1-2 | 5-2 | * | 5-2 | 1-0 | 8-2 | 0-1 | 9-0 | 1-0 | 0-2 | * | 2-1 | 1-2 | * | 2-0 | * | 1-1 | 0-1 | * |
MidCn | * | * | * | 2-2 | 0-3 | 1-4 | * | 1-6 | 1-0 | 0-7 | * | 1-1 | 3-6 | 4-4 | 1-0 | * | 2-5 | * | 1-3 | 4-6 | 2-2 | 8-0 | 1-2 | 3-3 | 0-1 | 1-0 | 1-0 | 4-0 | 0-1 | 0-1 | 0-6 | 1-2 | 0-1 |
MEAC | 0-8 | 0-3 | 1-4 | 1-2 | 0-6 | 0-2 | 1-3 | 0-5 | 0-1 | 0-1 | 2-9 | 0-2 | 0-1 | 4-3 | * | 0-5 | 0-1 | 3-1 | * | 0-1 | * | 0-1 | 2-4 | * | 0-3 | 0-1 | 0-5 | 3-1 | 3-1 | * | 0-2 | * | 0-1 |
MVC | * | 1-0 | 0-2 | 3-1 | 1-0 | 1-0 | * | 0-2 | 1-2 | 1-4 | 1-0 | 2-2 | 5-8 | * | * | 0-1 | 2-8 | 6-4 | 1-0 | * | 2-3 | 4-0 | * | 7-4 | * | * | 0-1 | 1-0 | 1-2 | 4-0 | 2-3 | 2-3 | 1-0 |
MtnW | * | 1-0 | 2-0 | 5-0 | 1-0 | 6-2 | 1-0 | 0-2 | 4-1 | 2-5 | * | 4-2 | 2-0 | 9-0 | * | * | 1-0 | 2-2 | * | 3-2 | * | 6-0 | * | 1-1 | 4-6 | 1-0 | 3-1 | 2-0 | 2-1 | 1-0 | 3-3 | 6-0 | 9-4 |
NEC | 0-5 | 5-7 | 2-5 | 0-1 | 0-10 | * | 1-2 | 0-5 | * | 0-3 | 6-2 | 0-1 | 1-0 | 1-0 | 5-6 | 5-7 | 0-1 | 2-1 | 4-2 | * | * | 3-0 | * | * | * | 6-6 | * | * | 0-4 | * | 0-1 | * | 0-1 |
OVC | * | * | 0-1 | 2-1 | * | 1-2 | 0-1 | 0-5 | 0-1 | 0-1 | * | 2-6 | 1-4 | 6-3 | * | * | 2-0 | 3-3 | * | 4-7 | 1-1 | 23-1 | * | * | 0-1 | * | 0-6 | 1-0 | * | * | 6-4 | 1-3 | * |
Pac10 | 0-2 | 2-0 | 2-2 | * | 1-1 | 5-4 | 1-0 | 2-1 | 10-3 | 4-4 | * | 2-2 | 1-0 | 2-0 | 1-1 | * | * | 1-0 | 3-0 | * | 6-4 | 2-0 | * | 1-0 | * | 2-0 | 1-3 | 2-0 | 1-0 | * | 3-0 | 4-0 | 8-3 |
Patr | 0-1 | 5-4 | 3-2 | 1-1 | 1-4 | * | 4-1 | 0-2 | 1-0 | 0-2 | 0-3 | * | * | 1-0 | 12-11 | 1-6 | 1-2 | 0-1 | 1-0 | * | 0-1 | 11-1 | 6-6 | * | 0-2 | * | * | * | 1-3 | * | * | 0-1 | * |
SEC | 5-3 | * | 5-0 | 7-1 | 5-5 | * | 5-0 | 2-5 | * | 4-4 | 2-0 | 7-5 | 1-0 | 3-0 | * | * | 2-1 | 0-1 | 5-0 | 1-0 | 1-3 | 1-0 | * | 6-0 | 3-1 | * | * | 9-0 | 12-0 | 9-0 | 8-2 | 3-1 | 2-0 |
SWAC | 0-1 | * | * | 1-5 | 0-4 | * | 1-0 | 0-2 | 1-0 | 0-8 | * | 1-9 | 0-3 | 7-4 | * | * | * | 0-4 | 1-3 | 0-1 | 0-2 | 7-1 | * | 0-1 | 0-2 | * | 0-9 | * | 0-1 | 4-4 | 0-7 | 1-1 | 0-2 |
Sthrn | 0-8 | 2-0 | 1-0 | 5-6 | 2-7 | 1-0 | 5-7 | * | * | 1-1 | 1-4 | 2-7 | * | 3-0 | 1-1 | * | 0-2 | 1-0 | 1-3 | 2-1 | 1-2 | 33-2 | 4-0 | * | 0-1 | 3-1 | 0-12 | 1-0 | * | * | 1-0 | 1-0 | * |
Sland | * | * | * | 0-1 | 0-1 | 2-0 | 1-1 | * | 0-1 | 1-10 | 0-2 | 2-4 | * | 3-5 | * | * | * | 1-0 | * | 0-4 | 0-1 | 16-0 | * | * | * | * | 0-9 | 4-4 | * | * | 2-2 | 0-1 | 0-1 |
SunB | * | 0-1 | 1-3 | 3-3 | 0-1 | 4-1 | 3-1 | 0-3 | 2-2 | 1-5 | 2-0 | 5-7 | 2-3 | 6-1 | 1-0 | 3-0 | 1-1 | 6-0 | 2-0 | 3-2 | 3-3 | 16-0 | 1-0 | 4-6 | 0-3 | * | 2-8 | 7-0 | 0-1 | 2-2 | * | 2-4 | 0-1 |
WAC | 0-1 | * | * | 1-0 | * | 4-4 | * | 0-1 | 4-2 | 2-5 | * | 4-1 | 1-0 | 4-1 | 0-2 | * | 1-0 | 2-1 | * | 3-2 | 0-6 | 9-0 | * | 3-1 | 0-4 | 1-0 | 1-3 | 1-1 | 0-1 | 1-0 | 4-2 | * | 8-4 |
WCC | 1-0 | * | 1-1 | * | 0-2 | 12-5 | * | 0-3 | 12-9 | * | 1-0 | * | 2-0 | 1-0 | 4-0 | 1-1 | * | 1-0 | 1-0 | 0-1 | 4-9 | 5-1 | 1-0 | * | 3-8 | * | 0-2 | 2-0 | * | 1-0 | 1-0 | 4-8 | * |
![]() |
This website is maintained by Palm Sports Resources, Inc. © 2003 by Palm Sports Resources, Inc. All rights reserved. CollegeRPI.com, Palm Sports Resources, Inc. and this website are not affiliated with, sponsored by, and no marketing relationship exists with the National Collegiate Athletic Association. "NCAA" and "Final Four" are federally registered trademarks of the National Collegiate Athletic Association. |