Shaded teams made the tournament |
Last updated Sun Jul 8 2007, 8:26 AM
ACC - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank: 2 RPI: 0.5737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 15 | 1 | 0.938 | 26 | 4 | 0.867 | 26 | 4 | 0.867 | 0.6550 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 13 | 3 | 0.813 | 29 | 3 | 0.906 | 29 | 3 | 0.906 | 0.6515 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina St | 9 | 7 | 0.563 | 22 | 10 | 0.688 | 22 | 10 | 0.688 | 0.5905 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 9 | 7 | 0.563 | 20 | 12 | 0.625 | 20 | 12 | 0.625 | 0.5966 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 7 | 9 | 0.438 | 17 | 11 | 0.607 | 17 | 11 | 0.607 | 0.5673 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 7 | 9 | 0.438 | 15 | 16 | 0.484 | 15 | 16 | 0.484 | 0.5410 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 4 | 12 | 0.250 | 13 | 17 | 0.433 | 13 | 17 | 0.433 | 0.4998 | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida St | 4 | 12 | 0.250 | 12 | 17 | 0.414 | 11 | 17 | 0.393 | 0.5124 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 4 | 12 | 0.250 | 8 | 20 | 0.286 | 8 | 20 | 0.286 | 0.5157 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
America East - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 29 RPI: 0.4250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 13 | 3 | 0.813 | 21 | 8 | 0.724 | 21 | 8 | 0.724 | 0.4863 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston U | 13 | 3 | 0.813 | 22 | 9 | 0.710 | 22 | 9 | 0.710 | 0.5017 | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hartford | 10 | 6 | 0.625 | 14 | 18 | 0.438 | 14 | 18 | 0.438 | 0.4479 | 248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 8 | 8 | 0.500 | 11 | 17 | 0.393 | 10 | 17 | 0.370 | 0.4280 | 271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 7 | 9 | 0.438 | 12 | 18 | 0.400 | 11 | 18 | 0.379 | 0.4290 | 268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binghamton | 6 | 10 | 0.375 | 9 | 19 | 0.321 | 9 | 19 | 0.321 | 0.4021 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albany | 5 | 11 | 0.313 | 8 | 20 | 0.286 | 8 | 20 | 0.286 | 0.4030 | 299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 5 | 11 | 0.313 | 7 | 21 | 0.250 | 7 | 21 | 0.250 | 0.3953 | 302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stony Brook | 5 | 11 | 0.313 | 6 | 22 | 0.214 | 6 | 22 | 0.214 | 0.3915 | 307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic 10 - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 7 RPI: 0.5469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph's | 12 | 4 | 0.750 | 18 | 11 | 0.621 | 18 | 11 | 0.621 | 0.5544 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 12 | 4 | 0.750 | 15 | 14 | 0.517 | 15 | 14 | 0.517 | 0.5450 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Bonaventure | 8 | 8 | 0.500 | 17 | 12 | 0.586 | 17 | 12 | 0.586 | 0.5424 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts | 6 | 10 | 0.375 | 13 | 16 | 0.448 | 13 | 16 | 0.448 | 0.5244 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | 4 | 12 | 0.250 | 8 | 20 | 0.286 | 8 | 20 | 0.286 | 0.4601 | 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 4 | 12 | 0.250 | 8 | 20 | 0.286 | 8 | 20 | 0.286 | 0.4619 | 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | 14 | 2 | 0.875 | 25 | 5 | 0.833 | 25 | 5 | 0.833 | 0.6096 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 11 | 5 | 0.688 | 19 | 13 | 0.594 | 19 | 13 | 0.594 | 0.5536 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | 10 | 6 | 0.625 | 20 | 10 | 0.667 | 20 | 10 | 0.667 | 0.5599 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Salle | 6 | 10 | 0.375 | 15 | 17 | 0.469 | 15 | 17 | 0.469 | 0.5051 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 5 | 11 | 0.313 | 12 | 16 | 0.429 | 12 | 16 | 0.429 | 0.5093 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | 4 | 12 | 0.250 | 9 | 19 | 0.321 | 9 | 19 | 0.321 | 0.4847 | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Sun - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 18 RPI: 0.4787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia St | 14 | 6 | 0.700 | 20 | 10 | 0.667 | 19 | 10 | 0.655 | 0.5350 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy | 14 | 6 | 0.700 | 18 | 10 | 0.643 | 18 | 10 | 0.643 | 0.5143 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Atlantic | 13 | 7 | 0.650 | 19 | 11 | 0.633 | 18 | 11 | 0.621 | 0.5142 | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville | 12 | 8 | 0.600 | 18 | 12 | 0.600 | 14 | 12 | 0.538 | 0.5003 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCF | 12 | 8 | 0.600 | 17 | 12 | 0.586 | 16 | 12 | 0.571 | 0.5010 | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | 12 | 8 | 0.600 | 15 | 14 | 0.517 | 15 | 14 | 0.517 | 0.5061 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville St | 8 | 12 | 0.400 | 13 | 16 | 0.448 | 11 | 16 | 0.407 | 0.4518 | 242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belmont | 8 | 12 | 0.400 | 11 | 17 | 0.393 | 11 | 17 | 0.393 | 0.4719 | 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | 7 | 13 | 0.350 | 10 | 16 | 0.385 | 9 | 16 | 0.360 | 0.4563 | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell | 6 | 14 | 0.300 | 8 | 19 | 0.296 | 7 | 19 | 0.269 | 0.4198 | 281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 4 | 16 | 0.200 | 6 | 23 | 0.207 | 5 | 23 | 0.179 | 0.4187 | 283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big 12 - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 5 RPI: 0.5587 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 16 | 0 | 1.000 | 29 | 3 | 0.906 | 27 | 3 | 0.900 | 0.6654 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 13 | 3 | 0.813 | 27 | 4 | 0.871 | 27 | 4 | 0.871 | 0.6513 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma St | 10 | 6 | 0.625 | 23 | 8 | 0.742 | 23 | 8 | 0.742 | 0.6042 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 10 | 6 | 0.625 | 23 | 8 | 0.742 | 23 | 8 | 0.742 | 0.6099 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 10 | 6 | 0.625 | 20 | 11 | 0.645 | 20 | 11 | 0.645 | 0.6017 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 9 | 7 | 0.563 | 21 | 11 | 0.656 | 21 | 11 | 0.656 | 0.5650 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 6 | 10 | 0.375 | 13 | 15 | 0.464 | 12 | 15 | 0.444 | 0.5225 | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas St | 6 | 10 | 0.375 | 13 | 16 | 0.448 | 12 | 16 | 0.429 | 0.5102 | 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 5 | 11 | 0.313 | 15 | 14 | 0.517 | 14 | 14 | 0.500 | 0.5175 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 4 | 12 | 0.250 | 14 | 16 | 0.467 | 12 | 16 | 0.429 | 0.4997 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 4 | 12 | 0.250 | 12 | 19 | 0.387 | 11 | 19 | 0.367 | 0.4935 | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 3 | 13 | 0.188 | 9 | 22 | 0.290 | 8 | 22 | 0.267 | 0.4837 | 189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big East - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 6 RPI: 0.5509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 13 | 3 | 0.813 | 24 | 6 | 0.800 | 24 | 6 | 0.800 | 0.6288 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami-Florida | 10 | 6 | 0.625 | 24 | 7 | 0.774 | 24 | 7 | 0.774 | 0.6089 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's | 9 | 7 | 0.563 | 20 | 11 | 0.645 | 20 | 11 | 0.645 | 0.5813 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 8 | 8 | 0.500 | 20 | 11 | 0.645 | 20 | 11 | 0.645 | 0.5797 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | 7 | 9 | 0.438 | 17 | 12 | 0.586 | 17 | 12 | 0.586 | 0.5784 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | 6 | 10 | 0.375 | 15 | 16 | 0.484 | 15 | 16 | 0.484 | 0.5325 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 4 | 12 | 0.250 | 10 | 18 | 0.357 | 10 | 18 | 0.357 | 0.4805 | 196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 13 | 3 | 0.813 | 27 | 5 | 0.844 | 26 | 5 | 0.839 | 0.6176 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | 10 | 6 | 0.625 | 21 | 10 | 0.677 | 20 | 10 | 0.667 | 0.5799 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 9 | 7 | 0.563 | 20 | 11 | 0.645 | 20 | 11 | 0.645 | 0.5576 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 9 | 7 | 0.563 | 19 | 11 | 0.633 | 18 | 11 | 0.621 | 0.5636 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 8 | 8 | 0.500 | 18 | 12 | 0.600 | 18 | 12 | 0.600 | 0.5413 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seton Hall | 5 | 11 | 0.313 | 12 | 18 | 0.400 | 11 | 18 | 0.379 | 0.5135 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 1 | 15 | 0.063 | 8 | 20 | 0.286 | 7 | 20 | 0.259 | 0.4694 | 211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Sky - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 21 RPI: 0.4644 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana St | 12 | 2 | 0.857 | 19 | 9 | 0.679 | 16 | 9 | 0.640 | 0.5269 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 10 | 4 | 0.714 | 17 | 13 | 0.567 | 15 | 13 | 0.536 | 0.5057 | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber St | 8 | 6 | 0.571 | 18 | 11 | 0.621 | 15 | 11 | 0.577 | 0.5088 | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 7 | 7 | 0.500 | 16 | 14 | 0.533 | 14 | 14 | 0.500 | 0.4892 | 177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 7 | 7 | 0.500 | 14 | 14 | 0.500 | 12 | 14 | 0.462 | 0.4615 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland St | 6 | 8 | 0.429 | 12 | 16 | 0.429 | 11 | 16 | 0.407 | 0.4649 | 221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho St | 3 | 11 | 0.214 | 10 | 17 | 0.370 | 8 | 17 | 0.320 | 0.4239 | 277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento St | 3 | 11 | 0.214 | 9 | 19 | 0.321 | 7 | 19 | 0.269 | 0.3719 | 317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big South - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 30 RPI: 0.4184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winthrop | 10 | 4 | 0.714 | 19 | 11 | 0.633 | 17 | 11 | 0.607 | 0.4660 | 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Asheville | 10 | 4 | 0.714 | 13 | 15 | 0.464 | 12 | 14 | 0.462 | 0.4341 | 263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radford | 9 | 5 | 0.643 | 15 | 16 | 0.484 | 14 | 16 | 0.467 | 0.4527 | 241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston Southern | 8 | 6 | 0.571 | 12 | 17 | 0.414 | 10 | 17 | 0.370 | 0.4170 | 289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 7 | 7 | 0.500 | 13 | 16 | 0.448 | 11 | 16 | 0.407 | 0.4248 | 274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Point | 5 | 9 | 0.357 | 11 | 19 | 0.367 | 9 | 19 | 0.321 | 0.4087 | 294 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Carolina | 5 | 9 | 0.357 | 8 | 20 | 0.286 | 8 | 20 | 0.286 | 0.3934 | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty | 2 | 12 | 0.143 | 5 | 25 | 0.167 | 3 | 24 | 0.111 | 0.3429 | 324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham Southern | 0 | 0 | 0.000 | 13 | 14 | 0.481 | 9 | 14 | 0.391 | 0.4061 | 297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Ten - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 4 RPI: 0.5671 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 11 | 5 | 0.688 | 23 | 7 | 0.767 | 23 | 7 | 0.767 | 0.6086 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 11 | 5 | 0.688 | 24 | 8 | 0.750 | 24 | 8 | 0.750 | 0.6171 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 11 | 5 | 0.688 | 20 | 11 | 0.645 | 19 | 11 | 0.633 | 0.6041 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 11 | 5 | 0.688 | 18 | 12 | 0.600 | 17 | 12 | 0.586 | 0.5642 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan St | 10 | 6 | 0.625 | 19 | 11 | 0.633 | 18 | 11 | 0.621 | 0.5846 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 9 | 7 | 0.563 | 17 | 12 | 0.586 | 17 | 12 | 0.586 | 0.5550 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 7 | 9 | 0.438 | 16 | 13 | 0.552 | 16 | 13 | 0.552 | 0.5124 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 5 | 11 | 0.313 | 19 | 15 | 0.559 | 19 | 15 | 0.559 | 0.5558 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 5 | 11 | 0.313 | 13 | 18 | 0.419 | 13 | 18 | 0.419 | 0.5290 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 5 | 11 | 0.313 | 11 | 18 | 0.379 | 10 | 18 | 0.357 | 0.5058 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 3 | 13 | 0.188 | 7 | 21 | 0.250 | 7 | 21 | 0.250 | 0.4609 | 232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big West - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 17 RPI: 0.4830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah St | 13 | 5 | 0.722 | 23 | 7 | 0.767 | 22 | 7 | 0.759 | 0.5617 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Irvine | 13 | 5 | 0.722 | 21 | 10 | 0.677 | 20 | 10 | 0.667 | 0.5377 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific | 11 | 7 | 0.611 | 20 | 10 | 0.667 | 18 | 10 | 0.643 | 0.5230 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Santa Barbara | 11 | 7 | 0.611 | 20 | 10 | 0.667 | 19 | 10 | 0.655 | 0.5410 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS Northridge | 11 | 7 | 0.611 | 12 | 16 | 0.429 | 11 | 16 | 0.407 | 0.4900 | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
