Shaded teams made the tournament |
Last updated Wed Aug 14 2002, 12:00 AM
ACC - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank: 2 RPI: 0.5858 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 16 | 0 | 1.000 | 32 | 1 | 0.970 | 32 | 1 | 0.970 | 0.6934 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 13 | 3 | 0.813 | 25 | 5 | 0.833 | 25 | 5 | 0.833 | 0.6477 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 10 | 6 | 0.625 | 24 | 9 | 0.727 | 24 | 9 | 0.727 | 0.6335 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 7 | 9 | 0.438 | 16 | 13 | 0.552 | 16 | 13 | 0.552 | 0.5569 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina St | 6 | 10 | 0.375 | 18 | 13 | 0.581 | 18 | 13 | 0.581 | 0.5612 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 6 | 10 | 0.375 | 15 | 15 | 0.500 | 15 | 15 | 0.500 | 0.5584 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 5 | 11 | 0.313 | 15 | 14 | 0.517 | 15 | 14 | 0.517 | 0.5336 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida St | 5 | 11 | 0.313 | 13 | 17 | 0.433 | 13 | 17 | 0.433 | 0.5613 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 4 | 12 | 0.250 | 13 | 16 | 0.448 | 13 | 16 | 0.448 | 0.5392 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
America East - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 20 RPI: 0.4601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 15 | 3 | 0.833 | 25 | 5 | 0.833 | 25 | 5 | 0.833 | 0.5612 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | 15 | 3 | 0.833 | 20 | 9 | 0.690 | 20 | 9 | 0.690 | 0.5340 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | 14 | 4 | 0.778 | 20 | 9 | 0.690 | 20 | 9 | 0.690 | 0.5494 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 13 | 5 | 0.722 | 18 | 9 | 0.667 | 18 | 9 | 0.667 | 0.5166 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hartford | 9 | 9 | 0.500 | 11 | 16 | 0.407 | 11 | 16 | 0.407 | 0.4670 | 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 7 | 11 | 0.389 | 11 | 16 | 0.407 | 11 | 16 | 0.407 | 0.4454 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 6 | 12 | 0.333 | 10 | 18 | 0.357 | 10 | 18 | 0.357 | 0.4472 | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston U | 5 | 13 | 0.278 | 9 | 18 | 0.333 | 9 | 18 | 0.333 | 0.4381 | 241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson | 4 | 14 | 0.222 | 6 | 22 | 0.214 | 6 | 22 | 0.214 | 0.4250 | 258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 2 | 16 | 0.111 | 4 | 23 | 0.148 | 4 | 23 | 0.148 | 0.3811 | 298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic 10 - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 9 RPI: 0.5233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 13 | 3 | 0.813 | 21 | 10 | 0.677 | 21 | 10 | 0.677 | 0.5854 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 10 | 6 | 0.625 | 20 | 12 | 0.625 | 20 | 12 | 0.625 | 0.5528 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts | 9 | 7 | 0.563 | 14 | 16 | 0.467 | 14 | 16 | 0.467 | 0.5267 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Bonaventure | 8 | 8 | 0.500 | 14 | 15 | 0.483 | 14 | 15 | 0.483 | 0.4908 | 166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | 5 | 11 | 0.313 | 12 | 15 | 0.444 | 12 | 15 | 0.444 | 0.4706 | 201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph's | 5 | 11 | 0.313 | 11 | 18 | 0.379 | 11 | 18 | 0.379 | 0.5015 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 13 | 3 | 0.813 | 20 | 8 | 0.714 | 20 | 8 | 0.714 | 0.5758 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | 12 | 4 | 0.750 | 21 | 10 | 0.677 | 21 | 10 | 0.677 | 0.5525 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Salle | 8 | 8 | 0.500 | 13 | 15 | 0.464 | 13 | 15 | 0.464 | 0.4880 | 172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 7 | 9 | 0.438 | 13 | 15 | 0.464 | 13 | 15 | 0.464 | 0.4748 | 193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | 5 | 11 | 0.313 | 11 | 17 | 0.393 | 11 | 17 | 0.393 | 0.4933 | 157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | 1 | 15 | 0.063 | 4 | 23 | 0.148 | 4 | 23 | 0.148 | 0.4154 | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big 12 - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 7 RPI: 0.5395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 13 | 3 | 0.813 | 19 | 12 | 0.613 | 19 | 12 | 0.613 | 0.5664 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 11 | 5 | 0.688 | 20 | 8 | 0.714 | 20 | 8 | 0.714 | 0.5823 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 11 | 5 | 0.688 | 21 | 9 | 0.700 | 21 | 9 | 0.700 | 0.6112 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 11 | 5 | 0.688 | 19 | 10 | 0.655 | 19 | 10 | 0.655 | 0.5648 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma St | 10 | 6 | 0.625 | 21 | 10 | 0.677 | 21 | 10 | 0.677 | 0.5632 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 10 | 6 | 0.625 | 19 | 12 | 0.613 | 19 | 12 | 0.613 | 0.5661 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas St | 7 | 9 | 0.438 | 19 | 12 | 0.613 | 19 | 12 | 0.613 | 0.5529 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 7 | 9 | 0.438 | 15 | 14 | 0.517 | 15 | 14 | 0.517 | 0.5264 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 6 | 10 | 0.375 | 14 | 15 | 0.483 | 14 | 15 | 0.483 | 0.5254 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 5 | 11 | 0.313 | 12 | 15 | 0.444 | 12 | 15 | 0.444 | 0.4949 | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 5 | 11 | 0.313 | 13 | 17 | 0.433 | 13 | 17 | 0.433 | 0.4944 | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 0 | 16 | 0.000 | 5 | 24 | 0.172 | 5 | 24 | 0.172 | 0.4292 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big East - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 4 RPI: 0.5634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 16 | 2 | 0.889 | 28 | 2 | 0.933 | 28 | 2 | 0.933 | 0.6568 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami-Florida | 15 | 3 | 0.833 | 22 | 6 | 0.786 | 22 | 6 | 0.786 | 0.6266 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's | 14 | 4 | 0.778 | 25 | 8 | 0.758 | 25 | 8 | 0.758 | 0.6285 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | 10 | 8 | 0.556 | 20 | 10 | 0.667 | 20 | 10 | 0.667 | 0.5781 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 10 | 8 | 0.556 | 20 | 11 | 0.645 | 20 | 11 | 0.645 | 0.5747 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 9 | 9 | 0.500 | 18 | 12 | 0.600 | 18 | 12 | 0.600 | 0.5686 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | 9 | 9 | 0.500 | 16 | 13 | 0.552 | 16 | 13 | 0.552 | 0.5470 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seton Hall | 8 | 10 | 0.444 | 14 | 14 | 0.500 | 14 | 14 | 0.500 | 0.5428 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | 8 | 10 | 0.444 | 14 | 15 | 0.483 | 14 | 15 | 0.483 | 0.5203 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 6 | 12 | 0.333 | 14 | 15 | 0.483 | 14 | 15 | 0.483 | 0.5365 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 5 | 13 | 0.278 | 14 | 16 | 0.467 | 14 | 16 | 0.467 | 0.5199 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 4 | 14 | 0.222 | 9 | 19 | 0.321 | 9 | 19 | 0.321 | 0.4914 | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 3 | 15 | 0.167 | 6 | 21 | 0.222 | 6 | 21 | 0.222 | 0.4598 | 211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Sky - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 19 RPI: 0.4616 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber St | 13 | 3 | 0.813 | 21 | 7 | 0.750 | 21 | 7 | 0.750 | 0.5584 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 12 | 4 | 0.750 | 18 | 8 | 0.692 | 18 | 8 | 0.692 | 0.5163 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland St | 9 | 7 | 0.563 | 15 | 11 | 0.577 | 15 | 11 | 0.577 | 0.4833 | 177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS Northridge | 9 | 7 | 0.563 | 15 | 12 | 0.556 | 15 | 12 | 0.556 | 0.4948 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana St | 9 | 7 | 0.563 | 13 | 13 | 0.500 | 13 | 13 | 0.500 | 0.4909 | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 7 | 9 | 0.438 | 8 | 17 | 0.320 | 8 | 17 | 0.320 | 0.4425 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 6 | 10 | 0.375 | 10 | 14 | 0.417 | 10 | 14 | 0.417 | 0.4445 | 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho St | 4 | 12 | 0.250 | 5 | 20 | 0.200 | 5 | 20 | 0.200 | 0.4118 | 273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento St | 3 | 13 | 0.188 | 3 | 23 | 0.115 | 3 | 23 | 0.115 | 0.3829 | 297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big South - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 28 RPI: 0.4288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winthrop | 9 | 1 | 0.900 | 15 | 6 | 0.714 | 15 | 6 | 0.714 | 0.4952 | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radford | 8 | 2 | 0.800 | 14 | 8 | 0.636 | 14 | 8 | 0.636 | 0.4777 | 188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Asheville | 5 | 5 | 0.500 | 7 | 17 | 0.292 | 7 | 17 | 0.292 | 0.4177 | 267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston Southern | 4 | 6 | 0.400 | 7 | 14 | 0.333 | 7 | 14 | 0.333 | 0.4275 | 254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Carolina | 4 | 6 | 0.400 | 4 | 16 | 0.200 | 4 | 16 | 0.200 | 0.3661 | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty | 0 | 10 | 0.000 | 0 | 20 | 0.000 | 0 | 20 | 0.000 | 0.3198 | 310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Ten - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 1 RPI: 0.5965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan St | 15 | 1 | 0.938 | 28 | 4 | 0.875 | 28 | 4 | 0.875 | 0.6666 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 12 | 4 | 0.750 | 22 | 8 | 0.733 | 22 | 8 | 0.733 | 0.6020 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 9 | 7 | 0.563 | 22 | 9 | 0.710 | 22 | 9 | 0.710 | 0.6120 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 9 | 7 | 0.563 | 22 | 10 | 0.688 | 22 | 10 | 0.688 | 0.6085 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 9 | 7 | 0.563 | 18 | 9 | 0.667 | 18 | 9 | 0.667 | 0.6143 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 8 | 8 | 0.500 | 17 | 10 | 0.630 | 17 | 10 | 0.630 | 0.5906 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 7 | 9 | 0.438 | 19 | 12 | 0.613 | 19 | 12 | 0.613 | 0.5906 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 6 | 10 | 0.375 | 14 | 13 | 0.519 | 14 | 13 | 0.519 | 0.5493 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 5 | 11 | 0.313 | 13 | 14 | 0.481 | 13 | 14 | 0.481 | 0.5448 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 5 | 11 | 0.313 | 12 | 19 | 0.387 | 12 | 19 | 0.387 | 0.5449 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 3 | 13 | 0.188 | 14 | 18 | 0.438 | 14 | 18 | 0.438 | 0.5568 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big West - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 17 RPI: 0.4652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico St | 12 | 4 | 0.750 | 21 | 8 | 0.724 | 21 | 8 | 0.724 | 0.5509 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise St | 12 | 4 | 0.750 | 20 | 8 | 0.714 | 20 | 8 | 0.714 | 0.5290 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 11 | 5 | 0.688 | 14 | 11 | 0.560 | 14 | 11 | 0.560 | 0.4982 | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah St | 8 | 8 | 0.500 | 12 | 13 | 0.480 | 12 | 13 | 0.480 | 0.4899 | 169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 4 | 12 | 0.250 | 7 | 18 | 0.280 | 7 | 18 | 0.280 | 0.4179 | 266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas | 4 | 12 | 0.250 | 4 | 22 | 0.154 | 4 | 22 | 0.154 | 0.4271 | 255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Santa Barbara | 12 | 4 | 0.750 | 14 | 12 | 0.538 | 14 | 12 | 0.538 | 0.4766 | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific | 9 | 7 | 0.563 | 12 | 13 | 0.480 | 12 | 13 | 0.480 | 0.4597 | 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach | 9 | 7 | 0.563 | 12 | 15 | 0.444 | 12 | 15 | 0.444 | 0.4716 | 199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS Fullerton | 7 | 9 | 0.438 | 12 | 14 | 0.462 | 12 | 14 | 0.462 | 0.4506 | 221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | 6 | 10 | 0.375 | 9 | 16 | 0.360 | 9 | 16 | 0.360 | 0.4292 | 249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Irvine | 2 | 14 | 0.125 | 4 | 20 | 0.167 | 4 | 20 | 0.167 | 0.3975 | 289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colonial - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 18 RPI: 0.4616 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Mason | 13 | 3 | 0.813 | 18 | 10 | 0.643 | 18 | 10 | 0.643 | 0.5283 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Dominion | 11 | 5 | 0.688 | 22 | 8 | 0.733 | 22 | 8 | 0.733 | 0.5412 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 10 | 6 | 0.625 | 15 | 12 | 0.556 | 15 | 12 | 0.556 | 0.4909 | 165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | 9 | 7 | 0.563 | 16 | 11 | 0.593 | 16 | 11 | 0.593 | 0.4832 | 178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
