| RPI: 0.4138 - 306 SOS: 0.4535 - 283 |
Independent Standings
RPI History Bryant Athletics Web Site |
| Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
| Postgame Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
| ? | Nov 19 | 178 | 15-16 | Albany | L 67-76 | 301 | 0.0833 | 276 | 0.1111 | |
| ?? | Nov 21 | 289 | 12-16 | @ Columbia (1) | L 54-70 | 310 | 0.1944 | 265 | 0.2593 | |
| Nov 22 | 232 | 15-16 | vs Quinnipiac (1) | W 59-50 | 235 | 0.4201 | 204 | 0.4491 | ||
| Nov 29 | 8 | 27-4 | @ Connecticut | L 58-88 | 160 | 0.5077 | 66 | 0.5844 | ||
| ? | Dec 1 | 178 | 15-16 | @ Albany | L 47-57 | 194 | 0.4767 | 99 | 0.5562 | |
| ? | Dec 5 | 121 | 15-17 | @ Iowa | L 36-61 | 171 | 0.4950 | 52 | 0.5906 | |
| ?? | Dec 8 | 280 | 11-19 | Army | L 48-59 | 270 | 0.4214 | 154 | 0.5081 | |
| Dec 10 | 60 | 22-11 | @ Boston College | L 61-80 | 261 | 0.4280 | 123 | 0.5216 | ||
| ? | Dec 20 | 196 | 11-21 | @ Rutgers | L 37-67 | 230 | 0.4542 | 50 | 0.5606 | |
| Dec 22 | 72 | 19-13 | @ Providence | L 64-91 | 234 | 0.4585 | 36 | 0.5697 | ||
| Dec 27 | 55 | 20-13 | @ Maryland | L 51-72 | 221 | 0.4683 | 21 | 0.5856 | ||
| ? | Dec 29 | 118 | 19-13 | @ Mt St. Mary's | L 44-68 | 258 | 0.4440 | 46 | 0.5558 | |
| Jan 2 | 230 | 12-15 | Yale | W 69-58 | 264 | 0.4379 | 100 | 0.5295 | ||
| ?? | Jan 7 | 240 | 16-14 | @ Long Island | L 61-76 | 283 | 0.4236 | 131 | 0.5135 | |
| ?? | Jan 10 | 307 | 9-19 | @ Brown | L 56-69 | 289 | 0.4208 | 131 | 0.5126 | |
| ? | Jan 12 | 115 | 19-9 | Cornell | L 46-69 | 290 | 0.4182 | 128 | 0.5145 | |
| ? | Jan 14 | 183 | 17-14 | Sacred Heart | L 64-73 | 301 | 0.4073 | 158 | 0.5044 | |
| Jan 17 | 314 | 7-23 | Fairleigh Dickinson | W 56-43 | 309 | 0.4017 | 204 | 0.4847 | ||
| ?? | Jan 21 | 343 | 1-30 | @ NJIT | L 51-61 | 312 | 0.3895 | 241 | 0.4704 | |
| Jan 24 | 240 | 16-14 | Long Island | W 57-55 | 312 | 0.3968 | 236 | 0.4692 | ||
| ? | Jan 29 | 109 | 24-10 | @ Robert Morris | L 47-72 | 306 | 0.4051 | 202 | 0.4825 | |
| Jan 31 | 322 | 6-23 | @ St. Francis (PA) | W 65-60 | 294 | 0.4198 | 213 | 0.4802 | ||
| Feb 5 | 321 | 8-23 | @ Monmouth | W 83-71 | 282 | 0.4266 | 232 | 0.4706 | ||
| Feb 7 | 232 | 15-16 | @ Quinnipiac | W 72-68 | 273 | 0.4359 | 241 | 0.4669 | ||
| ?? | Feb 12 | 248 | 16-14 | Wagner | L 60-72 | 281 | 0.4284 | 253 | 0.4641 | |
| ?? | Feb 14 | 229 | 13-17 | Central Connecticut | L 59-64 | 290 | 0.4271 | 236 | 0.4689 | |
| Feb 17 | 343 | 1-30 | NJIT | W 70-46 | 297 | 0.4209 | 278 | 0.4548 | ||
| ?? | Feb 19 | 278 | 10-20 | St. Francis (NY) | L 66-82 | 305 | 0.4155 | 283 | 0.4534 | |
| ? | Feb 28 | 183 | 17-14 | @ Sacred Heart | L 60-90 | 303 | 0.4157 | 274 | 0.4560 | |
@ - road game, vs - neutral site, * - conference game
(1) - Columbia Classic
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200