| RPI: 0.4096 - 310 SOS: 0.4584 - 264 |
Atlantic Sun Standings
RPI History Florida Gulf Coast Athletics Web Site |
| Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
| Postgame Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
| Nov 18 | 11 | 25-7 | @ Kansas (1) | L 45-85 | 81 | 0.5000 | 32 | 0.6667 | ||
| Nov 20 | 336 | 3-26 | NCCU | W 66-58 | 74 | 0.5833 | 80 | 0.6111 | ||
| ? | Nov 24 | 129 | 17-15 | Richmond (1) | L 58-69 | 266 | 0.3933 | 219 | 0.4475 | |
| Nov 25 | 98 | 17-14 | Bradley (1) | L 54-58 | 290 | 0.3726 | 225 | 0.4468 | ||
| ?? | Nov 26 | 309 | 7-22 | UMKC (1) | L 69-73 | 296 | 0.3655 | 225 | 0.4503 | |
| Dec 1 | 313 | 6-26 | Florida Atlantic | W 60-55 | 279 | 0.3986 | 222 | 0.4648 | ||
| ?? | Dec 4 | 224 | 11-17 | * | @ Stetson | L 71-76 | 313 | 0.3646 | 274 | 0.4255 |
| Dec 10 | 54 | 23-10 | @ Florida | L 60-94 | 305 | 0.3878 | 239 | 0.4615 | ||
| Dec 13 | 256 | 12-16 | * | Campbell | W 72-68 | 318 | 0.3837 | 284 | 0.4346 | |
| Dec 14 | NR | Non-Div I | W 65-46 | 313 | 0.3880 | 276 | 0.4405 | |||
| Dec 20 | 24 | 25-5 | @ Butler | L 53-73 | 305 | 0.4059 | 229 | 0.4698 | ||
| Dec 22 | 44 | 19-13 | @ Michigan | L 59-76 | 286 | 0.4192 | 194 | 0.4922 | ||
| Dec 30 | 280 | 11-19 | Army | W 70-61 | 282 | 0.4218 | 224 | 0.4791 | ||
| ?? | Jan 3 | 236 | 15-14 | * | @ Lipscomb | L 76-82 | 299 | 0.4132 | 240 | 0.4725 |
| ? | Jan 5 | 124 | 19-12 | * | @ Belmont | L 67-79 | 296 | 0.4166 | 215 | 0.4814 |
| Jan 8 | 224 | 11-17 | * | Stetson | W 85-76 | 279 | 0.4270 | 212 | 0.4816 | |
| Jan 10 | 285 | 9-21 | * | SC Upstate | W 80-56 | 288 | 0.4213 | 266 | 0.4617 | |
| Jan 12 | 116 | 21-10 | * | East Tenn St | W 64-61 | 263 | 0.4405 | 224 | 0.4762 | |
| ? | Jan 16 | 182 | 16-15 | * | @ Mercer | L 63-88 | 258 | 0.4397 | 212 | 0.4801 |
| ?? | Jan 18 | 337 | 6-22 | * | @ Kennesaw St | L 69-70 | 280 | 0.4243 | 256 | 0.4643 |
| Jan 23 | 326 | 7-22 | * | North Florida | W 50-44 | 286 | 0.4208 | 279 | 0.4500 | |
| ? | Jan 25 | 144 | 18-13 | * | Jacksonville | L 65-75 | 288 | 0.4202 | 265 | 0.4590 |
| ?? | Jan 28 | 256 | 12-16 | * | @ Campbell | L 62-78 | 297 | 0.4143 | 271 | 0.4549 |
| ? | Jan 31 | 124 | 19-12 | * | Belmont | L 74-92 | 302 | 0.4134 | 260 | 0.4613 |
| Feb 2 | 236 | 15-14 | * | Lipscomb | W 76-73 | 300 | 0.4164 | 267 | 0.4574 | |
| ? | Feb 7 | 116 | 21-10 | * | @ East Tenn St | L 78-102 | 295 | 0.4176 | 261 | 0.4620 |
| ?? | Feb 9 | 285 | 9-21 | * | @ SC Upstate | L 62-71 | 302 | 0.4123 | 271 | 0.4578 |
| ? | Feb 14 | 182 | 16-15 | * | Mercer | L 70-82 | 309 | 0.4106 | 261 | 0.4618 |
| Feb 16 | 337 | 6-22 | * | Kennesaw St | W 61-57 | 308 | 0.4118 | 273 | 0.4564 | |
| ?? | Feb 19 | 326 | 7-22 | * | @ North Florida | L 59-69 | 312 | 0.4065 | 287 | 0.4519 |
| ? | Feb 21 | 144 | 18-13 | * | @ Jacksonville | L 53-71 | 310 | 0.4083 | 271 | 0.4567 |
@ - road game, vs - neutral site, * - conference game
(1) - CBE Classic
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200