| RPI: 0.3886 - 327 SOS: 0.4313 - 320 |
Independent Standings
RPI History Winston Salem St Athletics Web Site |
| Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
| Postgame Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
| ? | Nov 14 | 139 | 12-19 | @ Georgia Tech | L 47-92 | 88 | 0.0000 | 11 | 0.0000 | |
| ? | Nov 18 | 173 | 16-12 | @ Eastern Kentucky | L 44-69 | 284 | 0.0625 | 249 | 0.0833 | |
| Nov 24 | 16 | 24-6 | @ Wake Forest | L 31-62 | 219 | 0.4398 | 92 | 0.5864 | ||
| ? | Nov 28 | 177 | 15-15 | vs UC Santa Barbara (1) | L 58-71 | 276 | 0.3846 | 149 | 0.5128 | |
| Nov 29 | 47 | 24-9 | @ Illinois St (1) | L 33-53 | 218 | 0.4592 | 45 | 0.6123 | ||
| ? | Nov 30 | 159 | 17-11 | vs Nicholls St (1) | L 61-67 | 259 | 0.4272 | 85 | 0.5696 | |
| Dec 6 | 257 | 13-14 | @ South Carolina St | W 68-65 | 220 | 0.4525 | 121 | 0.5229 | ||
| ? | Dec 13 | 111 | 16-14 | @ North Carolina St | L 46-74 | 170 | 0.4917 | 38 | 0.5826 | |
| Dec 18 | 336 | 3-26 | @ NCCU | W 66-51 | 189 | 0.4837 | 115 | 0.5252 | ||
| Dec 20 | NR | Non-Div I | W 68-53 | 199 | 0.4810 | 128 | 0.5217 | |||
| ? | Dec 30 | 103 | 21-10 | @ Old Dominion | L 50-80 | 208 | 0.4714 | 122 | 0.5174 | |
| Jan 5 | NR | Non-Div I | W 85-61 | 240 | 0.4594 | 160 | 0.5015 | |||
| ?? | Jan 10 | 338 | 7-23 | @ UM Eastern Shore | L 66-69 | 272 | 0.4353 | 226 | 0.4767 | |
| ?? | Jan 12 | 300 | 7-23 | @ Delaware St | L 50-73 | 293 | 0.4172 | 273 | 0.4591 | |
| ?? | Jan 17 | 330 | 8-23 | @ Howard | L 63-75 | 315 | 0.3911 | 314 | 0.4300 | |
| ?? | Jan 18 | 244 | 15-16 | vs Hampton | L 43-59 | 320 | 0.3865 | 313 | 0.4319 | |
| ?? | Jan 24 | 263 | 13-16 | North Carolina A&T | L 60-73 | 328 | 0.3718 | 321 | 0.4216 | |
| ?? | Jan 26 | 290 | 13-18 | Norfolk St | L 51-69 | 334 | 0.3644 | 325 | 0.4192 | |
| Jan 31 | 305 | 10-21 | @ Florida A&M | W 80-66 | 320 | 0.3883 | 320 | 0.4269 | ||
| Feb 2 | 253 | 14-16 | @ Bethune Cookman | W 62-61 OT | 309 | 0.4055 | 316 | 0.4295 | ||
| ? | Feb 7 | 130 | 22-11 | Morgan St | L 64-73 | 314 | 0.4042 | 308 | 0.4364 | |
| ?? | Feb 9 | 220 | 12-19 | Coppin St | L 58-68 | 318 | 0.3950 | 312 | 0.4315 | |
| Feb 14 | 330 | 8-23 | Howard | W 62-55 | 315 | 0.4008 | 315 | 0.4320 | ||
| ?? | Feb 16 | 244 | 15-16 | Hampton | L 49-67 | 317 | 0.3964 | 316 | 0.4329 | |
| ?? | Feb 21 | 263 | 13-16 | @ North Carolina A&T | L 61-68 | 319 | 0.3966 | 312 | 0.4357 | |
| Feb 23 | 290 | 13-18 | @ Norfolk St | W 68-64 | 313 | 0.4062 | 316 | 0.4343 | ||
| ?? | Feb 28 | 305 | 10-21 | Florida A&M | L 69-71 | 317 | 0.4011 | 319 | 0.4335 | |
| ?? | Mar 2 | 253 | 14-16 | Bethune Cookman | L 49-64 | 321 | 0.3974 | 319 | 0.4338 | |
| ?? | Mar 5 | 257 | 13-14 | South Carolina St | L 73-86 | 320 | 0.3976 | 314 | 0.4390 | |
| ?? | Mar 14 | 336 | 3-26 | NCCU | L 56-63 | 327 | 0.3886 | 320 | 0.4314 | |
@ - road game, vs - neutral site, * - conference game
(1) - World Vision Invitational
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200