| RPI: 0.3086 - 343 SOS: 0.4047 - 339 |
Independent Standings
RPI History NJIT Athletics Web Site |
| Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
| Postgame Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
| ? | Nov 15 | 160 | 16-14 | Manhattan | L 32-56 | 135 | 0.0000 | 32 | 0.0000 | |
| Nov 17 | 70 | 22-11 | @ Penn State (1) | L 47-74 | 142 | 0.2500 | 100 | 0.3333 | ||
| ?? | Nov 24 | 219 | 12-22 | @ Towson (1) | L 48-61 | 150 | 0.5111 | 38 | 0.6815 | |
| ?? | Nov 28 | 299 | 7-26 | vs Hartford (1) | L 38-50 | 285 | 0.3778 | 162 | 0.5037 | |
| ?? | Nov 29 | 321 | 8-23 | vs Monmouth (1) | L 47-55 | 331 | 0.3036 | 283 | 0.4048 | |
| ? | Dec 2 | 197 | 15-14 | Stony Brook | L 39-60 | 336 | 0.2987 | 297 | 0.3983 | |
| ?? | Dec 6 | 338 | 7-23 | @ UM Eastern Shore | L 42-46 | 340 | 0.2958 | 311 | 0.3943 | |
| ? | Dec 8 | 150 | 16-17 | @ St. John's | L 54-82 | 337 | 0.3159 | 290 | 0.4212 | |
| ?? | Dec 10 | 252 | 11-19 | St. Peter's | L 38-51 | 342 | 0.3041 | 312 | 0.4054 | |
| ? | Dec 20 | 125 | 19-12 | @ Rider | L 49-70 | 340 | 0.3272 | 293 | 0.4363 | |
| ? | Dec 23 | 196 | 11-21 | @ Rutgers | L 52-78 | 339 | 0.3348 | 282 | 0.4464 | |
| ?? | Dec 28 | 248 | 16-14 | Wagner | L 58-68 | 340 | 0.3339 | 286 | 0.4452 | |
| ?? | Dec 31 | 254 | 15-14 | Lehigh | L 38-66 | 340 | 0.3369 | 286 | 0.4492 | |
| Jan 3 | 97 | 23-8 | @ Vermont | L 47-73 | 337 | 0.3538 | 243 | 0.4717 | ||
| ?? | Jan 7 | 230 | 12-15 | Yale | L 51-80 | 339 | 0.3458 | 264 | 0.4610 | |
| ?? | Jan 9 | 289 | 12-16 | @ Columbia | L 50-73 | 341 | 0.3345 | 296 | 0.4460 | |
| ? | Jan 14 | 195 | 12-20 | @ Loyola (Maryland) | L 62-70 | 340 | 0.3304 | 301 | 0.4405 | |
| ?? | Jan 17 | 259 | 10-18 | Pennsylvania | L 40-59 | 341 | 0.3248 | 311 | 0.4331 | |
| Jan 21 | 306 | 8-21 | Bryant | W 61-51 | 341 | 0.3253 | 322 | 0.4225 | ||
| ?? | Jan 24 | 294 | 13-14 | @ Longwood | L 51-63 | 341 | 0.3289 | 317 | 0.4276 | |
| ?? | Jan 28 | 338 | 7-23 | UM Eastern Shore | L 67-73 | 342 | 0.3245 | 322 | 0.4226 | |
| ?? | Jan 31 | 234 | 17-13 | @ Chicago St | L 69-85 | 343 | 0.3261 | 322 | 0.4250 | |
| ?? | Feb 3 | 312 | 4-25 | Houston Baptist | L 49-65 | 343 | 0.3198 | 324 | 0.4172 | |
| ?? | Feb 12 | 238 | 15-11 | Utah Valley | L 40-61 | 343 | 0.3209 | 330 | 0.4193 | |
| ?? | Feb 14 | 234 | 17-13 | Chicago St | L 68-84 | 343 | 0.3223 | 328 | 0.4217 | |
| ?? | Feb 17 | 306 | 8-21 | @ Bryant | L 46-70 | 343 | 0.3215 | 330 | 0.4207 | |
| ?? | Feb 21 | 312 | 4-25 | @ Houston Baptist | L 51-70 | 343 | 0.3180 | 334 | 0.4163 | |
| ?? | Feb 23 | 331 | 6-17 | @ UT Pan American | L 53-60 | 343 | 0.3132 | 336 | 0.4100 | |
| ?? | Feb 28 | 238 | 15-11 | @ Utah Valley | L 39-89 | 343 | 0.3142 | 335 | 0.4116 | |
| ?? | Mar 3 | 331 | 6-17 | UT Pan American | L 49-63 | 343 | 0.3109 | 337 | 0.4075 | |
| ?? | Mar 4 | 294 | 13-14 | Longwood | L 70-77 | 343 | 0.3106 | 337 | 0.4075 | |
@ - road game, vs - neutral site, * - conference game
(1) - Philly Classic
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200