| RPI: 0.4892 - 183 SOS: 0.4600 - 259 |
Northeast Standings
RPI History Sacred Heart Athletics Web Site |
| Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
| Postgame Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
| ? | Nov 14 | 169 | 18-14 | @ Holy Cross | L 58-67 | 88 | 0.0000 | 11 | 0.0000 | |
| Nov 18 | 94 | 17-15 | @ Fairfield | L 54-70 | 170 | 0.3750 | 102 | 0.5000 | ||
| Nov 20 | 72 | 19-13 | @ Providence | L 87-111 | 267 | 0.2639 | 206 | 0.3519 | ||
| Nov 30 | 230 | 12-15 | Yale | W 63-57 | 307 | 0.3527 | 300 | 0.3869 | ||
| Dec 4 | 118 | 19-13 | * | Mt St. Mary's | W 80-75 | 235 | 0.4434 | 245 | 0.4579 | |
| Dec 6 | 314 | 7-23 | * | Fairleigh Dickinson | W 96-86 | 228 | 0.4458 | 284 | 0.4277 | |
| ?? | Dec 14 | 299 | 7-26 | Hartford | L 55-59 | 295 | 0.4060 | 298 | 0.4214 | |
| ? | Dec 20 | 178 | 15-16 | Albany | L 59-60 | 315 | 0.3923 | 303 | 0.4294 | |
| Dec 23 | 70 | 22-11 | @ Penn State | L 65-73 | 306 | 0.4042 | 271 | 0.4532 | ||
| Dec 29 | 289 | 12-16 | @ Columbia | W 84-79 OT | 271 | 0.4360 | 274 | 0.4544 | ||
| Dec 31 | 60 | 22-11 | @ Boston College | L 76-89 | 255 | 0.4462 | 223 | 0.4764 | ||
| ?? | Jan 3 | 321 | 8-23 | * | @ Monmouth | L 56-70 | 276 | 0.4273 | 272 | 0.4586 |
| ?? | Jan 5 | 240 | 16-14 | * | @ Long Island | L 67-74 | 292 | 0.4178 | 284 | 0.4525 |
| Jan 8 | 322 | 6-23 | * | St. Francis (PA) | W 76-60 | 280 | 0.4264 | 288 | 0.4513 | |
| ? | Jan 10 | 109 | 24-10 | * | Robert Morris | L 70-72 OT | 286 | 0.4224 | 272 | 0.4594 |
| Jan 14 | 306 | 8-21 | @ Bryant | W 73-64 | 267 | 0.4332 | 287 | 0.4502 | ||
| ? | Jan 17 | 118 | 19-13 | * | @ Mt St. Mary's | L 67-78 | 268 | 0.4324 | 276 | 0.4544 |
| Jan 22 | 232 | 15-16 | * | @ Quinnipiac | W 70-66 | 246 | 0.4506 | 260 | 0.4598 | |
| Jan 25 | 248 | 16-14 | * | @ Wagner | W 68-64 | 220 | 0.4658 | 250 | 0.4642 | |
| Jan 29 | 278 | 10-20 | * | St. Francis (NY) | W 71-51 | 212 | 0.4689 | 258 | 0.4623 | |
| Jan 31 | 229 | 13-17 | * | Central Connecticut | W 77-69 | 202 | 0.4775 | 243 | 0.4682 | |
| ?? | Feb 5 | 232 | 15-16 | * | Quinnipiac | L 64-66 | 217 | 0.4666 | 246 | 0.4657 |
| Feb 7 | 240 | 16-14 | * | Long Island | W 101-72 | 216 | 0.4708 | 245 | 0.4661 | |
| ? | Feb 12 | 109 | 24-10 | * | @ Robert Morris | L 79-85 | 219 | 0.4695 | 240 | 0.4690 |
| Feb 14 | 322 | 6-23 | * | @ St. Francis (PA) | W 72-57 | 208 | 0.4753 | 248 | 0.4656 | |
| Feb 19 | 229 | 13-17 | * | @ Central Connecticut | W 101-67 | 193 | 0.4845 | 241 | 0.4680 | |
| Feb 21 | 321 | 8-23 | * | Monmouth | W 83-61 | 198 | 0.4823 | 252 | 0.4613 | |
| Feb 26 | 278 | 10-20 | * | @ St. Francis (NY) | W 76-73 | 188 | 0.4881 | 257 | 0.4607 | |
| Feb 28 | 306 | 8-21 | Bryant | W 90-60 | 185 | 0.4887 | 267 | 0.4582 | ||
| Mar 5 | 229 | 13-17 | Central Connecticut (1) | W 76-64 | 183 | 0.4909 | 268 | 0.4580 | ||
| ? | Mar 8 | 118 | 19-13 | @ Mt St. Mary's (1) | L 63-68 | 182 | 0.4907 | 254 | 0.4620 | |
@ - road game, vs - neutral site, * - conference game
(1) - Northeast
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200