| RPI: 0.4537 - 244 SOS: 0.4372 - 313 |
Mid-Eastern Standings
NCAA tournament history RPI History Hampton Athletics Web Site |
| Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
| Postgame Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
| ?? | Nov 14 | 213 | 12-19 | @ Iona | L 46-59 | 88 | 0.0000 | 11 | 0.0000 | |
| Nov 20 | 51 | 22-10 | George Mason | W 50-44 | 89 | 0.5625 | 89 | 0.5833 | ||
| ?? | Nov 22 | 219 | 12-22 | @ Towson | L 73-82 | 110 | 0.5660 | 65 | 0.6435 | |
| Nov 26 | NR | @ Non-Div I (1) | W 69-61 | 103 | 0.5514 | 47 | 0.6241 | |||
| Nov 28 | 113 | 20-9 | vs Portland St (1) | W 77-71 OT | 36 | 0.6460 | 18 | 0.6708 | ||
| Nov 29 | 34 | 21-9 | vs San Diego St (1) | L 47-76 | 62 | 0.5876 | 21 | 0.6432 | ||
| Dec 3 | 233 | 10-20 | @ Georgia St | W 62-53 | 85 | 0.5645 | 80 | 0.5603 | ||
| Dec 6 | 330 | 8-23 | * | vs Howard | W 45-39 | 88 | 0.5643 | 104 | 0.5374 | |
| ?? | Dec 9 | 225 | 13-19 | Delaware | L 66-75 | 156 | 0.5059 | 166 | 0.4991 | |
| ? | Dec 23 | 114 | 10-18 | @ Virginia | L 48-74 | 194 | 0.4834 | 219 | 0.4819 | |
| Dec 27 | 50 | 24-9 | @ VCU | L 54-59 | 196 | 0.4810 | 195 | 0.4898 | ||
| Dec 30 | 230 | 12-15 | Yale | W 58-56 | 200 | 0.4783 | 229 | 0.4746 | ||
| ? | Jan 3 | 137 | 18-14 | Kent St | L 43-68 | 239 | 0.4608 | 241 | 0.4724 | |
| Jan 10 | 253 | 14-16 | * | @ Bethune Cookman | W 53-51 | 207 | 0.4775 | 237 | 0.4727 | |
| ?? | Jan 12 | 305 | 10-21 | * | @ Florida A&M | L 75-76 2 OT | 224 | 0.4638 | 263 | 0.4621 |
| Jan 17 | 257 | 13-14 | * | South Carolina St | W 74-60 | 219 | 0.4694 | 266 | 0.4617 | |
| Jan 18 | 327 | 6-22 | vs Winston Salem St | W 59-43 | 218 | 0.4688 | 283 | 0.4491 | ||
| ?? | Jan 24 | 220 | 12-19 | * | @ Coppin St | L 60-61 | 248 | 0.4505 | 314 | 0.4317 |
| Jan 26 | 130 | 22-11 | * | @ Morgan St | W 62-57 | 219 | 0.4658 | 302 | 0.4382 | |
| ?? | Jan 31 | 290 | 13-18 | * | Norfolk St | L 62-68 | 238 | 0.4547 | 302 | 0.4378 |
| ?? | Feb 2 | 263 | 13-16 | * | North Carolina A&T | L 55-56 | 256 | 0.4425 | 310 | 0.4337 |
| ?? | Feb 7 | 300 | 7-23 | * | Delaware St | L 39-49 | 277 | 0.4329 | 312 | 0.4316 |
| Feb 9 | 338 | 7-23 | * | UM Eastern Shore | W 56-42 | 274 | 0.4342 | 320 | 0.4280 | |
| ?? | Feb 14 | 257 | 13-14 | * | @ South Carolina St | L 71-74 OT | 278 | 0.4308 | 321 | 0.4276 |
| Feb 16 | 327 | 6-22 | @ Winston Salem St | W 67-49 | 267 | 0.4382 | 323 | 0.4262 | ||
| ?? | Feb 21 | 220 | 12-19 | * | Coppin St | L 43-67 | 276 | 0.4349 | 320 | 0.4308 |
| Feb 23 | 130 | 22-11 | * | Morgan St | W 49-47 | 262 | 0.4438 | 310 | 0.4384 | |
| ?? | Feb 28 | 290 | 13-18 | * | @ Norfolk St | L 68-90 | 265 | 0.4402 | 314 | 0.4371 |
| Mar 2 | 263 | 13-16 | * | @ North Carolina A&T | W 59-58 | 256 | 0.4489 | 311 | 0.4392 | |
| Mar 5 | 330 | 8-23 | * | @ Howard | W 54-48 | 244 | 0.4545 | 315 | 0.4382 | |
| Mar 10 | 300 | 7-23 | vs Delaware St (2) | W 51-32 | 238 | 0.4575 | 317 | 0.4366 | ||
| ?? | Mar 11 | 257 | 13-14 | vs South Carolina St (2) | L 56-57 | 246 | 0.4544 | 315 | 0.4382 | |
@ - road game, vs - neutral site, * - conference game
(1) - Great Alaska Shootout
(2) - Mid-Eastern
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200