| RPI: 0.5474 - 86 SOS: 0.5085 - 138 |
Conference USA Standings
NCAA tournament history RPI History Houston Athletics Web Site |
| Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
| Postgame Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
| ?? | Nov 10 | 296 | 7-22 | vs Georgia So (1) | L 63-65 | 3 | 0.0000 | 1 | 0.0000 | |
| Nov 11 | 215 | 12-17 | vs Presbyterian (1) | W 76-57 | 3 | 0.3125 | 4 | 0.2500 | ||
| $ | Nov 15 | 43 | 23-8 | Western Kentucky | W 73-64 | 22 | 0.3413 | 25 | 0.2500 | |
| Nov 18 | 342 | 4-24 | Alcorn St | W 110-57 | 193 | 0.3490 | 211 | 0.2361 | ||
| Nov 29 | 126 | 19-12 | North Texas | W 84-51 | 186 | 0.4809 | 288 | 0.3956 | ||
| Dec 2 | 170 | 16-14 | @ Middle Tenn St | W 70-67 | 113 | 0.5391 | 245 | 0.4496 | ||
| Dec 13 | 333 | 7-25 | Miss Valley St | W 92-58 | 105 | 0.5439 | 264 | 0.4494 | ||
| Dec 20 | 317 | 6-25 | @ Toledo | W 71-63 | 115 | 0.5297 | 308 | 0.4193 | ||
| ? | Dec 28 | 167 | 14-17 | Iowa State | L 67-71 | 157 | 0.4987 | 309 | 0.4247 | |
| Dec 30 | 152 | 11-18 | Massachusetts | W 80-54 | 155 | 0.5006 | 313 | 0.4211 | ||
| Jan 3 | 63 | 22-12 | @ Mississippi St | L 65-82 | 154 | 0.4994 | 312 | 0.4346 | ||
| Jan 6 | 136 | 15-15 | Texas A&M CC | W 85-65 | 153 | 0.5011 | 316 | 0.4309 | ||
| $ | Jan 10 | 46 | 22-11 | * | UAB | W 75-56 | 127 | 0.5195 | 289 | 0.4503 |
| Jan 14 | 85 | 19-12 | * | @ UTEP | W 94-86 | 101 | 0.5384 | 258 | 0.4652 | |
| ? | Jan 17 | 155 | 12-17 | * | @ Southern Miss | L 76-83 | 95 | 0.5436 | 206 | 0.4838 |
| Jan 21 | 223 | 10-17 | * | East Carolina | W 85-67 | 95 | 0.5450 | 213 | 0.4816 | |
| Jan 24 | 62 | 19-13 | @ Arizona | L 90-96 OT | 93 | 0.5442 | 189 | 0.4908 | ||
| Jan 28 | 85 | 19-12 | * | UTEP | L 55-62 | 110 | 0.5324 | 169 | 0.4962 | |
| Jan 31 | 7 | 31-3 | * | @ Memphis | L 68-83 | 109 | 0.5336 | 143 | 0.5057 | |
| Feb 4 | 165 | 16-14 | * | @ UCF | W 97-69 | 88 | 0.5476 | 119 | 0.5142 | |
| Feb 7 | 221 | 10-22 | * | Rice | W 72-65 | 91 | 0.5449 | 138 | 0.5067 | |
| Feb 11 | 267 | 8-21 | * | @ SMU | W 69-56 | 89 | 0.5464 | 148 | 0.5006 | |
| Feb 14 | 188 | 13-17 | * | Tulane | W 83-64 | 88 | 0.5446 | 168 | 0.4951 | |
| ? | Feb 18 | 171 | 12-17 | * | @ Marshall | L 83-88 | 95 | 0.5387 | 169 | 0.4939 |
| Feb 21 | 165 | 16-14 | * | UCF | W 77-72 | 91 | 0.5436 | 159 | 0.4974 | |
| Feb 25 | 53 | 23-10 | * | @ Tulsa | L 68-77 | 96 | 0.5401 | 152 | 0.4989 | |
| Feb 28 | 221 | 10-22 | * | @ Rice | W 56-51 | 94 | 0.5409 | 166 | 0.4933 | |
| Mar 4 | 7 | 31-3 | * | Memphis | L 60-69 | 99 | 0.5398 | 143 | 0.5047 | |
| Mar 7 | 267 | 8-21 | * | SMU | W 89-77 | 98 | 0.5391 | 151 | 0.5010 | |
| Mar 11 | 267 | 8-21 | vs SMU (2) | W 85-76 | 95 | 0.5394 | 157 | 0.4970 | ||
| Mar 12 | 85 | 19-12 | vs UTEP (2) | W 89-85 OT | 87 | 0.5447 | 155 | 0.4999 | ||
| Mar 13 | 7 | 31-3 | @ Memphis (2) | L 49-74 | 86 | 0.5473 | 138 | 0.5083 | ||
@ - road game, vs - neutral site, * - conference game
(1) - 2K Sports Classic
(2) - Conference USA
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200