| RPI: 0.4225 - 291 SOS: 0.5329 - 89 |
Atlantic 10 Standings
NCAA tournament history RPI History Fordham Athletics Web Site |
| Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
| Postgame Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
| ?? | Nov 14 | 289 | 12-16 | Columbia | L 62-65 | 88 | 0.0000 | 11 | 0.0000 | |
| Nov 17 | 13 | 26-7 | @ Villanova | L 68-107 | 132 | 0.3125 | 87 | 0.4167 | ||
| ? | Nov 22 | 160 | 16-14 | Manhattan | L 67-81 | 184 | 0.4838 | 64 | 0.6451 | |
| ?? | Nov 26 | 284 | 12-14 | Princeton | L 61-73 | 302 | 0.3578 | 203 | 0.4771 | |
| ? | Nov 30 | 138 | 19-14 | James Madison | L 53-73 | 309 | 0.3502 | 214 | 0.4669 | |
| ? | Dec 3 | 104 | 20-11 | @ Hofstra | L 40-60 | 299 | 0.3771 | 161 | 0.5029 | |
| Dec 8 | 308 | 8-22 | Lafayette | W 79-58 | 308 | 0.3831 | 199 | 0.4838 | ||
| Dec 11 | 94 | 17-15 | Fairfield | L 66-69 | 311 | 0.3834 | 188 | 0.4885 | ||
| Dec 23 | 201 | 13-16 | New Hampshire | W 60-56 | 309 | 0.3958 | 212 | 0.4851 | ||
| ? | Dec 28 | 140 | 20-9 | vs UT Martin (1) | L 70-82 | 319 | 0.3886 | 221 | 0.4797 | |
| ?? | Dec 29 | 217 | 12-19 | @ Florida Intl (1) | L 55-63 | 328 | 0.3705 | 262 | 0.4577 | |
| ? | Jan 3 | 157 | 17-13 | @ Bowling Green | L 59-65 | 334 | 0.3602 | 291 | 0.4458 | |
| ? | Jan 7 | 193 | 15-15 | * | St. Bonaventure | L 65-78 | 330 | 0.3774 | 237 | 0.4725 |
| Jan 11 | 17 | 25-7 | * | Xavier | L 60-86 | 319 | 0.3925 | 173 | 0.4956 | |
| Jan 14 | 27 | 26-7 | * | @ Dayton | L 71-72 | 308 | 0.4045 | 135 | 0.5126 | |
| Jan 18 | 68 | 22-10 | * | @ Rhode Island | L 67-98 | 293 | 0.4159 | 95 | 0.5289 | |
| Jan 25 | 75 | 21-12 | * | Duquesne | L 68-89 | 300 | 0.4125 | 103 | 0.5264 | |
| Jan 28 | 193 | 15-15 | * | @ St. Bonaventure | W 67-65 | 270 | 0.4329 | 96 | 0.5301 | |
| ? | Jan 31 | 123 | 17-14 | * | Saint Louis | L 58-88 | 267 | 0.4350 | 85 | 0.5362 |
| ?? | Feb 7 | 202 | 10-18 | * | @ George Washington | L 62-87 | 265 | 0.4377 | 74 | 0.5412 |
| ? | Feb 11 | 152 | 11-18 | * | Massachusetts | L 68-91 | 281 | 0.4283 | 97 | 0.5314 |
| Feb 14 | 17 | 25-7 | * | @ Xavier | L 53-88 | 272 | 0.4332 | 83 | 0.5389 | |
| Feb 18 | 30 | 22-11 | * | @ Temple | L 45-72 | 274 | 0.4354 | 79 | 0.5429 | |
| Feb 21 | 68 | 22-10 | * | Rhode Island | L 58-77 | 279 | 0.4342 | 78 | 0.5434 | |
| ? | Feb 25 | 129 | 17-15 | * | Richmond | L 68-78 | 281 | 0.4318 | 82 | 0.5421 |
| ?? | Feb 28 | 209 | 11-20 | * | @ Charlotte | L 55-73 | 286 | 0.4287 | 84 | 0.5388 |
| ? | Mar 4 | 112 | 18-13 | * | @ La Salle | L 59-79 | 288 | 0.4285 | 82 | 0.5392 |
| ? | Mar 7 | 105 | 17-15 | * | Saint Joseph's | L 54-71 | 290 | 0.4252 | 84 | 0.5365 |
@ - road game, vs - neutral site, * - conference game
(1) - FIU Holiday Classic
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200