| RPI: 0.5409 - 90 SOS: 0.5134 - 126 |
Colonial Standings
NCAA tournament history RPI History Northeastern Athletics Web Site |
| Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
| Postgame Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
| Nov 11 | 241 | 13-14 | vs IUPUI (1) | W 73-60 | 5 | 0.2500 | 5 | 0.0000 | ||
| Nov 12 | 44 | 19-13 | @ Michigan (1) | L 56-76 | 6 | 0.2813 | 6 | 0.1667 | ||
| Nov 15 | 72 | 19-13 | @ Providence | W 70-66 | 21 | 0.3667 | 26 | 0.2222 | ||
| Nov 22 | 169 | 18-14 | Holy Cross | W 61-49 | 56 | 0.6458 | 106 | 0.5833 | ||
| ? | Nov 25 | 161 | 17-13 | Boston U | L 75-83 | 62 | 0.5941 | 78 | 0.5921 | |
| ? | Nov 29 | 190 | 9-22 | @ South Florida | L 37-55 | 88 | 0.5607 | 84 | 0.5690 | |
| Dec 3 | 68 | 22-10 | Rhode Island | L 72-85 | 138 | 0.5205 | 89 | 0.5511 | ||
| Dec 6 | 138 | 19-14 | * | @ James Madison | W 60-55 | 132 | 0.5246 | 116 | 0.5249 | |
| Dec 10 | 246 | 13-14 | @ Harvard | W 76-71 2 OT | 98 | 0.5522 | 97 | 0.5390 | ||
| Dec 22 | 216 | 5-25 | @ Indiana | W 55-42 | 84 | 0.5549 | 115 | 0.5256 | ||
| Dec 31 | 7 | 31-3 | @ Memphis | L 48-80 | 80 | 0.5518 | 94 | 0.5324 | ||
| Jan 3 | 245 | 9-20 | * | William & Mary | W 60-44 | 78 | 0.5532 | 97 | 0.5279 | |
| Jan 5 | 104 | 20-11 | * | Hofstra | W 73-50 | 69 | 0.5634 | 85 | 0.5358 | |
| Jan 7 | 233 | 10-20 | * | @ Georgia St | W 68-54 | 68 | 0.5649 | 101 | 0.5263 | |
| Jan 10 | 219 | 12-22 | * | Towson | W 68-53 | 70 | 0.5612 | 116 | 0.5171 | |
| Jan 15 | 225 | 13-19 | * | @ Delaware | W 67-47 | 74 | 0.5596 | 149 | 0.5063 | |
| ? | Jan 17 | 104 | 20-11 | * | @ Hofstra | L 52-57 | 80 | 0.5540 | 147 | 0.5072 |
| Jan 21 | 51 | 22-10 | * | George Mason | W 58-57 | 66 | 0.5655 | 117 | 0.5192 | |
| Jan 24 | 103 | 21-10 | * | @ Old Dominion | W 58-42 | 60 | 0.5725 | 112 | 0.5212 | |
| $ | Jan 27 | 50 | 24-9 | * | @ VCU | W 68-63 | 54 | 0.5834 | 94 | 0.5295 |
| Jan 31 | 225 | 13-19 | * | Delaware | W 73-59 | 57 | 0.5819 | 102 | 0.5251 | |
| ?? | Feb 4 | 245 | 9-20 | * | @ William & Mary | L 63-68 | 66 | 0.5702 | 115 | 0.5164 |
| Feb 7 | 277 | 7-25 | * | UNC Wilmington | W 77-65 | 65 | 0.5686 | 120 | 0.5118 | |
| ? | Feb 11 | 133 | 15-14 | * | Drexel | L 58-62 | 77 | 0.5582 | 122 | 0.5126 |
| Feb 14 | 51 | 22-10 | * | @ George Mason | L 53-64 | 78 | 0.5565 | 119 | 0.5160 | |
| ?? | Feb 18 | 233 | 10-20 | * | Georgia St | L 68-70 | 90 | 0.5424 | 132 | 0.5096 |
| Feb 21 | 93 | 20-13 | @ Wright St (2) | W 69-57 | 83 | 0.5501 | 126 | 0.5137 | ||
| Feb 25 | 133 | 15-14 | * | @ Drexel | W 47-46 | 79 | 0.5547 | 125 | 0.5143 | |
| ? | Feb 28 | 103 | 21-10 | * | Old Dominion | L 54-57 OT | 80 | 0.5528 | 110 | 0.5223 |
| ?? | Mar 7 | 219 | 12-22 | vs Towson (3) | L 54-58 | 87 | 0.5439 | 120 | 0.5174 | |
@ - road game, vs - neutral site, * - conference game
(1) - 2K Sports Classic
(2) - Bracket Buster
(3) - Colonial
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200