| RPI: 0.4619 - 225 SOS: 0.4867 - 184 |
Colonial Standings
NCAA tournament history RPI History Delaware Athletics Web Site |
| Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
| Postgame Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
| ? | Nov 16 | 196 | 11-21 | Rutgers (1) | L 77-85 | 28 | 0.5000 | 11 | 0.6667 | |
| ? | Nov 18 | 109 | 24-10 | @ Robert Morris (1) | L 75-86 | 199 | 0.3125 | 137 | 0.4167 | |
| Nov 21 | 193 | 15-15 | vs St. Bonaventure (1) | W 85-81 | 136 | 0.5139 | 96 | 0.5741 | ||
| Nov 23 | 260 | 10-23 | vs Marist (1) | W 88-83 OT | 168 | 0.5000 | 160 | 0.5000 | ||
| Nov 25 | 97 | 23-8 | Vermont | L 63-78 | 220 | 0.4526 | 198 | 0.4800 | ||
| ? | Nov 29 | 101 | 16-15 | @ Seton Hall | L 70-75 | 196 | 0.4754 | 136 | 0.5227 | |
| ?? | Dec 3 | 229 | 13-17 | Central Connecticut | L 61-67 | 210 | 0.4621 | 120 | 0.5261 | |
| ? | Dec 6 | 103 | 21-10 | * | @ Old Dominion | L 49-56 | 223 | 0.4496 | 134 | 0.5161 |
| Dec 9 | 244 | 15-16 | @ Hampton | W 75-66 | 193 | 0.4770 | 135 | 0.5155 | ||
| Dec 13 | 184 | 15-17 | Ohio | W 75-66 | 181 | 0.4865 | 135 | 0.5153 | ||
| Dec 21 | 161 | 17-13 | @ Boston U | W 70-68 | 131 | 0.5193 | 97 | 0.5345 | ||
| ?? | Dec 23 | 260 | 10-23 | Marist | L 69-74 | 174 | 0.4918 | 131 | 0.5151 | |
| Dec 30 | 317 | 6-25 | Toledo | W 74-63 | 195 | 0.4806 | 202 | 0.4916 | ||
| $ | Jan 3 | 50 | 24-9 | * | VCU | W 81-79 | 187 | 0.4897 | 176 | 0.4958 |
| ?? | Jan 5 | 219 | 12-22 | * | Towson | L 61-62 | 212 | 0.4763 | 186 | 0.4922 |
| ? | Jan 7 | 104 | 20-11 | * | @ Hofstra | L 61-66 | 212 | 0.4724 | 183 | 0.4923 |
| ?? | Jan 10 | 277 | 7-25 | * | @ UNC Wilmington | L 72-75 | 235 | 0.4578 | 222 | 0.4779 |
| Jan 15 | 90 | 18-12 | * | Northeastern | L 47-67 | 239 | 0.4533 | 207 | 0.4822 | |
| Jan 17 | 245 | 9-20 | * | William & Mary | W 71-62 | 233 | 0.4595 | 207 | 0.4836 | |
| ? | Jan 20 | 133 | 15-14 | * | @ Drexel | L 69-79 | 234 | 0.4596 | 199 | 0.4879 |
| Jan 24 | 233 | 10-20 | * | Georgia St | W 60-48 | 236 | 0.4567 | 218 | 0.4777 | |
| Jan 27 | 51 | 22-10 | * | @ George Mason | L 55-78 | 232 | 0.4604 | 196 | 0.4864 | |
| Jan 31 | 90 | 18-12 | * | @ Northeastern | L 59-73 | 230 | 0.4614 | 176 | 0.4914 | |
| Feb 4 | 133 | 15-14 | * | Drexel | W 73-70 OT | 222 | 0.4643 | 187 | 0.4894 | |
| ?? | Feb 7 | 233 | 10-20 | * | @ Georgia St | L 67-70 | 232 | 0.4579 | 202 | 0.4844 |
| Feb 12 | 51 | 22-10 | * | George Mason | W 66-58 | 221 | 0.4668 | 172 | 0.4908 | |
| ? | Feb 14 | 104 | 20-11 | * | Hofstra | L 59-69 | 227 | 0.4632 | 172 | 0.4936 |
| Feb 18 | 50 | 24-9 | * | @ VCU | L 67-78 | 223 | 0.4662 | 148 | 0.5007 | |
| Feb 21 | 295 | 7-23 | @ Bucknell (2) | W 81-68 | 217 | 0.4705 | 167 | 0.4950 | ||
| ?? | Feb 25 | 219 | 12-22 | * | @ Towson | L 74-75 | 226 | 0.4655 | 169 | 0.4913 |
| Feb 28 | 138 | 19-14 | * | James Madison | W 79-65 | 219 | 0.4697 | 169 | 0.4925 | |
| ?? | Mar 6 | 233 | 10-20 | vs Georgia St (3) | L 41-54 | 224 | 0.4635 | 176 | 0.4889 | |
@ - road game, vs - neutral site, * - conference game
(1) - Garden State Challenge
(2) - Bracket Buster
(3) - Colonial
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200