| RPI: 0.5395 - 93 SOS: 0.5143 - 124 |
Horizon Standings
NCAA tournament history RPI History Wright St Athletics Web Site |
| Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
| Postgame Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
| Nov 15 | 47 | 24-9 | Illinois St | L 61-69 | 135 | 0.0000 | 32 | 0.0000 | ||
| ?? | Nov 22 | 297 | 12-19 | @ Central Michigan | L 68-70 OT | 279 | 0.3490 | 191 | 0.4653 | |
| Nov 24 | 80 | 17-13 | Miami (OH) | L 37-55 | 290 | 0.3646 | 188 | 0.4861 | ||
| ? | Nov 29 | 153 | 14-12 | @ Sam Houston | L 65-84 | 335 | 0.2835 | 301 | 0.3780 | |
| Dec 4 | 71 | 21-9 | * | @ UW Green Bay | L 46-57 | 326 | 0.3340 | 259 | 0.4453 | |
| ? | Dec 6 | 134 | 15-14 | * | @ UW Milwaukee | L 59-66 | 326 | 0.3445 | 243 | 0.4594 |
| Dec 9 | 317 | 6-25 | Toledo | W 50-35 | 325 | 0.3509 | 281 | 0.4334 | ||
| Dec 12 | 91 | 23-8 | @ UA Little Rock | W 62-55 | 266 | 0.4254 | 216 | 0.4746 | ||
| Dec 14 | 16 | 24-6 | @ Wake Forest | L 53-66 | 243 | 0.4460 | 152 | 0.5092 | ||
| Dec 17 | 290 | 13-18 | Norfolk St | W 66-43 | 252 | 0.4442 | 191 | 0.4891 | ||
| Dec 20 | 142 | 15-15 | vs Oral Roberts (1) | W 59-46 | 242 | 0.4473 | 236 | 0.4688 | ||
| Dec 21 | 190 | 9-22 | vs South Florida (1) | W 60-43 | 215 | 0.4681 | 219 | 0.4768 | ||
| Dec 22 | 148 | 17-12 | vs Murray St (1) | W 57-41 | 197 | 0.4826 | 215 | 0.4798 | ||
| Dec 30 | 52 | 22-10 | * | Cleveland St | W 71-62 | 175 | 0.4936 | 210 | 0.4860 | |
| Jan 3 | 239 | 9-19 | * | Youngstown St | W 60-59 | 168 | 0.4948 | 216 | 0.4799 | |
| Jan 8 | 24 | 25-5 | * | @ Butler | L 48-64 | 150 | 0.5045 | 157 | 0.5009 | |
| Jan 10 | 261 | 7-22 | * | @ Valparaiso | W 64-48 | 144 | 0.5103 | 180 | 0.4932 | |
| Jan 16 | 281 | 6-23 | * | @ Detroit | W 60-51 | 140 | 0.5120 | 205 | 0.4827 | |
| Jan 22 | 214 | 13-17 | * | Loyola (Chicago) | W 68-47 | 115 | 0.5292 | 165 | 0.5008 | |
| Jan 24 | 166 | 15-15 | * | UIC | W 57-31 | 107 | 0.5362 | 150 | 0.5056 | |
| Jan 29 | 239 | 9-19 | * | @ Youngstown St | W 67-61 | 101 | 0.5398 | 157 | 0.5012 | |
| Jan 31 | 52 | 22-10 | * | @ Cleveland St | L 50-59 | 100 | 0.5383 | 142 | 0.5059 | |
| Feb 5 | 261 | 7-22 | * | Valparaiso | W 68-58 | 102 | 0.5355 | 162 | 0.4986 | |
| Feb 7 | 24 | 25-5 | * | Butler | L 51-69 | 102 | 0.5345 | 123 | 0.5113 | |
| Feb 10 | 214 | 13-17 | * | @ Loyola (Chicago) | W 64-52 | 96 | 0.5405 | 122 | 0.5112 | |
| Feb 14 | 281 | 6-23 | * | Detroit | W 61-48 | 92 | 0.5417 | 131 | 0.5096 | |
| ? | Feb 18 | 166 | 15-15 | * | @ UIC | L 66-77 OT | 102 | 0.5348 | 136 | 0.5058 |
| Feb 21 | 90 | 18-12 | Northeastern (2) | L 57-69 | 112 | 0.5282 | 135 | 0.5085 | ||
| Feb 26 | 134 | 15-14 | * | UW Milwaukee | W 70-60 | 109 | 0.5298 | 136 | 0.5074 | |
| Feb 28 | 71 | 21-9 | * | UW Green Bay | W 65-64 | 103 | 0.5358 | 127 | 0.5124 | |
| Mar 3 | 261 | 7-22 | Valparaiso (3) | W 68-56 | 101 | 0.5359 | 135 | 0.5096 | ||
| Mar 6 | 134 | 15-14 | vs UW Milwaukee (3) | W 80-70 | 98 | 0.5407 | 130 | 0.5114 | ||
| Mar 7 | 24 | 25-5 | @ Butler (3) | L 57-62 | 91 | 0.5416 | 121 | 0.5170 | ||
@ - road game, vs - neutral site, * - conference game
(1) - San Juan Shootout
(2) - Bracket Buster
(3) - Horizon
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200