| RPI: 0.5565 - 75 SOS: 0.5303 - 97 |
Atlantic 10 Standings
NCAA tournament history RPI History Duquesne Athletics Web Site |
| Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
| Postgame Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
| Nov 14 | 325 | 6-21 | High Point | W 84-55 | 11 | 0.2500 | 11 | 0.0000 | ||
| Nov 20 | 322 | 6-23 | @ St. Francis (PA) | W 83-72 | 162 | 0.4792 | 229 | 0.3056 | ||
| Nov 23 | 332 | 4-24 | Furman | W 85-65 | 184 | 0.4861 | 299 | 0.3148 | ||
| Nov 25 | 285 | 9-21 | @ SC Upstate | W 79-69 | 212 | 0.4604 | 329 | 0.2806 | ||
| Nov 28 | 1 | 28-6 | @ Duke | L 72-95 | 172 | 0.4996 | 296 | 0.3762 | ||
| Dec 3 | 2 | 27-4 | @ Pittsburgh | L 51-78 | 87 | 0.5629 | 169 | 0.4941 | ||
| Dec 10 | 132 | 18-11 | @ Radford | W 94-75 | 117 | 0.5367 | 272 | 0.4429 | ||
| Dec 13 | 21 | 23-11 | West Virginia | L 63-68 | 135 | 0.5189 | 237 | 0.4669 | ||
| ? | Dec 17 | 103 | 21-10 | Old Dominion | L 60-86 | 187 | 0.4879 | 250 | 0.4591 | |
| Dec 20 | 221 | 10-22 | Rice | W 80-64 | 172 | 0.4943 | 254 | 0.4591 | ||
| Dec 22 | 336 | 3-26 | NCCU | W 97-79 | 191 | 0.4864 | 289 | 0.4410 | ||
| Dec 28 | 109 | 24-10 | @ Robert Morris | W 88-62 | 143 | 0.5066 | 276 | 0.4532 | ||
| Dec 31 | 157 | 17-13 | Bowling Green | W 76-65 | 141 | 0.5096 | 280 | 0.4519 | ||
| Jan 7 | 209 | 11-20 | * | Charlotte | W 76-71 | 117 | 0.5213 | 262 | 0.4627 | |
| Jan 10 | 193 | 15-15 | * | @ St. Bonaventure | W 98-80 | 102 | 0.5343 | 245 | 0.4704 | |
| Jan 14 | 202 | 10-18 | * | George Washington | W 88-83 | 103 | 0.5369 | 239 | 0.4703 | |
| Jan 17 | 27 | 26-7 | * | Dayton | L 69-78 | 115 | 0.5294 | 213 | 0.4810 | |
| ? | Jan 21 | 105 | 17-15 | * | @ Saint Joseph's | L 98-99 OT | 118 | 0.5266 | 202 | 0.4851 |
| Jan 25 | 291 | 3-25 | * | @ Fordham | W 89-68 | 122 | 0.5247 | 227 | 0.4738 | |
| Jan 31 | 193 | 15-15 | * | St. Bonaventure | W 74-68 | 110 | 0.5331 | 209 | 0.4817 | |
| ? | Feb 4 | 123 | 17-14 | * | @ Saint Louis | L 74-78 OT | 110 | 0.5302 | 201 | 0.4848 |
| $$ | Feb 7 | 17 | 25-7 | * | Xavier | W 72-68 | 89 | 0.5500 | 134 | 0.5078 |
| ? | Feb 11 | 129 | 17-15 | * | @ Richmond | L 67-71 | 93 | 0.5428 | 141 | 0.5046 |
| Feb 15 | 30 | 22-11 | * | Temple | L 73-78 | 101 | 0.5354 | 133 | 0.5084 | |
| Feb 22 | 112 | 18-13 | * | @ La Salle | W 79-68 | 96 | 0.5398 | 139 | 0.5068 | |
| Feb 25 | 152 | 11-18 | * | @ Massachusetts | W 94-77 | 88 | 0.5440 | 141 | 0.5057 | |
| Mar 1 | 68 | 22-10 | * | Rhode Island | L 71-73 | 92 | 0.5409 | 127 | 0.5131 | |
| Mar 4 | 123 | 17-14 | * | Saint Louis | W 70-68 | 88 | 0.5443 | 124 | 0.5150 | |
| Mar 7 | 27 | 26-7 | * | @ Dayton | L 61-74 | 86 | 0.5452 | 115 | 0.5207 | |
| Mar 11 | 152 | 11-18 | vs Massachusetts (1) | W 91-81 | 85 | 0.5474 | 119 | 0.5192 | ||
| Mar 12 | 68 | 22-10 | vs Rhode Island (1) | W 78-74 | 77 | 0.5526 | 115 | 0.5220 | ||
| $ | Mar 13 | 27 | 26-7 | vs Dayton (1) | W 77-66 | 70 | 0.5591 | 102 | 0.5268 | |
| Mar 14 | 30 | 22-11 | vs Temple (1) | L 64-69 | 74 | 0.5564 | 97 | 0.5302 | ||
@ - road game, vs - neutral site, * - conference game
(1) - Atlantic 10
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200