| RPI: 0.4308 - 284 SOS: 0.4214 - 328 |
Ivy Standings
NCAA tournament history RPI History Princeton Athletics Web Site |
| Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
| Postgame Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
| ?? | Nov 14 | 297 | 12-19 | Central Michigan | L 53-55 | 88 | 0.0000 | 11 | 0.0000 | |
| ?? | Nov 19 | 286 | 8-21 | Maine | L 55-58 OT | 221 | 0.3333 | 155 | 0.4444 | |
| Nov 23 | 280 | 11-19 | @ Army | W 55-43 | 264 | 0.3819 | 251 | 0.3981 | ||
| Nov 26 | 291 | 3-25 | @ Fordham | W 73-61 | 292 | 0.3690 | 319 | 0.3253 | ||
| Dec 2 | 58 | 21-9 | South Carolina | L 58-84 | 311 | 0.3557 | 329 | 0.3410 | ||
| ? | Dec 6 | 193 | 15-15 | @ St. Bonaventure | L 53-60 | 316 | 0.3705 | 327 | 0.3712 | |
| ? | Dec 10 | 196 | 11-21 | Rutgers | L 44-49 | 295 | 0.3970 | 293 | 0.4257 | |
| ? | Dec 14 | 160 | 16-14 | @ Manhattan | L 60-70 | 293 | 0.4089 | 266 | 0.4480 | |
| ?? | Dec 20 | 229 | 13-17 | @ Central Connecticut | L 56-67 | 284 | 0.4166 | 247 | 0.4639 | |
| ?? | Dec 30 | 308 | 8-22 | @ Lafayette | L 53-54 | 321 | 0.3885 | 305 | 0.4315 | |
| Jan 3 | 316 | 4-25 | UNC Greensboro | W 65-55 | 326 | 0.3758 | 333 | 0.4016 | ||
| Jan 7 | 254 | 15-14 | Lehigh | W 73-64 | 319 | 0.3978 | 326 | 0.4193 | ||
| Jan 25 | NR | Non-Div I | W 64-44 | 311 | 0.3990 | 324 | 0.4209 | |||
| Jan 30 | 315 | 8-19 | * | @ Dartmouth | W 59-54 | 303 | 0.4110 | 327 | 0.4137 | |
| Jan 31 | 246 | 13-14 | * | @ Harvard | W 77-71 | 278 | 0.4271 | 325 | 0.4163 | |
| Feb 6 | 115 | 19-9 | * | Cornell | W 61-41 | 260 | 0.4413 | 320 | 0.4282 | |
| Feb 7 | 289 | 12-16 | * | Columbia | W 63-35 | 246 | 0.4484 | 313 | 0.4311 | |
| ?? | Feb 13 | 230 | 12-15 | * | @ Yale | L 48-60 | 258 | 0.4414 | 321 | 0.4279 |
| ?? | Feb 14 | 307 | 9-19 | * | @ Brown | L 43-61 | 274 | 0.4329 | 327 | 0.4221 |
| ?? | Feb 17 | 259 | 10-18 | * | Pennsylvania | L 55-62 OT | 294 | 0.4236 | 329 | 0.4215 |
| Feb 20 | 246 | 13-14 | * | Harvard | W 58-55 | 286 | 0.4283 | 331 | 0.4218 | |
| ?? | Feb 21 | 315 | 8-19 | * | Dartmouth | L 63-66 | 297 | 0.4195 | 331 | 0.4202 |
| Feb 27 | 307 | 9-19 | * | Brown | W 56-48 | 300 | 0.4192 | 334 | 0.4143 | |
| Feb 28 | 230 | 12-15 | * | Yale | W 62-54 | 292 | 0.4249 | 333 | 0.4167 | |
| ?? | Mar 6 | 289 | 12-16 | * | @ Columbia | L 44-58 | 297 | 0.4211 | 333 | 0.4156 |
| ? | Mar 7 | 115 | 19-9 | * | @ Cornell | L 51-60 | 291 | 0.4247 | 328 | 0.4242 |
| Mar 10 | 259 | 10-18 | * | @ Pennsylvania | W 59-56 | 283 | 0.4322 | 328 | 0.4233 | |
@ - road game, vs - neutral site, * - conference game
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200