| RPI: 0.4526 - 246 SOS: 0.4356 - 317 |
Ivy Standings
NCAA tournament history RPI History Harvard Athletics Web Site |
| Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
| Postgame Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
| Nov 19 | 201 | 13-16 | @ New Hampshire | W 80-69 | 245 | 0.2500 | 288 | 0.0000 | ||
| ?? | Nov 22 | 235 | 8-22 | @ Colorado | L 57-70 | 286 | 0.3417 | 312 | 0.2222 | |
| Nov 25 | 169 | 18-14 | Holy Cross | W 69-59 | 161 | 0.5083 | 243 | 0.4213 | ||
| Nov 29 | 280 | 11-19 | Army | W 66-54 | 217 | 0.4595 | 323 | 0.3419 | ||
| ? | Dec 3 | 161 | 17-13 | Boston U | L 59-75 | 248 | 0.4281 | 308 | 0.3824 | |
| Dec 6 | 279 | 10-20 | @ Colgate | W 67-64 | 199 | 0.4702 | 304 | 0.4047 | ||
| Dec 10 | 90 | 18-12 | Northeastern | L 71-76 2 OT | 221 | 0.4534 | 294 | 0.4243 | ||
| ?? | Dec 13 | 202 | 10-18 | @ George Washington | L 63-78 | 222 | 0.4587 | 269 | 0.4449 | |
| ?? | Dec 17 | 221 | 10-22 | @ Rice | L 63-67 | 246 | 0.4482 | 277 | 0.4426 | |
| Dec 21 | 286 | 8-21 | @ Maine | W 76-63 | 219 | 0.4668 | 285 | 0.4424 | ||
| Dec 28 | NR | Non-Div I | W 94-51 | 223 | 0.4675 | 290 | 0.4434 | |||
| ?? | Dec 31 | 245 | 9-20 | @ William & Mary | L 54-67 | 274 | 0.4321 | 328 | 0.4064 | |
| Jan 2 | 198 | 14-17 | Santa Clara | W 73-68 | 259 | 0.4425 | 325 | 0.4114 | ||
| Jan 7 | 60 | 22-11 | @ Boston College | W 82-70 | 202 | 0.4810 | 296 | 0.4455 | ||
| Jan 10 | 315 | 8-19 | * | @ Dartmouth | W 63-62 | 208 | 0.4772 | 323 | 0.4267 | |
| ?? | Jan 24 | 315 | 8-19 | * | Dartmouth | L 66-75 OT | 253 | 0.4480 | 332 | 0.4068 |
| ?? | Jan 30 | 259 | 10-18 | * | Pennsylvania | L 60-66 | 266 | 0.4387 | 330 | 0.4103 |
| ?? | Jan 31 | 284 | 12-14 | * | Princeton | L 71-77 | 271 | 0.4324 | 328 | 0.4153 |
| ?? | Feb 6 | 230 | 12-15 | * | Yale | L 66-87 | 280 | 0.4283 | 326 | 0.4214 |
| Feb 7 | 307 | 9-19 | * | Brown | W 64-63 | 275 | 0.4341 | 326 | 0.4236 | |
| ? | Feb 13 | 115 | 19-9 | * | @ Cornell | L 75-96 | 267 | 0.4345 | 319 | 0.4287 |
| ?? | Feb 14 | 289 | 12-16 | * | @ Columbia | L 59-60 | 284 | 0.4293 | 323 | 0.4260 |
| ?? | Feb 20 | 284 | 12-14 | * | @ Princeton | L 55-58 | 287 | 0.4281 | 322 | 0.4284 |
| Feb 21 | 259 | 10-18 | * | @ Pennsylvania | W 66-60 | 278 | 0.4343 | 326 | 0.4253 | |
| Feb 27 | 289 | 12-16 | * | Columbia | W 72-63 | 265 | 0.4402 | 323 | 0.4286 | |
| Feb 28 | 115 | 19-9 | * | Cornell | W 71-70 | 248 | 0.4518 | 310 | 0.4398 | |
| ?? | Mar 6 | 307 | 9-19 | * | @ Brown | L 59-61 | 261 | 0.4464 | 316 | 0.4364 |
| Mar 7 | 230 | 12-15 | * | @ Yale | W 69-59 | 246 | 0.4538 | 317 | 0.4371 | |
@ - road game, vs - neutral site, * - conference game
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200