| RPI: 0.5539 - 77 SOS: 0.5602 - 43 |
Big East Standings
NCAA tournament history RPI History Notre Dame Athletics Web Site |
| Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
| Postgame Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
| Nov 16 | 285 | 9-21 | SC Upstate | W 94-58 | 66 | 0.2500 | 81 | 0.0000 | ||
| Nov 21 | 320 | 3-27 | @ Loyola Marymount | W 65-54 | 195 | 0.4323 | 276 | 0.2431 | ||
| Nov 24 | 216 | 5-25 | vs Indiana (1) | W 88-50 | 81 | 0.5792 | 229 | 0.4389 | ||
| $ | Nov 25 | 41 | 22-11 | vs Texas (1) | W 81-80 | 41 | 0.6359 | 144 | 0.5146 | |
| Nov 26 | 3 | 27-4 | vs North Carolina (1) | L 87-102 | 52 | 0.6189 | 107 | 0.5585 | ||
| Nov 30 | 332 | 4-24 | Furman | W 93-61 | 63 | 0.5815 | 166 | 0.5015 | ||
| Dec 2 | NR | South Dakota | W 102-76 | 67 | 0.5841 | 165 | 0.5049 | |||
| Dec 6 | 32 | 22-10 | vs Ohio State | L 62-67 | 83 | 0.5664 | 120 | 0.5229 | ||
| Dec 13 | 161 | 17-13 | Boston U | W 74-67 | 61 | 0.5776 | 108 | 0.5293 | ||
| Dec 20 | 300 | 7-23 | Delaware St | W 88-50 | 83 | 0.5527 | 198 | 0.4891 | ||
| Dec 22 | 258 | 11-14 | Savannah St | W 81-49 | 77 | 0.5628 | 183 | 0.4964 | ||
| Dec 31 | 206 | 9-24 | * | @ DePaul | W 92-82 | 66 | 0.5666 | 201 | 0.4902 | |
| ? | Jan 3 | 150 | 16-17 | * | @ St. John's | L 65-71 | 76 | 0.5544 | 190 | 0.4892 |
| Jan 5 | 57 | 16-14 | * | Georgetown | W 73-67 | 58 | 0.5726 | 143 | 0.5089 | |
| Jan 10 | 101 | 16-15 | * | Seton Hall | W 88-79 | 61 | 0.5677 | 165 | 0.4983 | |
| Jan 12 | 4 | 28-5 | * | @ Louisville | L 73-87 OT | 60 | 0.5680 | 141 | 0.5115 | |
| Jan 17 | 12 | 25-9 | * | @ Syracuse | L 74-93 | 61 | 0.5690 | 103 | 0.5243 | |
| Jan 24 | 8 | 27-4 | * | Connecticut | L 61-69 | 68 | 0.5618 | 81 | 0.5379 | |
| Jan 26 | 35 | 24-9 | * | Marquette | L 64-71 | 75 | 0.5577 | 58 | 0.5514 | |
| Jan 31 | 2 | 27-4 | * | @ Pittsburgh | L 80-93 | 76 | 0.5573 | 50 | 0.5579 | |
| Feb 4 | 84 | 17-14 | * | @ Cincinnati | L 83-93 | 79 | 0.5564 | 44 | 0.5632 | |
| Feb 7 | 33 | 25-8 | @ UCLA | L 63-89 | 81 | 0.5583 | 36 | 0.5719 | ||
| $$ | Feb 12 | 4 | 28-5 | * | Louisville | W 90-57 | 63 | 0.5677 | 26 | 0.5791 |
| Feb 15 | 190 | 9-22 | * | South Florida | W 67-57 | 74 | 0.5630 | 36 | 0.5678 | |
| Feb 18 | 21 | 23-11 | * | @ West Virginia | L 68-79 | 75 | 0.5589 | 37 | 0.5681 | |
| Feb 21 | 72 | 19-13 | * | @ Providence | W 103-84 | 70 | 0.5655 | 38 | 0.5662 | |
| Feb 25 | 196 | 11-21 | * | Rutgers | W 70-65 | 73 | 0.5623 | 52 | 0.5579 | |
| Feb 28 | 8 | 27-4 | * | @ Connecticut | L 65-72 | 68 | 0.5658 | 40 | 0.5679 | |
| Mar 2 | 13 | 26-7 | * | Villanova | L 60-77 | 73 | 0.5614 | 32 | 0.5732 | |
| Mar 6 | 150 | 16-17 | * | St. John's | W 74-55 | 71 | 0.5621 | 34 | 0.5701 | |
| Mar 10 | 196 | 11-21 | vs Rutgers (2) | W 61-50 | 71 | 0.5614 | 43 | 0.5630 | ||
| Mar 11 | 21 | 23-11 | vs West Virginia (2) | L 62-74 | 74 | 0.5574 | 39 | 0.5650 | ||
@ - road game, vs - neutral site, * - conference game
(1) - Maui Invitational
(2) - Big East
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200