| RPI: 0.5196 - 123 SOS: 0.5192 - 119 |
Atlantic 10 Standings
NCAA tournament history RPI History Saint Louis Athletics Web Site |
| Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
| Postgame Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
| Nov 14 | NR | Non-Div I | W 48-33 | 88 | 0.0000 | 11 | 0.0000 | |||
| ? | Nov 19 | 137 | 18-14 | Kent St | L 74-76 OT | 102 | 0.5000 | 40 | 0.6667 | |
| Nov 22 | 60 | 22-11 | Boston College | W 53-50 | 42 | 0.6792 | 8 | 0.8056 | ||
| Nov 25 | 76 | 18-12 | @ Nebraska | L 57-71 | 32 | 0.6528 | 3 | 0.7935 | ||
| ?? | Nov 29 | 281 | 6-23 | @ Detroit | L 57-62 | 178 | 0.4890 | 63 | 0.5895 | |
| ? | Dec 2 | 146 | 12-18 | @ Southern Illinois | L 48-64 | 243 | 0.4367 | 130 | 0.5296 | |
| Dec 6 | 258 | 11-14 | Savannah St | W 55-37 | 224 | 0.4494 | 156 | 0.5083 | ||
| Dec 13 | 227 | 14-16 | Samford | W 70-49 | 256 | 0.4332 | 253 | 0.4575 | ||
| Dec 17 | 285 | 9-21 | SC Upstate (1) | W 55-38 | 256 | 0.4392 | 276 | 0.4427 | ||
| Dec 19 | 151 | 18-11 | Liberty (1) | W 73-70 | 204 | 0.4780 | 219 | 0.4760 | ||
| ?? | Dec 22 | 206 | 9-24 | vs DePaul (1) | L 61-65 | 210 | 0.4744 | 190 | 0.4937 | |
| Dec 23 | 222 | 12-21 | vs Fresno St (1) | W 56-52 | 179 | 0.4886 | 200 | 0.4888 | ||
| Dec 30 | 162 | 14-17 | UMBC | W 81-60 | 151 | 0.5019 | 190 | 0.4950 | ||
| Jan 2 | 263 | 13-16 | North Carolina A&T | W 60-52 | 164 | 0.4992 | 214 | 0.4812 | ||
| Jan 8 | 17 | 25-7 | * | @ Xavier | L 44-70 | 175 | 0.4936 | 202 | 0.4848 | |
| Jan 14 | 152 | 11-18 | * | Massachusetts | W 69-64 | 181 | 0.4933 | 221 | 0.4753 | |
| Jan 17 | 202 | 10-18 | * | George Washington | W 63-59 | 164 | 0.5018 | 222 | 0.4786 | |
| Jan 22 | 30 | 22-11 | * | @ Temple | L 40-65 | 170 | 0.4974 | 212 | 0.4824 | |
| ? | Jan 25 | 129 | 17-15 | * | Richmond | L 62-70 | 192 | 0.4815 | 209 | 0.4804 |
| Jan 29 | 27 | 26-7 | * | @ Dayton | L 46-47 | 190 | 0.4876 | 172 | 0.4956 | |
| Jan 31 | 291 | 3-25 | * | @ Fordham | W 88-58 | 176 | 0.4926 | 197 | 0.4857 | |
| Feb 4 | 75 | 21-12 | * | Duquesne | W 78-74 OT | 154 | 0.5040 | 168 | 0.4948 | |
| Feb 8 | 129 | 17-15 | * | @ Richmond | W 85-72 3 OT | 135 | 0.5135 | 166 | 0.4947 | |
| Feb 11 | 209 | 11-20 | * | Charlotte | W 69-61 | 130 | 0.5166 | 167 | 0.4941 | |
| Feb 14 | 68 | 22-10 | * | @ Rhode Island | L 61-69 | 129 | 0.5149 | 159 | 0.4982 | |
| Feb 18 | 105 | 17-15 | * | Saint Joseph's | W 73-71 | 122 | 0.5223 | 142 | 0.5034 | |
| $ | Feb 21 | 27 | 26-7 | * | Dayton | W 57-49 | 107 | 0.5317 | 130 | 0.5117 |
| ? | Feb 25 | 193 | 15-15 | * | @ St. Bonaventure | L 55-72 | 112 | 0.5265 | 130 | 0.5106 |
| Mar 4 | 75 | 21-12 | * | @ Duquesne | L 68-70 | 111 | 0.5246 | 127 | 0.5135 | |
| ? | Mar 7 | 112 | 18-13 | * | La Salle | L 62-68 | 130 | 0.5161 | 126 | 0.5139 |
| Mar 11 | 112 | 18-13 | vs La Salle (2) | W 62-60 OT | 120 | 0.5236 | 122 | 0.5171 | ||
| Mar 12 | 17 | 25-7 | vs Xavier (2) | L 47-66 | 122 | 0.5218 | 114 | 0.5222 | ||
@ - road game, vs - neutral site, * - conference game
(1) - Las Vegas Classic
(2) - Atlantic 10
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200