| RPI: 0.4562 - 237 SOS: 0.4702 - 235 |
Big West Standings
RPI History UC Irvine Athletics Web Site |
| Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
| Postgame Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
| Nov 15 | 38 | 21-12 | @ Southern California | L 55-78 | 135 | 0.0000 | 32 | 0.0000 | ||
| ?? | Nov 19 | 231 | 11-17 | Eastern Washington | L 69-74 | 201 | 0.3750 | 120 | 0.5000 | |
| ? | Nov 21 | 180 | 8-23 | Oregon | L 77-84 | 282 | 0.2708 | 222 | 0.3611 | |
| ? | Nov 28 | 135 | 15-15 | @ Idaho | L 47-101 | 306 | 0.3516 | 211 | 0.4688 | |
| ?? | Nov 30 | 231 | 11-17 | @ Eastern Washington | L 64-78 | 302 | 0.3624 | 194 | 0.4832 | |
| Dec 2 | 23 | 29-4 | @ Utah St | L 62-74 | 276 | 0.4116 | 103 | 0.5488 | ||
| Dec 7 | 276 | 7-23 | @ Pepperdine | W 71-63 | 251 | 0.4342 | 156 | 0.5083 | ||
| ?? | Dec 16 | NR | Seattle | L 52-55 | 288 | 0.4134 | 207 | 0.4805 | ||
| ? | Dec 20 | 170 | 16-14 | vs Middle Tenn St (1) | L 52-65 | 318 | 0.3878 | 263 | 0.4557 | |
| ?? | Dec 21 | 211 | 11-20 | @ Missouri St (1) | L 48-57 | 307 | 0.4001 | 220 | 0.4766 | |
| Dec 22 | 290 | 13-18 | vs Norfolk St (1) | W 64-51 | 299 | 0.4112 | 255 | 0.4613 | ||
| Dec 27 | 9 | 24-8 | Utah | L 52-60 | 296 | 0.4113 | 231 | 0.4729 | ||
| Jan 3 | 199 | 14-17 | * | CS Fullerton | W 78-74 OT | 285 | 0.4227 | 232 | 0.4744 | |
| ? | Jan 8 | 177 | 15-15 | * | @ UC Santa Barbara | L 61-68 | 288 | 0.4232 | 218 | 0.4795 |
| Jan 10 | 304 | 7-20 | * | @ Cal Poly | W 80-63 | 267 | 0.4381 | 233 | 0.4731 | |
| Jan 15 | 147 | 18-12 | * | Pacific | W 52-51 | 251 | 0.4435 | 238 | 0.4706 | |
| ?? | Jan 17 | 264 | 13-19 | * | UC Davis | L 85-88 | 267 | 0.4333 | 246 | 0.4680 |
| Jan 21 | 302 | 8-20 | CS Bakersfield | W 85-72 | 265 | 0.4347 | 256 | 0.4615 | ||
| ? | Jan 24 | 127 | 16-13 | * | @ CS Northridge | L 55-74 | 277 | 0.4291 | 268 | 0.4583 |
| Jan 29 | 205 | 16-13 | * | @ UC Riverside | W 71-66 | 250 | 0.4485 | 243 | 0.4669 | |
| ? | Jan 31 | 156 | 15-15 | * | Long Beach | L 63-67 | 254 | 0.4451 | 234 | 0.4719 |
| Feb 5 | 304 | 7-20 | * | Cal Poly | W 64-57 | 249 | 0.4464 | 242 | 0.4672 | |
| ? | Feb 7 | 177 | 15-15 | * | UC Santa Barbara | L 56-65 | 261 | 0.4385 | 249 | 0.4651 |
| ?? | Feb 12 | 264 | 13-19 | * | @ UC Davis | L 76-85 | 273 | 0.4333 | 264 | 0.4616 |
| ? | Feb 14 | 147 | 18-12 | * | @ Pacific | L 55-65 | 276 | 0.4323 | 257 | 0.4633 |
| Feb 18 | 127 | 16-13 | * | CS Northridge | W 73-51 | 268 | 0.4374 | 258 | 0.4644 | |
| Feb 21 | 242 | 13-17 | @ Hawai'i (2) | W 76-70 | 249 | 0.4492 | 236 | 0.4678 | ||
| ? | Feb 26 | 156 | 15-15 | * | @ Long Beach | L 74-75 | 256 | 0.4468 | 237 | 0.4678 |
| Feb 28 | 205 | 16-13 | * | UC Riverside | W 78-72 OT | 249 | 0.4514 | 235 | 0.4690 | |
| Mar 7 | 199 | 14-17 | * | @ CS Fullerton | W 65-62 | 230 | 0.4623 | 223 | 0.4732 | |
| ?? | Mar 11 | 264 | 13-19 | vs UC Davis (3) | L 68-69 | 242 | 0.4552 | 239 | 0.4688 | |
@ - road game, vs - neutral site, * - conference game
(1) - Basketball Travelers Tournament
(2) - Bracket Buster
(3) - Big West
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200