| RPI: 0.5639 - 68 SOS: 0.5176 - 122 |
Atlantic 10 Standings
NCAA tournament history RPI History Rhode Island Athletics Web Site |
| Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
| Postgame Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
| Nov 14 | 307 | 9-19 | Brown | W 76-74 | 11 | 0.2500 | 11 | 0.0000 | ||
| Nov 16 | 1 | 28-6 | @ Duke | L 79-82 | 44 | 0.4583 | 44 | 0.4444 | ||
| Nov 20 | 321 | 8-23 | @ Monmouth (1) | W 85-62 | 71 | 0.5916 | 118 | 0.5324 | ||
| $ | Nov 22 | 50 | 24-9 | VCU | W 92-86 | 71 | 0.6217 | 126 | 0.5581 | |
| Nov 25 | 299 | 7-26 | Hartford (1) | W 94-72 | 69 | 0.5861 | 167 | 0.5008 | ||
| Nov 28 | 70 | 22-11 | vs Penn State (1) | W 77-72 | 35 | 0.6479 | 87 | 0.5722 | ||
| Nov 29 | 13 | 26-7 | vs Villanova (1) | L 65-78 | 28 | 0.6504 | 33 | 0.6258 | ||
| Dec 3 | 90 | 18-12 | @ Northeastern | W 85-72 | 24 | 0.6436 | 44 | 0.5989 | ||
| Dec 6 | 72 | 19-13 | @ Providence | L 65-66 | 37 | 0.6161 | 49 | 0.5822 | ||
| Dec 9 | 201 | 13-16 | New Hampshire | W 88-56 | 46 | 0.6054 | 67 | 0.5612 | ||
| Dec 13 | 229 | 13-17 | Central Connecticut | W 77-69 | 39 | 0.6080 | 68 | 0.5588 | ||
| Dec 20 | 19 | 22-11 | vs Oklahoma St | L 82-86 | 41 | 0.5986 | 35 | 0.5715 | ||
| Dec 30 | 314 | 7-23 | @ Fairleigh Dickinson | W 95-80 | 46 | 0.5891 | 68 | 0.5457 | ||
| Jan 3 | 99 | 22-12 | Akron | W 79-50 | 44 | 0.5940 | 60 | 0.5475 | ||
| Jan 6 | 317 | 6-25 | @ Toledo | W 86-77 | 46 | 0.5917 | 82 | 0.5351 | ||
| ? | Jan 10 | 105 | 17-15 | * | @ Saint Joseph's | L 86-92 3 OT | 46 | 0.5836 | 84 | 0.5353 |
| Jan 15 | 17 | 25-7 | * | Xavier | L 65-67 | 53 | 0.5760 | 55 | 0.5472 | |
| Jan 18 | 291 | 3-25 | * | Fordham | W 98-67 | 61 | 0.5702 | 76 | 0.5352 | |
| ? | Jan 21 | 129 | 17-15 | * | @ Richmond | L 75-78 | 69 | 0.5627 | 87 | 0.5333 |
| Jan 25 | 202 | 10-18 | * | @ George Washington | W 94-89 2 OT | 61 | 0.5690 | 89 | 0.5328 | |
| $ | Jan 28 | 30 | 22-11 | * | Temple | W 67-59 | 60 | 0.5751 | 85 | 0.5375 |
| Jan 31 | 112 | 18-13 | * | La Salle | W 98-88 OT | 64 | 0.5760 | 88 | 0.5353 | |
| Feb 5 | 209 | 11-20 | * | @ Charlotte | W 71-64 | 62 | 0.5743 | 103 | 0.5263 | |
| Feb 8 | 30 | 22-11 | * | @ Temple | L 62-68 | 65 | 0.5676 | 106 | 0.5241 | |
| Feb 11 | 193 | 15-15 | * | St. Bonaventure | W 87-80 | 70 | 0.5667 | 111 | 0.5201 | |
| Feb 14 | 123 | 17-14 | * | Saint Louis | W 69-61 | 62 | 0.5695 | 108 | 0.5213 | |
| Feb 18 | 152 | 11-18 | * | @ Massachusetts | W 71-59 | 61 | 0.5719 | 114 | 0.5189 | |
| Feb 21 | 291 | 3-25 | * | @ Fordham | W 77-58 | 68 | 0.5683 | 133 | 0.5091 | |
| $ | Feb 25 | 27 | 26-7 | * | Dayton | W 93-91 OT | 57 | 0.5757 | 119 | 0.5170 |
| Mar 1 | 75 | 21-12 | * | @ Duquesne | W 73-71 | 54 | 0.5797 | 116 | 0.5180 | |
| ? | Mar 7 | 152 | 11-18 | * | Massachusetts | L 71-72 | 63 | 0.5688 | 122 | 0.5160 |
| Mar 12 | 75 | 21-12 | vs Duquesne (2) | L 74-78 | 68 | 0.5646 | 122 | 0.5185 | ||
@ - road game, vs - neutral site, * - conference game
(1) - Philly Classic
(2) - Atlantic 10
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200