| RPI: 0.5044 - 152 SOS: 0.5497 - 63 |
Atlantic 10 Standings
NCAA tournament history RPI History Massachusetts Athletics Web Site |
| Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
| Postgame Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
| Nov 11 | NR | vs Non-Div I (1) | W 90-71 | 6 | 0.0000 | 5 | 0.0000 | |||
| ? | Nov 12 | 146 | 12-18 | @ Southern Illinois (1) | L 73-80 | 10 | 0.0000 | 7 | 0.0000 | |
| Nov 17 | 7 | 31-3 | @ Memphis | L 58-80 | 142 | 0.2500 | 100 | 0.3333 | ||
| ?? | Nov 24 | 265 | 9-17 | Jacksonville St | L 74-75 | 314 | 0.3241 | 232 | 0.4321 | |
| Nov 29 | 71 | 21-9 | @ UW Green Bay | L 67-84 | 300 | 0.3684 | 184 | 0.4912 | ||
| ?? | Dec 3 | 317 | 6-25 | @ Toledo | L 56-57 | 314 | 0.3614 | 196 | 0.4818 | |
| Dec 6 | 60 | 22-11 | Boston College | L 81-85 OT | 301 | 0.3936 | 117 | 0.5248 | ||
| Dec 10 | 169 | 18-14 | Holy Cross | W 73-59 | 287 | 0.4070 | 150 | 0.5082 | ||
| $$ | Dec 13 | 11 | 25-7 | @ Kansas | W 61-60 | 216 | 0.4635 | 117 | 0.5254 | |
| Dec 20 | 104 | 20-11 | Hofstra | W 97-81 | 182 | 0.4892 | 90 | 0.5412 | ||
| Dec 27 | 241 | 13-14 | IUPUI | W 64-57 | 159 | 0.4970 | 90 | 0.5357 | ||
| Dec 30 | 86 | 21-11 | @ Houston | L 54-80 | 165 | 0.4977 | 70 | 0.5451 | ||
| Jan 3 | 95 | 19-12 | Vanderbilt | L 48-78 | 163 | 0.4955 | 41 | 0.5581 | ||
| $ | Jan 10 | 27 | 26-7 | * | Dayton | W 75-62 | 145 | 0.5101 | 32 | 0.5649 |
| ? | Jan 14 | 123 | 17-14 | * | @ Saint Louis | L 64-69 | 152 | 0.5043 | 38 | 0.5633 |
| $ | Jan 17 | 30 | 22-11 | * | Temple | W 79-75 | 139 | 0.5138 | 36 | 0.5649 |
| ?? | Jan 21 | 209 | 11-20 | * | @ Charlotte | L 64-69 OT | 159 | 0.5053 | 44 | 0.5591 |
| ? | Jan 24 | 112 | 18-13 | * | La Salle | L 54-62 | 167 | 0.4964 | 43 | 0.5586 |
| Jan 31 | 17 | 25-7 | * | @ Xavier | L 80-82 | 154 | 0.5046 | 27 | 0.5738 | |
| Feb 4 | 129 | 17-15 | * | Richmond | W 80-71 | 144 | 0.5098 | 32 | 0.5715 | |
| ? | Feb 8 | 105 | 17-15 | * | Saint Joseph's | L 64-68 | 147 | 0.5066 | 27 | 0.5763 |
| Feb 11 | 291 | 3-25 | * | @ Fordham | W 91-68 | 138 | 0.5093 | 46 | 0.5619 | |
| ? | Feb 14 | 193 | 15-15 | * | @ St. Bonaventure | L 75-83 | 160 | 0.5005 | 57 | 0.5538 |
| Feb 18 | 68 | 22-10 | * | Rhode Island | L 59-71 | 167 | 0.4984 | 50 | 0.5589 | |
| Feb 22 | 105 | 17-15 | * | @ Saint Joseph's | W 70-69 | 152 | 0.5067 | 58 | 0.5552 | |
| Feb 25 | 75 | 21-12 | * | Duquesne | L 77-94 | 162 | 0.5012 | 58 | 0.5552 | |
| ? | Mar 1 | 112 | 18-13 | * | @ La Salle | L 88-97 | 166 | 0.4993 | 55 | 0.5555 |
| Mar 4 | 202 | 10-18 | * | George Washington | W 77-62 | 169 | 0.4995 | 65 | 0.5503 | |
| Mar 7 | 68 | 22-10 | * | @ Rhode Island | W 72-71 | 138 | 0.5102 | 58 | 0.5526 | |
| Mar 11 | 75 | 21-12 | vs Duquesne (2) | L 81-91 | 147 | 0.5074 | 56 | 0.5537 | ||
@ - road game, vs - neutral site, * - conference game
(1) - 2K Sports Classic
(2) - Atlantic 10
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200