Shaded teams made the tournament |
Last updated Sun Mar 11 2007, 4:48 PM
ACC - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank: 2 RPI: 0.5741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 1 | North Carolina | 11 | 5 | 0.688 | 28 | 6 | 0.824 | 28 | 6 | 0.824 | 0.6610 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 4 | Virginia | 11 | 5 | 0.688 | 20 | 10 | 0.667 | 19 | 10 | 0.655 | 0.5782 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M 4 | Maryland | 10 | 6 | 0.625 | 24 | 8 | 0.750 | 24 | 8 | 0.750 | 0.6167 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W 5 | Virginia Tech | 10 | 6 | 0.625 | 21 | 11 | 0.656 | 20 | 11 | 0.645 | 0.5936 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 7 | Boston College | 10 | 6 | 0.625 | 20 | 11 | 0.645 | 20 | 11 | 0.645 | 0.5941 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W 6 | Duke | 8 | 8 | 0.500 | 22 | 10 | 0.688 | 22 | 10 | 0.688 | 0.6182 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M 10 | Georgia Tech | 8 | 8 | 0.500 | 20 | 11 | 0.645 | 20 | 11 | 0.645 | 0.5802 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 7 | 9 | 0.438 | 21 | 10 | 0.677 | 21 | 10 | 0.677 | 0.5833 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida St | 7 | 9 | 0.438 | 20 | 12 | 0.625 | 20 | 12 | 0.625 | 0.5867 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina St | 5 | 11 | 0.313 | 18 | 15 | 0.545 | 18 | 15 | 0.545 | 0.5481 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 5 | 11 | 0.313 | 15 | 16 | 0.484 | 15 | 16 | 0.484 | 0.5238 | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami-Florida | 4 | 12 | 0.250 | 12 | 20 | 0.375 | 12 | 20 | 0.375 | 0.4967 | 157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
America East - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 18 RPI: 0.4770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 15 | 1 | 0.938 | 25 | 7 | 0.781 | 25 | 7 | 0.781 | 0.5524 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 13 | Albany | 13 | 3 | 0.813 | 23 | 9 | 0.719 | 23 | 9 | 0.719 | 0.5553 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston U | 8 | 8 | 0.500 | 12 | 18 | 0.400 | 12 | 18 | 0.400 | 0.4704 | 211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 7 | 9 | 0.438 | 12 | 18 | 0.400 | 10 | 18 | 0.357 | 0.4466 | 248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMBC | 7 | 9 | 0.438 | 12 | 19 | 0.387 | 12 | 19 | 0.387 | 0.4671 | 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binghamton | 6 | 10 | 0.375 | 13 | 16 | 0.448 | 13 | 16 | 0.448 | 0.4430 | 254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hartford | 6 | 10 | 0.375 | 13 | 18 | 0.419 | 13 | 18 | 0.419 | 0.4618 | 226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 6 | 10 | 0.375 | 10 | 20 | 0.333 | 10 | 19 | 0.345 | 0.4414 | 258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stony Brook | 4 | 12 | 0.250 | 9 | 20 | 0.310 | 9 | 20 | 0.310 | 0.4253 | 281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic 10 - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 11 RPI: 0.5139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 9 | Xavier | 13 | 3 | 0.813 | 24 | 8 | 0.750 | 24 | 8 | 0.750 | 0.5940 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts | 13 | 3 | 0.813 | 23 | 8 | 0.742 | 23 | 8 | 0.742 | 0.5722 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 11 | George Washington | 11 | 5 | 0.688 | 23 | 8 | 0.742 | 23 | 8 | 0.742 | 0.5621 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | 10 | 6 | 0.625 | 18 | 12 | 0.600 | 18 | 12 | 0.600 | 0.5337 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 10 | 6 | 0.625 | 19 | 14 | 0.576 | 17 | 14 | 0.548 | 0.5337 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph's | 9 | 7 | 0.563 | 18 | 14 | 0.563 | 17 | 14 | 0.548 | 0.5426 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | 8 | 8 | 0.500 | 19 | 12 | 0.613 | 19 | 12 | 0.613 | 0.5573 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | 8 | 8 | 0.500 | 20 | 13 | 0.606 | 19 | 13 | 0.594 | 0.5580 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte | 7 | 9 | 0.438 | 14 | 16 | 0.467 | 14 | 16 | 0.467 | 0.5038 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 6 | 10 | 0.375 | 12 | 18 | 0.400 | 12 | 18 | 0.400 | 0.4853 | 182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | 6 | 10 | 0.375 | 10 | 19 | 0.345 | 10 | 19 | 0.345 | 0.4631 | 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 4 | 12 | 0.250 | 8 | 22 | 0.267 | 8 | 22 | 0.267 | 0.4328 | 272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Bonaventure | 4 | 12 | 0.250 | 7 | 22 | 0.241 | 7 | 22 | 0.241 | 0.4293 | 278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Salle | 3 | 13 | 0.188 | 10 | 20 | 0.333 | 10 | 20 | 0.333 | 0.4349 | 268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Sun - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 27 RPI: 0.4505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tenn St | 16 | 2 | 0.889 | 24 | 9 | 0.727 | 22 | 9 | 0.710 | 0.5236 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 15 | Belmont | 14 | 4 | 0.778 | 23 | 9 | 0.719 | 22 | 9 | 0.710 | 0.5284 | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lipscomb | 11 | 7 | 0.611 | 18 | 13 | 0.581 | 16 | 13 | 0.552 | 0.4865 | 179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville | 11 | 7 | 0.611 | 15 | 14 | 0.517 | 13 | 14 | 0.481 | 0.4762 | 201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kennesaw St | 9 | 9 | 0.500 | 13 | 18 | 0.419 | 12 | 18 | 0.400 | 0.4295 | 276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 8 | 10 | 0.444 | 13 | 17 | 0.433 | 11 | 17 | 0.393 | 0.4297 | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell | 7 | 11 | 0.389 | 14 | 17 | 0.452 | 12 | 17 | 0.414 | 0.4308 | 273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gardner-Webb | 7 | 11 | 0.389 | 9 | 21 | 0.300 | 8 | 21 | 0.276 | 0.4362 | 265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | 6 | 12 | 0.333 | 11 | 20 | 0.355 | 9 | 20 | 0.310 | 0.4239 | 285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Florida | 1 | 17 | 0.056 | 3 | 26 | 0.103 | 1 | 26 | 0.037 | 0.3505 | 333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big 12 - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 6 RPI: 0.5491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W 1 | Kansas | 14 | 2 | 0.875 | 30 | 4 | 0.882 | 30 | 4 | 0.882 | 0.6334 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 3 | Texas A&M | 13 | 3 | 0.813 | 25 | 6 | 0.806 | 25 | 6 | 0.806 | 0.6156 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 4 | Texas | 12 | 4 | 0.750 | 24 | 9 | 0.727 | 24 | 9 | 0.727 | 0.6018 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas St | 10 | 6 | 0.625 | 22 | 11 | 0.667 | 22 | 11 | 0.667 | 0.5762 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 10 | Texas Tech | 9 | 7 | 0.563 | 21 | 12 | 0.636 | 21 | 12 | 0.636 | 0.5792 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 7 | 9 | 0.438 | 18 | 12 | 0.600 | 18 | 12 | 0.600 | 0.5459 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma St | 6 | 10 | 0.375 | 22 | 12 | 0.647 | 21 | 12 | 0.636 | 0.5808 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 6 | 10 | 0.375 | 17 | 14 | 0.548 | 15 | 14 | 0.517 | 0.5363 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 6 | 10 | 0.375 | 16 | 15 | 0.516 | 15 | 15 | 0.500 | 0.5370 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 6 | 10 | 0.375 | 15 | 16 | 0.484 | 14 | 16 | 0.467 | 0.5115 | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 4 | 12 | 0.250 | 15 | 16 | 0.484 | 14 | 16 | 0.467 | 0.5080 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 3 | 13 | 0.188 | 7 | 20 | 0.259 | 7 | 20 | 0.259 | 0.4532 | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big East - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 7 RPI: 0.5455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 2 | Georgetown | 13 | 3 | 0.813 | 26 | 6 | 0.813 | 26 | 6 | 0.813 | 0.6368 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W 3 | Pittsburgh | 12 | 4 | 0.750 | 27 | 7 | 0.794 | 27 | 7 | 0.794 | 0.6463 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 6 | Louisville | 12 | 4 | 0.750 | 23 | 9 | 0.719 | 22 | 9 | 0.710 | 0.5890 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M 6 | Notre Dame | 11 | 5 | 0.688 | 24 | 7 | 0.774 | 24 | 7 | 0.774 | 0.5943 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 8 | Marquette | 10 | 6 | 0.625 | 24 | 9 | 0.727 | 23 | 9 | 0.719 | 0.6054 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 10 | 6 | 0.625 | 22 | 10 | 0.688 | 22 | 10 | 0.688 | 0.5809 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 9 | 7 | 0.563 | 22 | 9 | 0.710 | 21 | 9 | 0.700 | 0.5751 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W 9 | Villanova | 9 | 7 | 0.563 | 22 | 10 | 0.688 | 21 | 10 | 0.677 | 0.6138 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePaul | 9 | 7 | 0.563 | 18 | 13 | 0.581 | 17 | 13 | 0.567 | 0.5668 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | 8 | 8 | 0.500 | 18 | 12 | 0.600 | 18 | 12 | 0.600 | 0.5566 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's | 7 | 9 | 0.438 | 16 | 15 | 0.516 | 16 | 15 | 0.516 | 0.5123 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 6 | 10 | 0.375 | 17 | 14 | 0.548 | 17 | 14 | 0.548 | 0.5320 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seton Hall | 4 | 12 | 0.250 | 13 | 16 | 0.448 | 12 | 16 | 0.429 | 0.4986 | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Florida | 3 | 13 | 0.188 | 12 | 18 | 0.400 | 12 | 18 | 0.400 | 0.4788 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 3 | 13 | 0.188 | 10 | 19 | 0.345 | 9 | 19 | 0.321 | 0.4668 | 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 2 | 14 | 0.125 | 11 | 19 | 0.367 | 11 | 19 | 0.367 | 0.4890 | 174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Sky - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 24 RPI: 0.4569 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W 15 | Weber St | 11 | 5 | 0.688 | 20 | 11 | 0.645 | 17 | 11 | 0.607 | 0.5059 | 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 11 | 5 | 0.688 | 18 | 12 | 0.600 | 16 | 12 | 0.571 | 0.5012 | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 10 | 6 | 0.625 | 17 | 15 | 0.531 | 15 | 15 | 0.500 | 0.4637 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland St | 9 | 7 | 0.563 | 19 | 13 | 0.594 | 17 | 13 | 0.567 | 0.4783 | 194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 8 | 8 | 0.500 | 15 | 14 | 0.517 | 12 | 14 | 0.462 | 0.4811 | 186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho St | 8 | 8 | 0.500 | 13 | 17 | 0.433 | 12 | 17 | 0.414 | 0.4787 | 193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana St | 8 | 8 | 0.500 | 11 | 19 | 0.367 | 9 | 19 | 0.321 | 0.4236 | 286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento St | 5 | 11 | 0.313 | 10 | 19 | 0.345 | 8 | 19 | 0.296 | 0.4127 | 302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Colorado | 2 | 14 | 0.125 | 4 | 24 | 0.143 | 3 | 23 | 0.115 | 0.3417 | 336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big South - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 28 RPI: 0.4398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M 11 | Winthrop | 14 | 0 | 1.000 | 28 | 4 | 0.875 | 24 | 4 | 0.857 | 0.5647 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Point | 11 | 3 | 0.786 | 22 | 10 | 0.688 | 18 | 10 | 0.643 | 0.4823 | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty | 8 | 6 | 0.571 | 14 | 17 | 0.452 | 11 | 17 | 0.393 | 0.4248 | 283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Carolina | 7 | 7 | 0.500 | 15 | 15 | 0.500 | 11 | 15 | 0.423 | 0.4340 | 269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Asheville | 6 | 8 | 0.429 | 12 | 19 | 0.387 | 8 | 19 | 0.296 | 0.4461 | 249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 5 | 9 | 0.357 | 14 | 19 | 0.424 | 10 | 19 | 0.345 | 0.4166 | 297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radford | 3 | 11 | 0.214 | 8 | 22 | 0.267 | 6 | 22 | 0.214 | 0.3886 | 319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston Southern | 2 | 12 | 0.143 | 8 | 22 | 0.267 | 4 | 22 | 0.154 | 0.3649 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Ten - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 5 RPI: 0.5620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 1 | Ohio State | 15 | 1 | 0.938 | 30 | 3 | 0.909 | 30 | 3 | 0.909 | 0.6720 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M 2 | Wisconsin | 13 | 3 | 0.813 | 29 | 5 | 0.853 | 29 | 5 | 0.853 | 0.6466 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W 7 | Indiana | 10 | 6 | 0.625 | 20 | 10 | 0.667 | 20 | 10 | 0.667 | 0.5954 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W 12 | Illinois | 9 | 7 | 0.563 | 23 | 11 | 0.676 | 23 | 11 | 0.676 | 0.5948 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M 9 | Purdue | 9 | 7 | 0.563 | 21 | 11 | 0.656 | 21 | 11 | 0.656 | 0.5857 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 9 | 7 | 0.563 | 17 | 14 | 0.548 | 17 | 14 | 0.548 | 0.5423 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 9 | Michigan St | 8 | 8 | 0.500 | 22 | 11 | 0.667 | 22 | 11 | 0.667 | 0.6034 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 8 | 8 | 0.500 | 21 | 12 | 0.636 | 21 | 12 | 0.636 | 0.5786 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 3 | 13 | 0.188 | 9 | 22 | 0.290 | 9 | 22 | 0.290 | 0.4793 | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 2 | 14 | 0.125 | 13 | 18 | 0.419 | 11 | 18 | 0.379 | 0.4876 | 177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 2 | 14 | 0.125 | 11 | 19 | 0.367 | 11 | 19 | 0.367 | 0.4766 | 199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big West - Official Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank: 21 RPI: 0.4717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Overall | Div I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 12 | Long Beach | 12 | 2 | 0.857 | 24 | 7 | 0.774 | 23 | 7 | 0.767 | 0.5550 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS Fullerton | 9 | 5 | 0.643 | 20 | 10 | 0.667 | 18 | 10 | 0.643 | 0.5017 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | 9 | 5 | 0.643 | 19 | 11 | 0.633 | 17 | 11 | 0.607 | 0.5083 | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
