2003-2004 Conference Standings
Overall records include games against non-Division I opponents. Div I records are used to calculate RPI.
Shaded teams made the tournament |
Last updated Sun Mar 14 2004, 4:31 PM
ACC
| Conference | Overall | Div I |
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
S 1 | Duke | 13 | 3 | 0.813 | 27 | 5 | 0.844 | 27 | 5 | 0.844 | 0.6664 | 1 |
W 3 | North Carolina St | 11 | 5 | 0.688 | 20 | 9 | 0.690 | 20 | 9 | 0.690 | 0.6194 | 17 |
M 3 | Georgia Tech | 9 | 7 | 0.563 | 23 | 9 | 0.719 | 23 | 9 | 0.719 | 0.6212 | 16 |
E 4 | Wake Forest | 9 | 7 | 0.563 | 19 | 9 | 0.679 | 19 | 9 | 0.679 | 0.6133 | 20 |
S 6 | North Carolina | 8 | 8 | 0.500 | 18 | 10 | 0.643 | 18 | 10 | 0.643 | 0.6146 | 19 |
W 4 | Maryland | 7 | 9 | 0.438 | 19 | 11 | 0.633 | 19 | 11 | 0.633 | 0.6175 | 18 |
| Virginia | 6 | 10 | 0.375 | 17 | 12 | 0.586 | 17 | 12 | 0.586 | 0.5709 | 52 |
| Florida St | 6 | 10 | 0.375 | 18 | 13 | 0.581 | 17 | 13 | 0.567 | 0.5702 | 53 |
| Clemson | 3 | 13 | 0.188 | 10 | 18 | 0.357 | 10 | 18 | 0.357 | 0.5396 | 90 |
America East
| Conference | Overall | Div I |
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
| Boston U | 17 | 1 | 0.944 | 23 | 5 | 0.821 | 23 | 5 | 0.821 | 0.5490 | 84 |
W 15 | Vermont | 15 | 3 | 0.833 | 22 | 8 | 0.733 | 22 | 8 | 0.733 | 0.5220 | 115 |
| Northeastern | 13 | 5 | 0.722 | 19 | 11 | 0.633 | 17 | 11 | 0.607 | 0.4972 | 154 |
| Maine | 12 | 6 | 0.667 | 20 | 10 | 0.667 | 18 | 10 | 0.643 | 0.4964 | 155 |
| Binghamton | 10 | 8 | 0.556 | 14 | 16 | 0.467 | 14 | 16 | 0.467 | 0.4725 | 204 |
| Hartford | 6 | 12 | 0.333 | 12 | 17 | 0.414 | 11 | 17 | 0.393 | 0.4539 | 235 |
| New Hampshire | 5 | 13 | 0.278 | 10 | 20 | 0.333 | 10 | 20 | 0.333 | 0.4268 | 273 |
| Stony Brook | 5 | 13 | 0.278 | 10 | 20 | 0.333 | 10 | 20 | 0.333 | 0.4342 | 266 |
| UMBC | 4 | 14 | 0.222 | 7 | 21 | 0.250 | 7 | 21 | 0.250 | 0.4050 | 299 |
| Albany | 3 | 15 | 0.167 | 5 | 23 | 0.179 | 5 | 23 | 0.179 | 0.3922 | 309 |
Atlantic 10
West
| Conference | Overall | Div I |
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
W 10 | Dayton | 12 | 4 | 0.750 | 24 | 8 | 0.750 | 24 | 8 | 0.750 | 0.5864 | 40 |
| George Wash | 11 | 5 | 0.688 | 18 | 11 | 0.621 | 18 | 11 | 0.621 | 0.5556 | 74 |
S 7 | Xavier | 10 | 6 | 0.625 | 23 | 10 | 0.697 | 23 | 10 | 0.697 | 0.5927 | 35 |
E 11 | Richmond | 10 | 6 | 0.625 | 20 | 12 | 0.625 | 20 | 12 | 0.625 | 0.5773 | 47 |
| Duquesne | 6 | 10 | 0.375 | 12 | 17 | 0.414 | 12 | 17 | 0.414 | 0.4905 | 162 |
| La Salle | 5 | 11 | 0.313 | 10 | 20 | 0.333 | 10 | 20 | 0.333 | 0.4811 | 188 |
Atlantic Sun
| Conference | Overall | Div I |
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
| Troy St | 18 | 2 | 0.900 | 24 | 6 | 0.800 | 23 | 5 | 0.821 | 0.5639 | 66 |
E 14 | UCF | 17 | 3 | 0.850 | 25 | 5 | 0.833 | 24 | 5 | 0.828 | 0.5645 | 62 |
| Belmont | 15 | 5 | 0.750 | 21 | 8 | 0.724 | 20 | 8 | 0.714 | 0.5471 | 85 |
| Georgia St | 14 | 6 | 0.700 | 20 | 9 | 0.690 | 18 | 9 | 0.667 | 0.5245 | 113 |
| Stetson | 10 | 10 | 0.500 | 12 | 15 | 0.444 | 10 | 15 | 0.400 | 0.4602 | 224 |
| Mercer | 9 | 11 | 0.450 | 12 | 18 | 0.400 | 11 | 18 | 0.379 | 0.4690 | 208 |
| Jacksonville | 8 | 12 | 0.400 | 13 | 15 | 0.464 | 11 | 15 | 0.423 | 0.4467 | 250 |
| Florida Atl | 6 | 14 | 0.300 | 9 | 19 | 0.321 | 7 | 19 | 0.269 | 0.4093 | 297 |
| Gardner-Webb | 6 | 14 | 0.300 | 9 | 20 | 0.310 | 7 | 20 | 0.259 | 0.4137 | 292 |
| Lipscomb | 4 | 16 | 0.200 | 7 | 21 | 0.250 | 5 | 21 | 0.192 | 0.3985 | 302 |
| Campbell | 3 | 17 | 0.150 | 3 | 24 | 0.111 | 3 | 24 | 0.111 | 0.3728 | 317 |
Big East
Big Sky
| Conference | Overall | Div I |
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
E 15 | Eastern Wash | 11 | 3 | 0.786 | 17 | 12 | 0.586 | 16 | 12 | 0.571 | 0.5129 | 127 |
| Northern Ariz | 7 | 7 | 0.500 | 15 | 14 | 0.517 | 13 | 14 | 0.481 | 0.4515 | 238 |
| Weber St | 7 | 7 | 0.500 | 15 | 14 | 0.517 | 13 | 14 | 0.481 | 0.4838 | 178 |
| Sacramento St | 7 | 7 | 0.500 | 13 | 15 | 0.464 | 11 | 15 | 0.423 | 0.4408 | 256 |
| Idaho St | 7 | 7 | 0.500 | 13 | 18 | 0.419 | 11 | 18 | 0.379 | 0.4598 | 228 |
| Montana St | 6 | 8 | 0.429 | 14 | 13 | 0.519 | 12 | 13 | 0.480 | 0.4498 | 244 |
| Montana | 6 | 8 | 0.429 | 10 | 18 | 0.357 | 8 | 18 | 0.308 | 0.4422 | 254 |
| Portland St | 5 | 9 | 0.357 | 11 | 16 | 0.407 | 9 | 16 | 0.360 | 0.4298 | 270 |
Big South
Big Ten
| Conference | Overall | Div I |
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
S 5 | Illinois | 13 | 3 | 0.813 | 24 | 6 | 0.800 | 24 | 6 | 0.800 | 0.6103 | 23 |
E 6 | Wisconsin | 12 | 4 | 0.750 | 24 | 6 | 0.800 | 24 | 6 | 0.800 | 0.6266 | 12 |
M 7 | Michigan St | 12 | 4 | 0.750 | 18 | 11 | 0.621 | 18 | 11 | 0.621 | 0.5877 | 39 |
| Iowa | 9 | 7 | 0.563 | 16 | 12 | 0.571 | 16 | 12 | 0.571 | 0.5469 | 86 |
| Michigan | 8 | 8 | 0.500 | 18 | 11 | 0.621 | 18 | 11 | 0.621 | 0.5669 | 55 |
| Northwestern | 8 | 8 | 0.500 | 14 | 15 | 0.483 | 14 | 15 | 0.483 | 0.5287 | 105 |
| Purdue | 7 | 9 | 0.438 | 17 | 13 | 0.567 | 17 | 13 | 0.567 | 0.5271 | 107 |
| Indiana | 7 | 9 | 0.438 | 14 | 15 | 0.483 | 14 | 15 | 0.483 | 0.5449 | 88 |
| Ohio State | 6 | 10 | 0.375 | 14 | 16 | 0.467 | 14 | 16 | 0.467 | 0.5011 | 147 |
| Minnesota | 3 | 13 | 0.188 | 12 | 18 | 0.400 | 12 | 18 | 0.400 | 0.4949 | 156 |
| Penn State | 3 | 13 | 0.188 | 9 | 19 | 0.321 | 9 | 19 | 0.321 | 0.4800 | 189 |
Big West
| Conference | Overall | Div I |
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
| Utah St | 17 | 1 | 0.944 | 25 | 3 | 0.893 | 24 | 3 | 0.889 | 0.5840 | 43 |
M 12 | Pacific | 17 | 1 | 0.944 | 24 | 7 | 0.774 | 23 | 7 | 0.767 | 0.5640 | 65 |
| UC Santa Barbara | 10 | 8 | 0.556 | 16 | 12 | 0.571 | 15 | 12 | 0.556 | 0.4977 | 153 |
| Idaho | 9 | 9 | 0.500 | 14 | 16 | 0.467 | 13 | 16 | 0.448 | 0.4919 | 160 |
| CS Northridge | 7 | 11 | 0.389 | 14 | 16 | 0.467 | 13 | 16 | 0.448 | 0.4815 | 186 |
| CS Fullerton | 7 | 11 | 0.389 | 11 | 17 | 0.393 | 10 | 17 | 0.370 | 0.4501 | 241 |
| UC Riverside | 7 | 11 | 0.389 | 11 | 17 | 0.393 | 10 | 17 | 0.370 | 0.4495 | 245 |
| Cal Poly | 6 | 12 | 0.333 | 11 | 16 | 0.407 | 10 | 16 | 0.385 | 0.4500 | 242 |
| UC Irvine | 6 | 12 | 0.333 | 11 | 17 | 0.393 | 10 | 17 | 0.370 | 0.4603 | 223 |
| Long Beach | 4 | 14 | 0.222 | 6 | 21 | 0.222 | 5 | 21 | 0.192 | 0.4027 | 300 |
Big XII
| Conference | Overall | Div I |
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
E 2 | Oklahoma St | 14 | 2 | 0.875 | 27 | 3 | 0.900 | 26 | 3 | 0.897 | 0.6400 | 6 |
S 3 | Texas | 12 | 4 | 0.750 | 23 | 7 | 0.767 | 23 | 7 | 0.767 | 0.6311 | 10 |
M 4 | Kansas | 12 | 4 | 0.750 | 21 | 8 | 0.724 | 20 | 8 | 0.714 | 0.6216 | 15 |
| Colorado | 10 | 6 | 0.625 | 18 | 10 | 0.643 | 17 | 10 | 0.630 | 0.5665 | 57 |
E 8 | Texas Tech | 9 | 7 | 0.563 | 22 | 10 | 0.688 | 22 | 10 | 0.688 | 0.5978 | 30 |
| Missouri | 9 | 7 | 0.563 | 16 | 13 | 0.552 | 16 | 13 | 0.552 | 0.5758 | 51 |
| Oklahoma | 8 | 8 | 0.500 | 19 | 10 | 0.655 | 19 | 10 | 0.655 | 0.5765 | 50 |
| Iowa State | 7 | 9 | 0.438 | 17 | 12 | 0.586 | 16 | 12 | 0.571 | 0.5619 | 69 |
| Nebraska | 6 | 10 | 0.375 | 16 | 12 | 0.571 | 16 | 12 | 0.571 | 0.5396 | 92 |
| Kansas St | 6 | 10 | 0.375 | 14 | 14 | 0.500 | 14 | 14 | 0.500 | 0.5227 | 114 |
| Baylor | 3 | 13 | 0.188 | 8 | 21 | 0.276 | 7 | 20 | 0.259 | 0.4656 | 213 |
| Texas A&M | 0 | 16 | 0.000 | 7 | 21 | 0.250 | 7 | 21 | 0.250 | 0.4487 | 246 |
Colonial
| Conference | Overall | Div I |
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
E 13 | VCU | 14 | 4 | 0.778 | 23 | 7 | 0.767 | 23 | 7 | 0.767 | 0.5689 | 54 |
| Drexel | 13 | 5 | 0.722 | 18 | 10 | 0.643 | 18 | 10 | 0.643 | 0.5348 | 101 |
| George Mason | 12 | 6 | 0.667 | 21 | 9 | 0.700 | 21 | 9 | 0.700 | 0.5509 | 81 |
| Old Dominion | 11 | 7 | 0.611 | 17 | 12 | 0.586 | 17 | 12 | 0.586 | 0.5356 | 99 |
| Delaware | 10 | 8 | 0.556 | 16 | 12 | 0.571 | 16 | 12 | 0.571 | 0.5113 | 130 |
| Hofstra | 10 | 8 | 0.556 | 14 | 15 | 0.483 | 14 | 15 | 0.483 | 0.5055 | 140 |
| UNC Wilmington | 9 | 9 | 0.500 | 15 | 15 | 0.500 | 15 | 15 | 0.500 | 0.5086 | 135 |
| Towson | 4 | 14 | 0.222 | 8 | 21 | 0.276 | 8 | 21 | 0.276 | 0.4236 | 278 |
| William & Mary | 4 | 14 | 0.222 | 7 | 21 | 0.250 | 7 | 21 | 0.250 | 0.4346 | 265 |
| James Madison | 3 | 15 | 0.167 | 7 | 21 | 0.250 | 7 | 21 | 0.250 | 0.4153 | 290 |
Conference USA
| Conference | Overall | Div I |
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
S 4 | Cincinnati | 12 | 4 | 0.750 | 24 | 6 | 0.800 | 24 | 6 | 0.800 | 0.6311 | 11 |
E 7 | Memphis | 12 | 4 | 0.750 | 21 | 7 | 0.750 | 21 | 7 | 0.750 | 0.5962 | 32 |
E 9 | Charlotte | 12 | 4 | 0.750 | 21 | 8 | 0.724 | 21 | 8 | 0.724 | 0.5932 | 34 |
W 7 | DePaul | 12 | 4 | 0.750 | 21 | 9 | 0.700 | 21 | 9 | 0.700 | 0.5888 | 37 |
M 9 | UAB | 12 | 4 | 0.750 | 20 | 9 | 0.690 | 20 | 9 | 0.690 | 0.5959 | 33 |
S 10 | Louisville | 9 | 7 | 0.563 | 20 | 9 | 0.690 | 20 | 9 | 0.690 | 0.6099 | 24 |
| Saint Louis | 9 | 7 | 0.563 | 18 | 12 | 0.600 | 18 | 12 | 0.600 | 0.5641 | 64 |
| Marquette | 8 | 8 | 0.500 | 17 | 11 | 0.607 | 16 | 11 | 0.593 | 0.5495 | 83 |
| TCU | 7 | 9 | 0.438 | 12 | 17 | 0.414 | 12 | 17 | 0.414 | 0.5176 | 120 |
| Southern Miss | 6 | 10 | 0.375 | 13 | 15 | 0.464 | 12 | 15 | 0.444 | 0.5164 | 123 |
| East Carolina | 5 | 11 | 0.313 | 13 | 14 | 0.481 | 12 | 14 | 0.462 | 0.4983 | 151 |
| Tulane | 4 | 12 | 0.250 | 11 | 17 | 0.393 | 10 | 17 | 0.370 | 0.4831 | 181 |
| Houston | 3 | 13 | 0.188 | 9 | 18 | 0.333 | 9 | 18 | 0.333 | 0.4815 | 187 |
| South Florida | 1 | 15 | 0.063 | 7 | 20 | 0.259 | 7 | 20 | 0.259 | 0.4603 | 222 |
Horizon
Independent
| Conference | Overall | Div I |
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
| TAMU-CC | 0 | 0 | 0.000 | 15 | 11 | 0.577 | 11 | 11 | 0.500 | 0.4816 | 185 |
| TX-Pan American | 0 | 0 | 0.000 | 14 | 14 | 0.500 | 10 | 14 | 0.417 | 0.4658 | 212 |
| Savannah St | 0 | 0 | 0.000 | 4 | 24 | 0.143 | 4 | 23 | 0.148 | 0.3983 | 304 |
| IPFW | 0 | 0 | 0.000 | 3 | 25 | 0.107 | 2 | 24 | 0.077 | 0.3983 | 303 |
Ivy
| Conference | Overall | Div I |
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
S 14 | Princeton | 13 | 1 | 0.929 | 20 | 7 | 0.741 | 19 | 7 | 0.731 | 0.5170 | 121 |
| Pennsylvania | 10 | 4 | 0.714 | 17 | 10 | 0.630 | 17 | 10 | 0.630 | 0.5160 | 124 |
| Brown | 10 | 4 | 0.714 | 14 | 13 | 0.519 | 13 | 13 | 0.500 | 0.4688 | 209 |
| Yale | 7 | 7 | 0.500 | 12 | 15 | 0.444 | 11 | 15 | 0.423 | 0.4645 | 214 |
| Cornell | 6 | 8 | 0.429 | 11 | 16 | 0.407 | 10 | 16 | 0.385 | 0.4310 | 269 |
| Columbia | 6 | 8 | 0.429 | 10 | 17 | 0.370 | 9 | 17 | 0.346 | 0.4175 | 286 |
| Harvard | 3 | 11 | 0.214 | 4 | 23 | 0.148 | 4 | 23 | 0.148 | 0.3930 | 308 |
| Dartmouth | 1 | 13 | 0.071 | 3 | 25 | 0.107 | 2 | 24 | 0.077 | 0.3460 | 324 |
Metro-Atlantic
| Conference | Overall | Div I |
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
E 12 | Manhattan | 16 | 2 | 0.889 | 24 | 5 | 0.828 | 24 | 5 | 0.828 | 0.5844 | 42 |
| Niagara | 13 | 5 | 0.722 | 21 | 9 | 0.700 | 21 | 9 | 0.700 | 0.5359 | 98 |
| Fairfield | 12 | 6 | 0.667 | 19 | 11 | 0.633 | 19 | 11 | 0.633 | 0.5149 | 125 |
| St. Peter's | 12 | 6 | 0.667 | 17 | 12 | 0.586 | 17 | 12 | 0.586 | 0.5292 | 103 |
| Rider | 10 | 8 | 0.556 | 17 | 14 | 0.548 | 17 | 13 | 0.567 | 0.4858 | 175 |
| Siena | 9 | 9 | 0.500 | 14 | 16 | 0.467 | 14 | 16 | 0.467 | 0.4892 | 167 |
| Iona | 8 | 10 | 0.444 | 11 | 18 | 0.379 | 11 | 18 | 0.379 | 0.4726 | 203 |
| Canisius | 5 | 13 | 0.278 | 10 | 20 | 0.333 | 10 | 19 | 0.345 | 0.4486 | 247 |
| Marist | 4 | 14 | 0.222 | 6 | 22 | 0.214 | 6 | 22 | 0.214 | 0.4156 | 288 |
| Loyola-Maryland | 1 | 17 | 0.056 | 1 | 27 | 0.036 | 1 | 27 | 0.036 | 0.3594 | 322 |
Mid-American
East
| Conference | Overall | Div I |
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
| Kent St | 13 | 5 | 0.722 | 22 | 8 | 0.733 | 21 | 8 | 0.724 | 0.5552 | 76 |
| Miami-Ohio | 12 | 6 | 0.667 | 18 | 11 | 0.621 | 17 | 11 | 0.607 | 0.5385 | 93 |
| Buffalo | 11 | 7 | 0.611 | 17 | 12 | 0.586 | 17 | 12 | 0.586 | 0.5083 | 136 |
| Marshall | 8 | 10 | 0.444 | 12 | 17 | 0.414 | 12 | 17 | 0.414 | 0.4990 | 150 |
| Akron | 7 | 11 | 0.389 | 13 | 15 | 0.464 | 13 | 15 | 0.464 | 0.4737 | 201 |
| Ohio | 7 | 11 | 0.389 | 10 | 20 | 0.333 | 10 | 20 | 0.333 | 0.4569 | 231 |
West
| Conference | Overall | Div I |
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
W 11 | Western Mich | 15 | 3 | 0.833 | 26 | 4 | 0.867 | 26 | 4 | 0.867 | 0.5831 | 44 |
| Toledo | 12 | 6 | 0.667 | 20 | 10 | 0.667 | 20 | 10 | 0.667 | 0.5396 | 91 |
| Ball State | 10 | 8 | 0.556 | 14 | 15 | 0.483 | 13 | 15 | 0.464 | 0.5025 | 146 |
| Bowling Green | 8 | 10 | 0.444 | 14 | 17 | 0.452 | 12 | 17 | 0.414 | 0.4743 | 199 |
| Eastern Mich | 7 | 11 | 0.389 | 13 | 15 | 0.464 | 10 | 15 | 0.400 | 0.4423 | 253 |
| Northern Ill | 5 | 13 | 0.278 | 10 | 20 | 0.333 | 8 | 19 | 0.296 | 0.4234 | 279 |
| Central Mich | 2 | 16 | 0.111 | 6 | 24 | 0.200 | 5 | 24 | 0.172 | 0.4138 | 291 |
Mid-Continent
| Conference | Overall | Div I |
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
M 15 | Valparaiso | 11 | 5 | 0.688 | 18 | 12 | 0.600 | 17 | 12 | 0.586 | 0.5067 | 139 |
| IUPUI | 10 | 6 | 0.625 | 21 | 11 | 0.656 | 19 | 11 | 0.633 | 0.5054 | 141 |
| Oral Roberts | 10 | 6 | 0.625 | 17 | 11 | 0.607 | 15 | 11 | 0.577 | 0.4935 | 157 |
| Centenary | 10 | 6 | 0.625 | 16 | 12 | 0.571 | 14 | 12 | 0.538 | 0.4826 | 183 |
| UMKC | 9 | 7 | 0.563 | 15 | 14 | 0.517 | 15 | 14 | 0.517 | 0.4732 | 202 |
| Chicago St | 9 | 7 | 0.563 | 12 | 20 | 0.375 | 11 | 20 | 0.355 | 0.4695 | 206 |
| Oakland | 6 | 10 | 0.375 | 13 | 17 | 0.433 | 11 | 17 | 0.393 | 0.4546 | 233 |
| Southern Utah | 6 | 10 | 0.375 | 10 | 18 | 0.357 | 8 | 18 | 0.308 | 0.4398 | 259 |
| Western Ill | 1 | 15 | 0.063 | 3 | 25 | 0.107 | 3 | 24 | 0.111 | 0.3801 | 313 |
Mid-Eastern
Missouri Valley
| Conference | Overall | Div I |
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
W 9 | Southern Ill | 17 | 1 | 0.944 | 25 | 4 | 0.862 | 25 | 4 | 0.862 | 0.6076 | 25 |
| Creighton | 12 | 6 | 0.667 | 20 | 8 | 0.714 | 20 | 8 | 0.714 | 0.5545 | 77 |
M 14 | Northern Iowa | 12 | 6 | 0.667 | 21 | 9 | 0.700 | 20 | 9 | 0.690 | 0.5652 | 59 |
| Wichita St | 12 | 6 | 0.667 | 21 | 10 | 0.677 | 20 | 10 | 0.667 | 0.5621 | 68 |
| SMS | 9 | 9 | 0.500 | 19 | 14 | 0.576 | 19 | 14 | 0.576 | 0.5376 | 96 |
| Bradley | 7 | 11 | 0.389 | 15 | 16 | 0.484 | 15 | 15 | 0.500 | 0.4980 | 152 |
| Drake | 7 | 11 | 0.389 | 12 | 16 | 0.429 | 11 | 16 | 0.407 | 0.4781 | 196 |
| Indiana St | 5 | 13 | 0.278 | 9 | 19 | 0.321 | 9 | 19 | 0.321 | 0.4595 | 229 |
| Evansville | 5 | 13 | 0.278 | 7 | 22 | 0.241 | 7 | 22 | 0.241 | 0.4546 | 232 |
| Illinois St | 4 | 14 | 0.222 | 10 | 19 | 0.345 | 9 | 19 | 0.321 | 0.4795 | 192 |
Mountain West
| Conference | Overall | Div I |
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
S 11 | Air Force | 12 | 2 | 0.857 | 22 | 6 | 0.786 | 22 | 6 | 0.786 | 0.5588 | 70 |
W 12 | BYU | 10 | 4 | 0.714 | 21 | 8 | 0.724 | 19 | 8 | 0.704 | 0.5973 | 31 |
M 11 | Utah | 9 | 5 | 0.643 | 24 | 8 | 0.750 | 23 | 8 | 0.742 | 0.5925 | 36 |
| UNLV | 7 | 7 | 0.500 | 18 | 12 | 0.600 | 17 | 12 | 0.586 | 0.5516 | 80 |
| New Mexico | 5 | 9 | 0.357 | 14 | 14 | 0.500 | 12 | 14 | 0.462 | 0.5032 | 145 |
| San Diego St | 5 | 9 | 0.357 | 14 | 16 | 0.467 | 12 | 16 | 0.429 | 0.5198 | 117 |
| Colorado St | 4 | 10 | 0.286 | 13 | 16 | 0.448 | 12 | 16 | 0.429 | 0.5107 | 132 |
| Wyoming | 4 | 10 | 0.286 | 11 | 17 | 0.393 | 11 | 17 | 0.393 | 0.5132 | 126 |
Northeast
Ohio Valley
Pac-10
| Conference | Overall | Div I |
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
W 1 | Stanford | 17 | 1 | 0.944 | 29 | 1 | 0.967 | 29 | 1 | 0.967 | 0.6368 | 7 |
M 8 | Washington | 12 | 6 | 0.667 | 19 | 11 | 0.633 | 19 | 11 | 0.633 | 0.5646 | 60 |
S 9 | Arizona | 11 | 7 | 0.611 | 20 | 9 | 0.690 | 20 | 9 | 0.690 | 0.5852 | 41 |
| Oregon | 9 | 9 | 0.500 | 15 | 12 | 0.556 | 15 | 12 | 0.556 | 0.5448 | 89 |
| California | 9 | 9 | 0.500 | 13 | 15 | 0.464 | 13 | 15 | 0.464 | 0.5264 | 109 |
| Southern Cal | 8 | 10 | 0.444 | 13 | 15 | 0.464 | 13 | 15 | 0.464 | 0.5253 | 112 |
| Washington St | 7 | 11 | 0.389 | 13 | 16 | 0.448 | 12 | 16 | 0.429 | 0.4999 | 149 |
| UCLA | 7 | 11 | 0.389 | 11 | 17 | 0.393 | 11 | 17 | 0.393 | 0.5105 | 133 |
| Oregon St | 6 | 12 | 0.333 | 12 | 16 | 0.429 | 11 | 16 | 0.407 | 0.4883 | 168 |
| Arizona St | 4 | 14 | 0.222 | 10 | 17 | 0.370 | 10 | 17 | 0.370 | 0.4820 | 184 |
Patriot
| Conference | Overall | Div I |
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
M 16 | Lehigh | 10 | 4 | 0.714 | 20 | 10 | 0.667 | 18 | 10 | 0.643 | 0.4788 | 194 |
| American | 10 | 4 | 0.714 | 18 | 13 | 0.581 | 18 | 13 | 0.581 | 0.4919 | 159 |
| Lafayette | 9 | 5 | 0.643 | 18 | 10 | 0.643 | 16 | 10 | 0.615 | 0.4999 | 148 |
| Bucknell | 9 | 5 | 0.643 | 14 | 15 | 0.483 | 12 | 15 | 0.444 | 0.4634 | 216 |
| Holy Cross | 7 | 7 | 0.500 | 13 | 15 | 0.464 | 13 | 14 | 0.481 | 0.4599 | 227 |
| Colgate | 6 | 8 | 0.429 | 15 | 14 | 0.517 | 13 | 14 | 0.481 | 0.4510 | 239 |
| Army | 3 | 11 | 0.214 | 6 | 21 | 0.222 | 4 | 21 | 0.160 | 0.3697 | 319 |
| Navy | 2 | 12 | 0.143 | 5 | 23 | 0.179 | 3 | 23 | 0.115 | 0.3799 | 315 |
SEC
East
| Conference | Overall | Div I |
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
M 1 | Kentucky | 13 | 3 | 0.813 | 26 | 4 | 0.867 | 26 | 4 | 0.867 | 0.6663 | 2 |
E 5 | Florida | 9 | 7 | 0.563 | 20 | 10 | 0.667 | 20 | 10 | 0.667 | 0.6257 | 13 |
W 6 | Vanderbilt | 8 | 8 | 0.500 | 21 | 9 | 0.700 | 21 | 9 | 0.700 | 0.6058 | 27 |
E 10 | South Carolina | 8 | 8 | 0.500 | 23 | 10 | 0.697 | 23 | 10 | 0.697 | 0.5822 | 45 |
| Georgia | 7 | 9 | 0.438 | 16 | 13 | 0.552 | 16 | 13 | 0.552 | 0.5773 | 48 |
| Tennessee | 7 | 9 | 0.438 | 15 | 13 | 0.536 | 15 | 13 | 0.536 | 0.5543 | 78 |
West
| Conference | Overall | Div I |
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
S 2 | Mississippi St | 14 | 2 | 0.875 | 25 | 3 | 0.893 | 25 | 3 | 0.893 | 0.6437 | 4 |
| LSU | 8 | 8 | 0.500 | 18 | 10 | 0.643 | 18 | 10 | 0.643 | 0.5883 | 38 |
W 8 | Alabama | 8 | 8 | 0.500 | 17 | 12 | 0.586 | 17 | 12 | 0.586 | 0.6061 | 26 |
| Auburn | 5 | 11 | 0.313 | 14 | 14 | 0.500 | 14 | 14 | 0.500 | 0.5518 | 79 |
| Mississippi | 5 | 11 | 0.313 | 13 | 15 | 0.464 | 13 | 15 | 0.464 | 0.5377 | 95 |
| Arkansas | 4 | 12 | 0.250 | 12 | 16 | 0.429 | 12 | 16 | 0.429 | 0.5262 | 111 |
SWAC
Southern
North
| Conference | Overall | Div I |
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
S 13 | East Tenn St | 15 | 1 | 0.938 | 27 | 5 | 0.844 | 24 | 5 | 0.828 | 0.5645 | 61 |
| Chattanooga | 10 | 6 | 0.625 | 19 | 11 | 0.633 | 16 | 11 | 0.593 | 0.5168 | 122 |
| Elon | 7 | 9 | 0.438 | 12 | 18 | 0.400 | 10 | 18 | 0.357 | 0.4499 | 243 |
| UNC Greensboro | 7 | 9 | 0.438 | 11 | 17 | 0.393 | 10 | 17 | 0.370 | 0.4412 | 255 |
| Western Car | 6 | 10 | 0.375 | 13 | 15 | 0.464 | 9 | 15 | 0.375 | 0.4524 | 236 |
| Appalachian St | 4 | 12 | 0.250 | 9 | 21 | 0.300 | 8 | 21 | 0.276 | 0.4480 | 248 |
South
| Conference | Overall | Div I |
R/S | School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
| Georgia So | 11 | 5 | 0.688 | 21 | 8 | 0.724 | 18 | 8 | 0.692 | 0.5052 | 143 |
| Coll of Charleston | 11 | 5 | 0.688 | 20 | 9 | 0.690 | 19 | 9 | 0.679 | 0.5271 | 106 |
| Davidson | 11 | 5 | 0.688 | 17 | 12 | 0.586 | 14 | 12 | 0.538 | 0.5184 | 118 |
